2020-2021 FEMALE AGE GRADED RESULTS
For Runner of the Year Series points questions or concerns, please email info@spacecoastrunners.org.
Please make sure you register for ROY Series races using the same name on your SCR membership.
Example: SCR Membership says David and you register for a race as Dave -or- your membership says Susan and your race registration was Susie.
- To be eligible for an award, you must finish 1 eligible ROY points races.
- The 2020 - 2021 series will have 6 races and no drops.
- Your age group will be determined by your age on November 29, 2020, regardless of when you run your first ROY race.
AGE GROUPS
Every few years, statisticians at World Masters Athletics review global race records to identify the best possible time an athlete can run at every distance from 5K to the marathon. Then, they use a formula to calculate an age factor for every age; this serves as the “best possible time” an athlete of that gender and age should be able to run.
How does age grading work?
In running, age-graded scoring is based on how fast you run (by correcting it to what your speed would have been at your prime age) and a percentage value of the world record for your gender. Performance standards listed on the USATF site give approximate comparative levels: 90 percent = world class; 80 percent = national class; 70 percent = regional class; and 60 percent = local class.
Place | First Name | Last Name | Races Run | Space Coast Half Marathon | Space Coast Marathon | Reindeer Run 5K | Superhero 1 Mile | Eye of the Dragon 10K | Tail of the Lizard 2 Mile | Downtown Melbourne 5K | Space Coast Classic 15K | Space Coast Classic 2 Mile | Total Points | Award |
1 | Kaitlin | Donner | 5 | 200 | 0 | 200 | 200 | 200 | 0 | 200 | 0 | 0 | 1000 | |
2 | Carol | Ball | 5 | 198 | 0 | 198 | 198 | 199 | 0 | 196 | 0 | 0 | 989 | |
3 | Molly | Farino | 5 | 197 | 0 | 196 | 197 | 197 | 0 | 195 | 0 | 0 | 982 | |
4 | Bambi | Sweeney | 5 | 196 | 0 | 195 | 193 | 194 | 0 | 194 | 0 | 0 | 972 | |
5 | Debra | Stokes | 5 | 195 | 0 | 197 | 196 | 192 | 0 | 192 | 0 | 0 | 972 | |
6 | Mary | Hofmeister | 5 | 189 | 0 | 194 | 195 | 188 | 0 | 185 | 0 | 0 | 951 | |
7 | Jodi | Noe | 5 | 188 | 0 | 189 | 191 | 187 | 0 | 190 | 0 | 0 | 945 | |
8 | Charlotte | Walters | 5 | 180 | 0 | 183 | 185 | 180 | 0 | 183 | 0 | 0 | 911 | |
9 | Debbie | Wells | 5 | 179 | 0 | 185 | 186 | 176 | 0 | 176 | 0 | 0 | 902 | |
10 | Susie | Koontz | 5 | 185 | 0 | 172 | 172 | 177 | 0 | 169 | 0 | 0 | 875 | |
11 | Brenda | Nelson | 5 | 177 | 0 | 175 | 177 | 167 | 0 | 171 | 0 | 0 | 867 | |
12 | Jessica | Barone | 5 | 174 | 0 | 179 | 176 | 162 | 0 | 170 | 0 | 0 | 861 | |
13 | Luluk | Friedland | 5 | 0 | 195 | 159 | 169 | 148 | 0 | 161 | 0 | 0 | 832 | |
14 | Elies | Cosme | 5 | 173 | 0 | 165 | 167 | 146 | 0 | 142 | 0 | 0 | 793 | |
15 | Reagan | Cancro | 4 | 0 | 0 | 193 | 194 | 0 | 200 | 199 | 0 | 0 | 786 | |
16 | Yasmin | Jarmin | 4 | 199 | 0 | 199 | 0 | 186 | 0 | 197 | 0 | 0 | 781 | |
17 | Tracy | Geiger | 5 | 166 | 0 | 156 | 159 | 138 | 0 | 162 | 0 | 0 | 781 | |
18 | Brittany | Streufert | 4 | 193 | 0 | 192 | 192 | 0 | 0 | 191 | 0 | 0 | 768 | |
19 | Rachel | Weeks | 5 | 168 | 0 | 157 | 165 | 130 | 0 | 148 | 0 | 0 | 768 | |
20 | Kirra | Russell | 4 | 0 | 0 | 191 | 183 | 0 | 199 | 175 | 0 | 0 | 748 | |
21 | Alcione | Otero | 5 | 165 | 0 | 147 | 155 | 133 | 0 | 143 | 0 | 0 | 743 | |
22 | Debbe | Craven Windham | 4 | 0 | 0 | 190 | 187 | 183 | 0 | 182 | 0 | 0 | 742 | |
23 | Audrey | Bernstein | 4 | 0 | 0 | 187 | 184 | 174 | 0 | 187 | 0 | 0 | 732 | |
24 | Jessica | McDaniel | 5 | 161 | 0 | 141 | 154 | 124 | 0 | 138 | 0 | 0 | 718 | |
25 | Dawn | Murray | 4 | 0 | 0 | 176 | 181 | 169 | 0 | 181 | 0 | 0 | 707 | |
26 | Pat | Kiesselbach | 4 | 0 | 0 | 174 | 178 | 172 | 0 | 178 | 0 | 0 | 702 | |
27 | Carrie | Adragna | 4 | 0 | 196 | 166 | 0 | 157 | 0 | 168 | 0 | 0 | 687 | |
28 | Laura | Walker | 4 | 0 | 199 | 0 | 160 | 170 | 0 | 154 | 0 | 0 | 683 | |
29 | Morgan | Kirschten | 4 | 0 | 0 | 155 | 173 | 0 | 196 | 152 | 0 | 0 | 676 | |
30 | Hannamarie | Gifford-West | 4 | 0 | 0 | 173 | 170 | 155 | 0 | 167 | 0 | 0 | 665 | |
31 | Nora | Wise | 4 | 0 | 0 | 148 | 171 | 0 | 197 | 145 | 0 | 0 | 661 | |
32 | Addison | Dwenger | 4 | 0 | 0 | 146 | 161 | 0 | 195 | 151 | 0 | 0 | 653 | |
33 | Amanda | Shagena | 4 | 0 | 0 | 153 | 163 | 140 | 0 | 155 | 0 | 0 | 611 | |
34 | Kimberly | Wise | 4 | 0 | 0 | 145 | 162 | 149 | 0 | 135 | 0 | 0 | 591 | |
35 | April | Smith | 3 | 186 | 0 | 0 | 0 | 179 | 0 | 188 | 0 | 0 | 553 | |
36 | Alexandria | Kesterson | 3 | 190 | 0 | 180 | 0 | 181 | 0 | 0 | 0 | 0 | 551 | |
37 | Rebecca | Acosta | 3 | 182 | 0 | 0 | 182 | 0 | 0 | 184 | 0 | 0 | 548 | |
38 | Chelsea | George | 4 | 0 | 0 | 140 | 150 | 121 | 0 | 132 | 0 | 0 | 543 | |
39 | Marion | Oswald | 3 | 0 | 0 | 188 | 180 | 175 | 0 | 0 | 0 | 0 | 543 | |
40 | Alyssa | Coan | 3 | 0 | 192 | 0 | 175 | 0 | 0 | 172 | 0 | 0 | 539 | |
41 | Lisa | Girard | 3 | 176 | 0 | 186 | 0 | 171 | 0 | 0 | 0 | 0 | 533 | |
42 | Tena | Hochard | 3 | 184 | 0 | 0 | 0 | 165 | 0 | 173 | 0 | 0 | 522 | |
43 | Alysson | Lyons | 3 | 0 | 0 | 171 | 168 | 159 | 0 | 0 | 0 | 0 | 498 | |
44 | Donna | Arnister | 3 | 0 | 0 | 168 | 0 | 156 | 0 | 153 | 0 | 0 | 477 | |
45 | Kathy | Pagoria | 3 | 0 | 0 | 149 | 157 | 135 | 0 | 0 | 0 | 0 | 441 | |
46 | Terry | Ryan | 3 | 0 | 0 | 144 | 151 | 0 | 0 | 139 | 0 | 0 | 434 | |
47 | Janet | Canfield | 2 | 0 | 0 | 0 | 199 | 198 | 0 | 0 | 0 | 0 | 397 | |
48 | Lori | Kruger | 2 | 0 | 0 | 0 | 0 | 195 | 0 | 198 | 0 | 0 | 393 | |
49 | Margaret | Cooper | 2 | 0 | 0 | 0 | 0 | 193 | 0 | 193 | 0 | 0 | 386 | |
50 | Marjorie | Nelson | 2 | 0 | 198 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 382 | |
51 | Karen | Monahan | 2 | 0 | 0 | 0 | 0 | 191 | 0 | 189 | 0 | 0 | 380 | |
52 | Isolde | Walker | 2 | 0 | 0 | 0 | 179 | 0 | 198 | 0 | 0 | 0 | 377 | |
53 | Rosemarie | Cocker | 2 | 0 | 0 | 0 | 0 | 182 | 0 | 186 | 0 | 0 | 368 | |
54 | Grace | Shagena | 2 | 0 | 0 | 0 | 164 | 0 | 194 | 0 | 0 | 0 | 358 | |
55 | Amanda | Wotton | 2 | 0 | 197 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 355 | |
56 | Karen | Stout | 2 | 181 | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 354 | |
57 | Barbara | Holst | 2 | 0 | 0 | 0 | 0 | 168 | 0 | 179 | 0 | 0 | 347 | |
58 | Pamela | Callihan | 2 | 0 | 0 | 0 | 0 | 161 | 0 | 177 | 0 | 0 | 338 | |
59 | Alison | Patro | 2 | 0 | 0 | 0 | 188 | 0 | 0 | 147 | 0 | 0 | 335 | |
60 | Maureen | James | 2 | 0 | 0 | 170 | 0 | 160 | 0 | 0 | 0 | 0 | 330 | |
61 | Linda | Schultz | 2 | 0 | 0 | 0 | 174 | 154 | 0 | 0 | 0 | 0 | 328 | |
62 | Lisa | Meglio | 2 | 0 | 191 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 318 | |
63 | Kayla | Cain | 2 | 164 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 318 | |
64 | Sara | Griffin | 2 | 0 | 0 | 163 | 0 | 153 | 0 | 0 | 0 | 0 | 316 | |
65 | Stephanie | Miller | 2 | 0 | 0 | 0 | 0 | 147 | 0 | 163 | 0 | 0 | 310 | |
66 | Allison | Deltorchio | 2 | 0 | 0 | 151 | 156 | 0 | 0 | 0 | 0 | 0 | 307 | |
67 | Danielle | Swap | 2 | 0 | 0 | 0 | 0 | 143 | 0 | 158 | 0 | 0 | 301 | |
68 | Kimberly | Deltorchio | 2 | 0 | 0 | 143 | 152 | 0 | 0 | 0 | 0 | 0 | 295 | |
69 | Elisha | Gould | 2 | 0 | 0 | 142 | 0 | 0 | 0 | 133 | 0 | 0 | 275 | |
70 | Paulina | Shembaum | 1 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | |
71 | Rene | Morris | 1 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 196 | |
72 | Tricia | Rydson | 1 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | |
73 | Jeanne | Sims | 1 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | |
74 | Elizabeth | Gmerek | 1 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | |
75 | Christine | Kennedy | 1 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | |
76 | Willy | Moolenaar | 1 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | |
77 | Marie | Thomas | 1 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 190 | |
78 | Dina | Viselli | 1 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 190 | |
79 | Melodie | Esposito | 1 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 189 | |
80 | Isabel | Smith | 1 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 189 | |
81 | Cherie | Cook | 1 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | |
82 | Michelle | Toppie | 1 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 185 | |
83 | Cyndi | Bergs | 1 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | |
84 | Rebeca | Romero | 1 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | |
85 | Dawn | Gregor | 1 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | |
86 | Suzie | Biery | 1 | 0 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | |
87 | Stephanie | Bird | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 180 | |
88 | Dawn | Paquette | 1 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | |
89 | Linda | Mannier | 1 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | |
90 | Hatice | Foell | 1 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 178 | |
91 | Seher | Swenson | 1 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | |
92 | Lois | Boisseau | 1 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | |
93 | Ilse | Berube | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 174 | |
94 | Lacy | Taylor | 1 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | |
95 | Sarah | Taylor | 1 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | |
96 | Elizabeth | Granchi | 1 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |
97 | Maryann | Infusino | 1 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | |
98 | Sarah | Scaglione | 1 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | |
99 | Kimberly | Budnick | 1 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | |
100 | Lauren | Cochran | 1 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | |
101 | Moona | Choi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 166 | |
102 | Tammy | Shelley | 1 | 0 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 166 | |
103 | Michelle | Laur | 1 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 166 | |
104 | Angela | Staab | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 165 | |
105 | Arlene | Allen-Buono | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 164 | |
106 | Lauren | Patrick | 1 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | |
107 | Barbara | Hawk | 1 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 164 | |
108 | Janet | Carman | 1 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | |
109 | Barbara | Foster | 1 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 163 | |
110 | Jacqueline | Bongers | 1 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
111 | Sarah | Laleau | 1 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
112 | Lisa | Farrall | 1 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | |
113 | Elizabeth | Ring | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 160 | |
114 | Karen | Richardson | 1 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | |
115 | Julie | Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 159 | |
116 | Marisa | Flint | 1 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | |
117 | Karen | Speed | 1 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 158 | |
118 | Kaleea | Garner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 157 | |
119 | Shannon | Parks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 156 | |
120 | Karen | Mahoney | 1 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 153 | |
121 | Caitlin | Irene | 1 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 152 | |
122 | Audra | Gass | 1 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | |
123 | Malorie | Griffin | 1 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 151 | |
124 | Stacy | Ginsberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 | |
125 | Holly | Harrison | 1 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
126 | Karen | Suarez | 1 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 150 | |
127 | Tracy | Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 149 | |
128 | Amy | Aldridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 146 | |
129 | Nadia | Jomaa | 1 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 145 | |
130 | Marnie | Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 144 | |
131 | Liz | Boley | 1 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 144 | |
132 | Mary | Stallings | 1 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 142 | |
133 | Cassandra | Waudby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 141 | |
134 | Tami | Waschka | 1 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 141 | |
135 | Heather | Emory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 140 | |
136 | Jami | Morgan | 1 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 139 | |
137 | Mary June | Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 137 | |
138 | Katie | Wilson | 1 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 137 | |
139 | Kay | Glendy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 136 | |
140 | Julie | Cowan | 1 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 136 | |
141 | Christine | Rowley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 134 | |
142 | Vicky | McElroy | 1 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 134 | |
143 | Heather | Balser | 1 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 132 | |
144 | Danielle | Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 131 | |
145 | Julia | Franks | 1 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 131 | |
146 | Patricia | Lucas | 1 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 129 | |
147 | Steffanie | Brown | 1 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 128 | |
148 | Beth | Walker | 1 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 126 | |
149 | Jessica | Frank | 1 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 125 | |
150 | Melissa | Thompson | 1 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 123 | |
151 | Brandy | Brown | 1 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 122 | |
*EOD age graded results represent the overall and masters winners scored on the 10K distance, all others scored on 5K split. Adjustment made due to inclement weather. |
Place | First Name | Last Name | Age | Time | Age Adj Time | PLP | Points |
1 | Paulina | Shembaum | 48 | 3:38:11 | 3:09:32 | 71.45% | 200 |
2 | Laura | Walker | 38 | 3:36:25 | 3:29:32 | 64.63% | 199 |
3 | Marjorie | Nelson | 50 | 4:25:23 | 3:44:45 | 60.25% | 198 |
4 | Amanda | Wotton | 34 | 4:36:58 | 4:34:15 | 49.38% | 197 |
5 | Carrie | Adragna | 49 | 5:22:27 | 4:36:36 | 48.96% | 196 |
6 | Luluk | Friedland | 46 | 5:35:55 | 4:59:08 | 45.27% | 195 |
7 | Jeanne | Sims | 38 | 5:24:45 | 5:14:25 | 43.07% | 194 |
8 | Elizabeth | Gmerek | 59 | 7:03:25 | 5:17:03 | 42.71% | 193 |
9 | Alyssa | Coan | 29 | 5:51:36 | 5:51:36 | 38.51% | 192 |
10 | Lisa | Meglio | 48 | 7:40:27 | 6:40:00 | 33.85% | 191 |
SPACE COAST HALF MARATHON |
Place | First Name | Last Name | Age | Time | Age Adj Time | PLP | Points |
1 | Kaitlin | Donner | 31 | 1:18:45 | 1:18:38 | 83.72% | 200 |
2 | Yasmin | Jarmin | 65 | 2:00:33 | 1:23:49 | 78.54% | 199 |
3 | Carol | Ball | 64 | 2:03:12 | 1:27:00 | 75.67% | 198 |
4 | Molly | Farino | 56 | 1:53:22 | 1:29:15 | 73.76% | 197 |
5 | Bambi | Sweeney | 43 | 1:38:55 | 1:32:22 | 71.28% | 196 |
6 | Debra | Stokes | 64 | 2:11:32 | 1:32:53 | 70.87% | 195 |
7 | Tricia | Rydson | 47 | 1:46:40 | 1:35:06 | 69.23% | 194 |
8 | Brittany | Streufert | 48 | 1:50:33 | 1:37:21 | 67.63% | 193 |
9 | Christine | Kennedy | 55 | 2:01:10 | 1:37:27 | 67.55% | 192 |
10 | Willy | Moolenaar | 79 | 3:04:55 | 1:38:23 | 66.92% | 191 |
11 | Alexandria | Kesterson | 31 | 1:39:55 | 1:39:47 | 65.98% | 190 |
12 | Mary | Hofmeister | 53 | 2:01:32 | 1:40:24 | 65.57% | 189 |
13 | Jodi | Noe | 60 | 2:17:18 | 1:42:57 | 63.95% | 188 |
14 | Cherie | Cook | 61 | 2:25:45 | 1:47:42 | 61.13% | 187 |
15 | April | Smith | 40 | 1:52:30 | 1:47:53 | 61.02% | 186 |
16 | Susie | Koontz | 75 | 3:06:23 | 1:49:08 | 60.33% | 185 |
17 | Tena | Hochard | 59 | 2:26:27 | 1:05:24 | 59.09% | 184 |
18 | Rebeca | Romero | 45 | 2:02:36 | 1:51:58 | 58.80% | 183 |
19 | Rebecca | Acosta | 25 | 1:56:31 | 1:56:31 | 56.50% | 182 |
20 | Karen | Stout | 61 | 2:37:50 | 1:56:37 | 56.45% | 181 |
21 | Charlotte | Walters | 41 | 2:03:43 | 1:57:41 | 55.94% | 180 |
22 | Debbie | Wells | 55 | 2:26:43 | 1:58:00 | 55.79% | 179 |
23 | Linda | Mannier | 64 | 2:58:34 | 1:58:19 | 55.64% | 178 |
24 | Brenda | Nelson | 59 | 2:39:33 | 2:01:22 | 54.24% | 177 |
25 | Lisa | Girard | 43 | 2:10:42 | 2:02:02 | 53.95% | 176 |
26 | Lois | Boisseau | 59 | 2:49:17 | 2:08:46 | 51.12% | 175 |
27 | Jessica | Barone | 60 | 2:56:05 | 2:12:02 | 49.86% | 174 |
28 | Elies | Cosme | 32 | 2:13:37 | 2:13:13 | 49.42% | 173 |
29 | Lacy | Taylor | 46 | 2:30:56 | 1:16:12 | 48.33% | 172 |
30 | Sarah | Taylor | 42 | 2:30:56 | 2:22:18 | 46.26% | 171 |
31 | Elizabeth | Granchi | 48 | 2:42:33 | 2:23:08 | 45.99% | 170 |
32 | Sarah | Scaglione | 38 | 2:27:32 | 2:23:29 | 45.88% | 169 |
33 | Rachel | Weeks | 24 | 2:24:52 | 2:24:52 | 45.44% | 168 |
34 | Lauren | Cochran | 33 | 2:26:58 | 2:26:10 | 45.04% | 167 |
35 | Tracy | Geiger | 36 | 2:44:57 | 2:42:13 | 40.58% | 166 |
36 | Alcione | Otero | 43 | 3:07:09 | 2:54:45 | 37.67% | 165 |
37 | Kayla | Cain | 28 | 2:54:48 | 2:54:48 | 37.66% | 164 |
38 | Janet | Carman | 38 | 3:04:02 | 2:58:59 | 36.78% | 163 |
39 | Sarah | Laleau | 26 | 3:41:27 | 3:41:27 | 29.73% | 162 |
40 | Jessica | McDaniel | 36 | 3:45:54 | 3:42:09 | 29.63% | 161 |
Place | First Name | Last Name | Age | Time | Age Adj Time | PLP | Points |
1 | Kaitlin | Donner | 31 | 16:49.6 | 16:48 | 88.05% | 200 |
2 | Yasmin | Jarmin | 65 | 26:22.7 | 18:46 | 78.89% | 199 |
3 | Carol | Ball | 64 | 25:51.5 | 19:31 | 75.83% | 198 |
4 | Debra | Stokes | 64 | 27:26.9 | 19:49 | 74.67% | 197 |
5 | Molly | Farino | 56 | 24:46.3 | 20:03 | 73.82% | 196 |
6 | Bambi | Sweeney | 43 | 21:32.8 | 20:20 | 72.78% | 195 |
7 | Mary | Hofmeister | 53 | 24:12.0 | 20:23 | 72.63% | 194 |
8 | Reagan | Cancro | 14 | 21:48.9 | 20:33 | 72.03% | 193 |
9 | Brittany | Streufert | 48 | 23:09.7 | 20:46 | 71.28% | 192 |
10 | Kirra | Russell | 11 | 24:51.7 | 22:07 | 66.93% | 191 |
11 | Debbe | Craven Windham | 66 | 32:50.4 | 23:00 | 64.35% | 190 |
12 | Jodi | Noe | 60 | 30:15.9 | 23:10 | 63.86% | 189 |
13 | Marion | Oswald | 63 | 31:42.5 | 23:15 | 63.68% | 188 |
14 | Audrey | Bernstein | 55 | 28:32.4 | 23:25 | 63.22% | 187 |
15 | Lisa | Girard | 43 | 24:54.2 | 23:30 | 62.97% | 186 |
16 | Debbie | Wells | 55 | 29:04.5 | 23:51 | 62.06% | 185 |
17 | Cyndi | Bergs | 50 | 27:23.2 | 23:51 | 61.78% | 184 |
18 | Charlotte | Walters | 41 | 25:03.2 | 24:01 | 61.62% | 183 |
19 | Dawn | Gregor | 53 | 28:51.2 | 24:18 | 60.92% | 182 |
20 | Suzie | Biery | 64 | 33:55.0 | 24:29 | 60.43% | 181 |
21 | Alexandria | Kesterson | 31 | 24:43.3 | 20:42 | 59.93% | 180 |
22 | Jessica | Barone | 60 | 32:29.9 | 24:53 | 59.48% | 179 |
23 | Dawn | Paquette | 42 | 26:25.4 | 25:09 | 58.87% | 178 |
24 | Seher | Swenson | 61 | 33:18.9 | 25:09 | 58.86% | 177 |
25 | Dawn | Murray | 45 | 27:10.3 | 25:11 | 58.78% | 176 |
26 | Brenda | Nelson | 59 | 32:40.9 | 25:18 | 58.50% | 175 |
27 | Pat | Kiesselbach | 71 | 39:40.9 | 25:38 | 57.75% | 174 |
28 | Hannamarie | Gifford-West | 40 | 26:36.6 | 25:41 | 57.62% | 173 |
29 | Susie | Koontz | 75 | 42:57.7 | 25:52 | 57.21% | 172 |
30 | Alysson | Lyons | 39 | 27:31.3 | 26:44 | 55.36% | 171 |
31 | Maureen | James | 59 | 34:44.0 | 26:58 | 54.87% | 170 |
32 | Maryann | Infusino | 62 | 36:58.8 | 27:31 | 53.80% | 169 |
33 | Donna | Arnister | 59 | 36:15.1 | 28:09 | 52.57% | 168 |
34 | Kimberly | Budnick | 54 | 34:01.8 | 28:17 | 52.33% | 167 |
35 | Carrie | Adragna | 49 | 32:03.7 | 28:24 | 52.12% | 166 |
36 | Elies | Cosme | 32 | 28:36.4 | 28:32 | 51.87% | 165 |
37 | Lauren | Patrick | 39 | 29:23.2 | 28:33 | 51.85% | 164 |
38 | Sara | Griffin | 62 | 38:36.1 | 28:43 | 51.54% | 163 |
39 | Jacqueline | Bongers | 56 | 35:38.8 | 28:51 | 51.30% | 162 |
40 | Lisa | Farrall | 66 | 41:12.6 | 28:52 | 51.28% | 161 |
41 | Karen | Richardson | 57 | 36:10.2 | 28:53 | 51.25% | 160 |
42 | Luluk | Friedland | 46 | 32:03.5 | 29:24 | 50.34% | 159 |
43 | Marisa | Flint | 55 | 36:14.8 | 29:44 | 49.78% | 158 |
44 | Rachel | Weeks | 24 | 30:24.6 | 30:25 | 48.67% | 157 |
45 | Tracy | Geiger | 36 | 32:34.7 | 32:07 | 46.08% | 156 |
46 | Morgan | Kirschten | 10 | 37:11.3 | 32:16 | 45.88% | 155 |
