2020-2021 FEMALE AGE GRADED RESULTS

For Runner of the Year Series points questions or concerns, please emailinfo@spacecoastrunners.org.

Please make sure you register for ROY Series races using the same name on your SCR membership.

Example:SCR Membership says David and you register for a race as Dave -or- your membership says Susan and your race registration was Susie.

  • To be eligible for an award, you must finish 1 eligible ROY points races.
  • The 2020 - 2021 series will have 6 races and no drops.
  • Your age group will be determined by your age on November 29, 2020, regardless of when you run your first ROY race.

AGE GROUPS

Every few years, statisticians at World Masters Athletics review global race records to identify the best possible time an athlete can run at every distance from 5K to the marathon. Then, they use a formula to calculate an age factor for every age;this serves as the “best possible time”an athlete of that gender and age should be able to run.

How does age grading work?

In running, age-graded scoring is based on how fast you run (by correcting it to what your speed would have been at your prime age) and a percentage value of the world record for your gender. Performance standards listed on the USATF site give approximate comparative levels:90 percent = world class;80 percent = national class;70 percent = regional class;and 60 percent = local class.

Place First Name Last Name Races Run Space Coast Half Marathon Space Coast Marathon Reindeer Run 5K Superhero 1 Mile Eye of the Dragon 10K Tail of the Lizard 2 Mile Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Total Points Award
1 Kaitlin Donner 6 200 0 200 200 200 0 200 200 0 1200 1
2 Carol Ball 6 198 0 198 198 199 0 196 199 0 1188 2
3 Molly Farino 6 197 0 196 197 197 0 195 196 0 1178 3
4 Bambi Sweeney 6 196 0 195 193 194 0 194 197 0 1169
5 Debra Stokes 6 195 0 197 196 192 0 192 193 0 1165
6 Mary Hofmeister 6 189 0 194 195 188 0 185 188 0 1139
7 Jodi Noe 6 188 0 189 191 187 0 190 182 0 1127
8 Charlotte Walters 6 180 0 183 185 180 0 183 178 0 1089
9 Debbie Wells 6 179 0 185 186 176 0 176 179 0 1081
10 Susie Koontz 6 185 0 172 172 177 0 169 172 0 1047
11 Brenda Nelson 6 177 0 175 177 167 0 171 166 0 1033
12 Jessica Barone 6 174 0 179 176 162 0 170 151 0 1012
13 Reagan Cancro 5 0 0 193 194 0 200 199 0 200 986
14 Luluk Friedland 6 0 195 159 169 148 0 161 150 0 982
15 Yasmin Jarmin 5 199 0 199 0 186 0 197 198 0 979
16 Kirra Russell 5 0 0 191 183 0 199 175 0 199 947
17 Elies Cosme 6 173 0 165 167 146 0 142 147 0 940
18 Debbe Craven Windham 5 0 0 190 187 183 0 182 181 0 923
19 Tracy Geiger 6 166 0 156 159 138 0 162 139 0 920
20 Audrey Bernstein 5 0 0 187 184 174 0 187 183 0 915
21 Rachel Weeks 6 168 0 157 165 130 0 148 132 0 900
22 Dawn Murray 5 0 0 176 181 169 0 181 174 0 881
23 Morgan Kirschten 5 0 0 155 173 0 196 152 0 198 874
24 Alcione Otero 6 165 0 147 155 133 0 143 128 0 871
25 Pat Kiesselbach 5 0 0 174 178 172 0 178 163 0 865
26 Nora Wise 5 0 0 148 171 0 197 145 0 197 858
27 Carrie Adragna 5 0 196 166 0 157 0 168 165 0 852
28 Laura Walker 5 0 199 0 160 170 0 154 158 0 841
29 Jessica McDaniel 6 161 0 141 154 124 0 138 121 0 839
30 Hannamarie Gifford-West 5 0 0 173 170 155 0 167 156 0 821
31 Brittany Streufert 4 193 0 192 192 0 0 191 0 0 768
32 Amanda Shagena 5 0 0 153 163 140 0 155 141 0 752
33 April Smith 4 186 0 0 0 179 0 188 190 0 743
34 Alyssa Coan 4 0 192 0 175 0 0 172 168 0 707
35 Lisa Girard 4 176 0 186 0 171 0 0 170 0 703
36 Chelsea George 5 0 0 140 150 121 0 132 120 0 663
37 Addison Dwenger 4 0 0 146 161 0 195 151 0 0 653
38 Alysson Lyons 4 0 0 171 168 159 0 0 154 0 652
39 Donna Arnister 4 0 0 168 0 156 0 153 129 0 606
40 Kimberly Wise 4 0 0 145 162 149 0 135 0 0 591
41 Margaret Cooper 3 0 0 0 0 193 0 193 194 0 580
42 Karen Monahan 3 0 0 0 0 191 0 189 191 0 571
43 Marjorie Nelson 3 0 198 0 0 184 0 0 187 0 569
44 Kathy Pagoria 4 0 0 149 157 135 0 0 125 0 566
45 Grace Shagena 2 0 0 0 164 0 194 0 0 196 554
46 Rosemarie Cocker 3 0 0 0 0 182 0 186 185 0 553
47 Alexandria Kesterson 3 190 0 180 0 181 0 0 0 0 551
48 Rebecca Acosta 3 182 0 0 182 0 0 184 0 0 548
49 Marion Oswald 3 0 0 188 180 175 0 0 0 0 543
50 Tena Hochard 3 184 0 0 0 165 0 173 0 0 522
51 Amanda Wotton 3 0 197 0 0 158 0 0 159 0 514
52 Pamela Callihan 3 0 0 0 0 161 0 177 171 0 509
53 Allison Deltorchio 2 0 0 151 156 0 0 0 0 195 502
54 Alison Patro 3 0 0 0 188 0 0 147 133 0 468
55 Sara Griffin 3 0 0 163 0 153 0 0 148 0 464
56 Stephanie Miller 3 0 0 0 0 147 0 163 152 0 462
57 Terry Ryan 3 0 0 144 151 0 0 139 0 0 434
58 Janet Canfield 2 0 0 0 199 198 0 0 0 0 397
59 Paulina Shenbaum 2 0 200 0 0 0 0 0 195 0 395
60 Lori Kruger 2 0 0 0 0 195 0 198 0 0 393
61 Marie Thomas 2 0 0 0 0 190 0 0 192 0 382
62 Isolde Walker 2 0 0 0 179 0 198 0 0 0 377
63 Michelle Toppi 2 0 0 0 0 185 0 0 189 0 374
64 Christine Kennedy 2 192 0 0 0 0 0 0 176 0 368
65 Rebeca Romero 2 183 0 0 0 0 0 0 180 0 363
66 Cyndi Bergs 2 0 0 184 0 0 0 0 173 0 357
67 Karen Stout 2 181 0 0 0 173 0 0 0 0 354
68 Barbara Holst 2 0 0 0 0 168 0 179 0 0 347
69 Maureen James 2 0 0 170 0 160 0 0 0 0 330
70 Linda Schultz 2 0 0 0 174 154 0 0 0 0 328
71 Lisa Meglio 2 0 191 0 0 127 0 0 0 0 318
72 Kayla Cain 2 164 0 154 0 0 0 0 0 0 318
73 Moona Choi 2 0 0 0 0 0 0 166 146 0 312
74 Karen Suarez 2 0 0 0 0 150 0 0 160 0 310
75 Malorie Griffin 2 0 0 0 0 151 0 0 155 0 306
76 Danielle Swap 2 0 0 0 0 143 0 158 0 0 301
77 Elizabeth Granchi 2 170 0 0 0 0 0 0 130 0 300
78 Julie Ferguson 2 0 0 0 0 0 0 159 136 0 295
79 Kimberly Deltorchio 2 0 0 143 152 0 0 0 0 0 295
80 Tracy Smith 2 0 0 0 0 0 0 149 138 0 287
81 Katie Wilson 2 0 0 0 0 137 0 0 140 0 277
82 Elisha Gould 2 0 0 142 0 0 0 133 0 0 275
83 Julie Cowan 2 0 0 0 0 136 0 0 135 0 271
84 Beth Walker 2 0 0 0 0 126 0 0 144 0 270
85 Cassandra Waudby 2 0 0 0 0 0 0 141 123 0 264
86 Patricia Lucas 2 0 0 0 0 129 0 0 127 0 256
87 Rene Morris 1 0 0 0 0 196 0 0 0 0 196
88 Tricia Rydson 1 194 0 0 0 0 0 0 0 0 194
89 Jeanne Sims 1 0 194 0 0 0 0 0 0 0 194
90 Elizabeth Gmerek 1 0 193 0 0 0 0 0 0 0 193
91 Willy Moolenaar 1 191 0 0 0 0 0 0 0 0 191
92 Dina Viselli 1 0 0 0 190 0 0 0 0 0 190
93 Melodie Esposito 1 0 0 0 189 0 0 0 0 0 189
94 Isabel Smith 1 0 0 0 0 189 0 0 0 0 189
95 Cherie Cook 1 187 0 0 0 0 0 0 0 0 187
96 Danielle Hustoles 1 0 0 0 0 0 0 186 0 0 186
97 Nancy Foresteire 1 0 0 0 0 0 0 184 0 0 184
98 Dawn Gregor 1 0 0 182 0 0 0 0 0 0 182
99 Suzie Biery 1 0 0 181 0 0 0 0 0 0 181
100 Stephanie Bird 1 0 0 0 0 0 0 180 0 0 180
101 Dawn Paquette 1 0 0 178 0 0 0 0 0 0 178
102 Linda Mannier 1 178 0 0 0 0 0 0 0 0 178
103 Hatice Foell 1 0 0 0 0 178 0 0 0 0 178
104 Seher Swenson 1 0 0 177 0 0 0 0 0 0 177
105 Dale Mitchell 1 0 0 0 0 0 0 177 0 0 177
106 Lois Boisseau 1 175 0 0 0 0 0 0 0 0 175
107 Kati Craig 1 0 0 0 0 0 0 175 0 0 175
108 Ilse Berube 1 0 0 0 0 0 0 174 0 0 174
109 Lacy Taylor 1 172 0 0 0 0 0 0 0 0 172
110 Sarah Taylor 1 171 0 0 0 0 0 0 0 0 171
111 Maryann Infusino 1 0 0 169 0 0 0 0 0 0 169
112 Sarah Scaglione 1 169 0 0 0 0 0 0 0 0 169
113 Anna Craig 1 0 0 0 0 0 0 169 0 0 169
114 Kimberly Budnick 1 0 0 167 0 0 0 0 0 0 167
115 Lauren Cochran 1 167 0 0 0 0 0 0 0 0 167
116 Denise Slaysman 1 0 0 0 0 0 0 167 0 0 167
117 Tammy Shelley 1 0 0 0 166 0 0 0 0 0 166
118 Michelle Laur 1 0 0 0 0 166 0 0 0 0 166
119 Angela Staab 1 0 0 0 0 0 0 165 0 0 165
120 Arlene Allen-Buono 1 0 0 0 0 0 0 164 0 0 164
121 Lauren Patrick 1 0 0 164 0 0 0 0 0 0 164
122 Barbara Hawk 1 0 0 0 0 164 0 0 0 0 164
123 Robin Lewis-Dimond 1 0 0 0 0 0 0 164 0 0 164
124 Janet Carman 1 163 0 0 0 0 0 0 0 0 163
125 Barbara Foster 1 0 0 0 0 163 0 0 0 0 163
126 Jacqueline Bongers 1 0 0 162 0 0 0 0 0 0 162
127 Sarah Laleau 1 162 0 0 0 0 0 0 0 0 162
128 Shannon O'Boyle 1 0 0 0 0 0 0 162 0 0 162
129 Lisa Farrall 1 0 0 161 0 0 0 0 0 0 161
130 Mariah Scalise 1 0 0 0 0 0 0 161 0 0 161
131 Elizabeth Ring 1 0 0 0 0 0 0 160 0 0 160
132 Karen Richardson 1 0 0 160 0 0 0 0 0 0 160
133 Marisa Flint 1 0 0 158 0 0 0 0 0 0 158
134 Karen Speed 1 0 0 0 158 0 0 0 0 0 158
135 Kaleea Garner 1 0 0 0 0 0 0 157 0 0 157
136 Rhiannon Cundey 1 0 0 0 0 0 0 157 0 0 157
137 Shannon Parks 1 0 0 0 0 0 0 156 0 0 156
138 Karen Mahoney 1 0 0 0 153 0 0 0 0 0 153
139 Sonia Ryker 1 0 0 0 0 0 0 153 0 0 153
140 Caitlin Irene 1 0 0 0 0 152 0 0 0 0 152
141 Audra Gass 1 0 0 152 0 0 0 0 0 0 152
142 Stacy Ginsberg 1 0 0 0 0 0 0 150 0 0 150
143 Holly Harrison 1 0 0 150 0 0 0 0 0 0 150
144 Jessica Hopper 1 0 0 0 0 0 0 149 0 0 149
145 Amy Aldridge 1 0 0 0 0 0 0 146 0 0 146
146 Nadia Jomaa 1 0 0 0 0 145 0 0 0 0 145
147 Monica Hall 1 0 0 0 0 0 0 145 0 0 145
148 Marnie Davis 1 0 0 0 0 0 0 144 0 0 144
149 Liz Boley 1 0 0 0 0 144 0 0 0 0 144
150 Beverly Glenn 1 0 0 0 0 0 0 143 0 0 143
151 Mary Stallings 1 0 0 0 0 142 0 0 0 0 142
152 Tammy Michonski 1 0 0 0 0 0 0 142 0 0 142
153 Tami Waschka 1 0 0 0 0 141 0 0 0 0 141
154 Heather Emory 1 0 0 0 0 0 0 140 0 0 140
155 Jami Morgan 1 0 0 0 0 139 0 0 0 0 139
156 Mary June Joseph 1 0 0 0 0 0 0 137 0 0 137
157 Cathy Chapman 1 0 0 0 0 0 0 137 0 0 137
158 Kay Glendy 1 0 0 0 0 0 0 136 0 0 136
159 Christine Rowley 1 0 0 0 0 0 0 134 0 0 134
160 Vicky McElroy 1 0 0 0 0 134 0 0 0 0 134
161 Julie Isom 1 0 0 0 0 0 0 134 0 0 134
162 Heather Balser 1 0 0 0 0 132 0 0 0 0 132
163 Danielle Joseph 1 0 0 0 0 0 0 131 0 0 131
164 Julia Franks 1 0 0 0 0 131 0 0 0 0 131
165 Heather Johnson 1 0 0 0 0 0 0 131 0 0 131
166 Steffanie Brown 1 0 0 0 0 128 0 0 0 0 128
167 Patricia Lucas 1 0 0 0 0 0 0 126 0 0 126
168 Jessica Frank 1 0 0 0 0 125 0 0 0 0 125
169 Hollimarie Montijo 1 0 0 0 0 0 0 124 0 0 124
170 Melissa Thompson 1 0 0 0 0 123 0 0 0 0 123
171 Brandy Brown 1 0 0 0 0 122 0 0 0 0 122
172 Rachel Adams 1 0 0 0 0 0 0 122 0 0 122
*EOD age graded results represent the overall and masters winners scored on the 10K distance, all others scored on 5K split. Adjustment made due to inclement weather.
SPACE COAST MARATHON
Place First Name Last Name Age Time Age Adj Time PLP Points
1 Paulina Shembaum 48 3:38:11 3:09:32 71.45% 200
2 Laura Walker 38 3:36:25 3:29:32 64.63% 199
3 Marjorie Nelson 50 4:25:23 3:44:45 60.25% 198
4 Amanda Wotton 34 4:36:58 4:34:15 49.38% 197
5 Carrie Adragna 49 5:22:27 4:36:36 48.96% 196
6 Luluk Friedland 46 5:35:55 4:59:08 45.27% 195
7 Jeanne Sims 38 5:24:45 5:14:25 43.07% 194
8 Elizabeth Gmerek 59 7:03:25 5:17:03 42.71% 193
9 Alyssa Coan 29 5:51:36 5:51:36 38.51% 192
10 Lisa Meglio 48 7:40:27 6:40:00 33.85% 191
SPACE COAST HALF MARATHON
Place First Name Last Name Age Time Age Adj Time PLP Points
1 Kaitlin Donner 31 1:18:45 1:18:38 83.72% 200
2 Yasmin Jarmin 65 2:00:33 1:23:49 78.54% 199
3 Carol Ball 64 2:03:12 1:27:00 75.67% 198
4 Molly Farino 56 1:53:22 1:29:15 73.76% 197
5 Bambi Sweeney 43 1:38:55 1:32:22 71.28% 196
6 Debra Stokes 64 2:11:32 1:32:53 70.87% 195
7 Tricia Rydson 47 1:46:40 1:35:06 69.23% 194
8 Brittany Streufert 48 1:50:33 1:37:21 67.63% 193
9 Christine Kennedy 55 2:01:10 1:37:27 67.55% 192
10 Willy Moolenaar 79 3:04:55 1:38:23 66.92% 191
11 Alexandria Kesterson 31 1:39:55 1:39:47 65.98% 190
12 Mary Hofmeister 53 2:01:32 1:40:24 65.57% 189
13 Jodi Noe 60 2:17:18 1:42:57 63.95% 188
14 Cherie Cook 61 2:25:45 1:47:42 61.13% 187
15 April Smith 40 1:52:30 1:47:53 61.02% 186
16 Susie Koontz 75 3:06:23 1:49:08 60.33% 185
17 Tena Hochard 59 2:26:27 1:05:24 59.09% 184
18 Rebeca Romero 45 2:02:36 1:51:58 58.80% 183
19 Rebecca Acosta 25 1:56:31 1:56:31 56.50% 182
20 Karen Stout 61 2:37:50 1:56:37 56.45% 181
21 Charlotte Walters 41 2:03:43 1:57:41 55.94% 180
22 Debbie Wells 55 2:26:43 1:58:00 55.79% 179
23 Linda Mannier 64 2:58:34 1:58:19 55.64% 178
24 Brenda Nelson 59 2:39:33 2:01:22 54.24% 177
25 Lisa Girard 43 2:10:42 2:02:02 53.95% 176
26 Lois Boisseau 59 2:49:17 2:08:46 51.12% 175
27 Jessica Barone 60 2:56:05 2:12:02 49.86% 174
28 Elies Cosme 32 2:13:37 2:13:13 49.42% 173
29 Lacy Taylor 46 2:30:56 1:16:12 48.33% 172
30 Sarah Taylor 42 2:30:56 2:22:18 46.26% 171
31 Elizabeth Granchi 48 2:42:33 2:23:08 45.99% 170
32 Sarah Scaglione 38 2:27:32 2:23:29 45.88% 169
33 Rachel Weeks 24 2:24:52 2:24:52 45.44% 168
34 Lauren Cochran 33 2:26:58 2:26:10 45.04% 167
35 Tracy Geiger 36 2:44:57 2:42:13 40.58% 166
36 Alcione Otero 43 3:07:09 2:54:45 37.67% 165
37 Kayla Cain 28 2:54:48 2:54:48 37.66% 164
38 Janet Carman 38 3:04:02 2:58:59 36.78% 163
39 Sarah Laleau 26 3:41:27 3:41:27 29.73% 162
40 Jessica McDaniel 36 3:45:54 3:42:09 29.63% 161
REINDEER RUN 5K
Place First Name Last Name Age Time Age Adj Time PLP Points
1 Kaitlin Donner 31 16:49.6 16:48 88.05% 200
2 Yasmin Jarmin 65 26:22.7 18:46 78.89% 199
3 Carol Ball 64 25:51.5 19:31 75.83% 198
4 Debra Stokes 64 27:26.9 19:49 74.67% 197
5 Molly Farino 56 24:46.3 20:03 73.82% 196
6 Bambi Sweeney 43 21:32.8 20:20 72.78% 195
7 Mary Hofmeister 53 24:12.0 20:23 72.63% 194
8 Reagan Cancro 14 21:48.9 20:33 72.03% 193
9 Brittany Streufert 48 23:09.7 20:46 71.28% 192
10 Kirra Russell 11 24:51.7 22:07 66.93% 191
11 Debbe Craven Windham 66 32:50.4 23:00 64.35% 190
12 Jodi Noe 60 30:15.9 23:10 63.86% 189
13 Marion Oswald 63 31:42.5 23:15 63.68% 188
14 Audrey Bernstein 55 28:32.4 23:25 63.22% 187
15 Lisa Girard 43 24:54.2 23:30 62.97% 186
16 Debbie Wells 55 29:04.5 23:51 62.06% 185
17 Cyndi Bergs 50 27:23.2 23:51 61.78% 184
18 Charlotte Walters 41 25:03.2 24:01 61.62% 183
19 Dawn Gregor 53 28:51.2 24:18 60.92% 182
20 Suzie Biery 64 33:55.0 24:29 60.43% 181
21 Alexandria Kesterson 31 24:43.3 20:42 59.93% 180
22 Jessica Barone 60 32:29.9 24:53 59.48% 179
23 Dawn Paquette 42 26:25.4 25:09 58.87% 178
24 Seher Swenson 61 33:18.9 25:09 58.86% 177
25 Dawn Murray 45 27:10.3 25:11 58.78% 176
26 Brenda Nelson 59 32:40.9 25:18 58.50% 175
27 Pat Kiesselbach 71 39:40.9 25:38 57.75% 174
28 Hannamarie Gifford-West 40 26:36.6 25:41 57.62% 173
29 Susie Koontz 75 42:57.7 25:52 57.21% 172
30 Alysson Lyons 39 27:31.3 26:44 55.36% 171
31 Maureen James 59 34:44.0 26:58 54.87% 170
32 Maryann Infusino 62 36:58.8 27:31 53.80% 169
33 Donna Arnister 59 36:15.1 28:09 52.57% 168
34 Kimberly Budnick 54 34:01.8 28:17 52.33% 167
35 Carrie Adragna 49 32:03.7 28:24 52.12% 166
36 Elies Cosme 32 28:36.4 28:32 51.87% 165
37 Lauren Patrick 39 29:23.2 28:33 51.85% 164
38 Sara Griffin 62 38:36.1 28:43 51.54% 163
39 Jacqueline Bongers 56 35:38.8 28:51 51.30% 162
40 Lisa Farrall 66 41:12.6 28:52 51.28% 161
41 Karen Richardson 57 36:10.2 28:53 51.25% 160
42 Luluk Friedland 46 32:03.5 29:24 50.34% 159
43 Marisa Flint 55 36:14.8 29:44 49.78% 158
44 Rachel Weeks 24 30:24.6 30:25 48.67% 157
45 Tracy Geiger 36 32:34.7 32:07 46.08% 156
46 Morgan Kirschten 10 37:11.3 32:16 45.88% 155
47 Kayla Cain 28 35:14.2 35:14 42.00% 154
48 Amanda Shagena 39 37:18.0 36:14 40.85% 153
49 Audra Gass 51 42:07.3 36:23 40.68% 152
50 Allison Deltorchio 9 43:10.3 36:25 40.65% 151
51 Holly Harrison 54 43:49.7 36:26 40.63% 150
52 Kathy Pagoria 62 49:24.7 36:45 40.26% 149
53 Nora Wise 8 49:02.9 40:05 36.93% 148
54 Alcione Otero 43 40:09.0 37:54 39.06% 148
55 Addison Dwenger 11 42:47.1 38:03 38.89% 147
56 Kimberly Wise 36 40:15.2 39:41 37.29% 146
57 Terry Ryan 62 53:33.4 39:50 37.15% 145
58 Kimberly Deltorchio 39 43:10.2 41:56 35.30% 144
59 Elisha Gould 37 44:11.2 43:22 34.12% 143
60 Jessica McDaniel 36 45:29.6 44:51 33.00% 142
61 Chelsea George 32 54:21.2 54:13 27.30% 141
SUPERHERO 1 MILE
Place First Name Last Name Age Time Age Adj Time PLP Points
1 Kaitlin Donner 31 04:50.0 04:49.2 87.80% 200
2 Janet Canfield 60 07:03.0 05:10.7 80.97% 199
3 Carol Ball 64 07:53.0 05:27.2 76.89% 198
4 Molly Farino 56 07:10.0 05:34.3 75.27% 197
5 Debra Stokes 64 08:15.0 05:42.4 73.47% 196
6 Mary Hofmeister 53 07:08.0 05:46.5 72.62% 195
7 Reagan Cancro 14 06:10.0 05:48.5 72.19% 194
8 Bambi Sweeney 43 06:22.0 05:50.1 71.86% 199
9 Brittany Streufert 48 06:47.0 05:51.2 71.63% 192
10 Jodi Noe 60 08:19.0 06:01.2 69.65% 191
11 Dina Viselli 35 06:10.0 06:03.6 69.20% 190
12 Melodie Esposito 65 09:01.0 06:08.5 68.28% 189
13 Alison Patro 32 09:01.0 06:08.5 68.28% 188
14 Debbe Craven Windham 66 09:36.0 06:26.2 65.16% 187
15 Debbie Wells 55 08:12.0 06:27.7 64.89% 186
16 Charlotte Walters 41 07:05.0 06:38.4 63.15% 185
17 Audrey Bernstein 55 08:37.0 06:41.9 62.60% 184
18 Kirra Russell 11 07:35.0 06:44.7 62.17% 183
19 Rebecca Acosta 25 06:51.0 06:51.0 61.22% 182
20 Dawn Murray 45 07:53.0 06:58.3 61.15% 181
21 Marion Oswald 63 09:56.0 06:58.7 60.09% 180
22 Isolde Walker 5 09:53.0 07:09.9 58.52% 179
23 Pat Kiesselbach 71 11:52.0 07:19.2 57.28% 178
24 Brenda Nelson 59 10:01.0 07:21.5 56.99% 177
25 Jessica Barone 60 10:04.0 07:23.7 56.71% 176
26 Alyssa Coan 29 07:24.0 07:23.9 56.68% 175
27 Linda Schultz 63 10:38.0 07:28.2 56.14% 174
28 Morgan Kirschten 10 08:32.0 07:35.4 55.25% 173
29 Susie Koontz 75 13:18.0 07:38.1 54.92% 172
30 Nora Wise 8 09:27.0 07:43.3 54.31% 171
31 Hannamarie Gifford-West 40 08:10.0 07:44.0 54.23% 170
32 Luluk Friedland 46 08:54.0 07:52.3 53.27% 169
33 Alysson Lyons 39 08:18.0 07:55.9 52.86% 168
34 Elies Cosme 32 08:28.0 08:25.4 49.79% 167
35 Tammy Shelley 49 10:16.0 08:45.0 47.92% 166
36 Rachel Weeks 24 08:46.0 08:46.0 47.83% 165
37 Grace Shagena 9 10:27.0 08:48.8 47.58% 164
38 Amanda Shagena 39 10:30.0 09:06.5 46.04% 163
39 Kimberly Wise 36 09:34.0 09:20.9 44.86% 162
40 Addison Dwenger 11 10:19.0 09:22.7 44.71% 161
41 Laura Walker 38 09:53.0 09:31.4 44.03% 160
42 Tracy Geiger 36 10:10.0 09:56.0 42.21% 159
43 Karen Speed 59 13:32.0 10:05.0 41.57% 158
44 Kathy Pagoria 62 16:12.0 11:33.0 36.29% 157
45 Allison Deltorchio 9 14:08.0 11:55.0 35.18% 156
46 Alcione Otero 43 13:09.0 12:03.0 34.79% 155
47 Jessica McDaniel 36 13:09.0 12:51.0 32.54% 154
48 Karen Mahoney 69 20:59.0 13:24.0 31.31% 153
49 Kimberly Deltorchio 54 14:10.0 13:32.0 30.97% 152
50 Terry Ryan 62 21:19.0 15:12.0 27.58% 151
51 Chelsea George 32 17:16.0 17:07.0 24.49% 150
EYE OF THE DRAGON 10K*
Place First Name Last Name Age Time Age Adj Time PLP Points
1 Kaitlin Donner 31 35:44.1 35:42 84.98% 200
2 Carol Ball 64 26:29.0 19:07 77.39% 199
3 Janet Canfield 60 51:43.7 39:37 76.58% 198
4 Molly Farino 56 50:22.9 40:46 74.39% 197
5 Rene Morris 55 24:20.9 19:58 74.11% 196
6 Lori Kruger 58 25:28.7 20:04 73.76% 195
7 Bambi Sweeney 43 43:49.2 41:22 73.34% 194
8 Margaret Cooper 62 27:28.3 20:26 72.42% 193
9 Debra Stokes 64 28:44.3 20:45 71.32% 192
10 Karen Monahan 69 31:09.8 40:48 71.14% 191
11 Marie Thomas 56 27:22.0 22:09 66.82% 190
12 Isabel Smith 63 30:24.7 22:18 66.39% 189
13 Mary Hofmeister 53 26:29.5 22:18 66.35% 188
14 Jodi Noe 61 29:43.3 22:45 65.03% 187
15 Yasmin Jarman 65 32:02.1 22:47 64.96% 186
16 Michelle Toppi 51 26:46.9 23:08 63.98% 185
17 Marjorie Nelson 50 26:28.0 23:09 63.93% 184
18 Debbe Craven Windham 66 33:09.2 23:13 63.75% 183
19 Rosemarie Cocker 66 33:15.8 23:18 63.53% 182
20 Alexandria Kesterson 31 48:28.8 48:26 62.64% 181
21 Charlotte Walters 41 24:40.4 23:39 62.57% 180
22 April Smith 40 50:22.7 48:38 62.38% 179
23 Hatice Foell 63 32:32.9 23:51 62.03% 178
24 Susie Koontz 75 40:02.3 24:07 61.38% 177
25 Debbie Wells 55 29:31.1 24:13 61.13% 176
26 Marion Oswald 63 33:10.5 24:19 60.86% 175
27 Audrey Bernstein 56 30:04.4 24:20 60.81% 174
28 Karen Stout 61 32:35.2 24:36 60.17% 173
29 Pat Kiesselbach 71 39:14.1 25:20 58.41% 172
30 Lisa Girard 43 26:54.0 25:23 58.29% 171
31 Laura Walker 38 26:08.6 25:32 57.96% 170
32 Dawn Murray 46 28:11.5 25:40 57.67% 169
33 Barbara Holst 54 31:24.0 26:06 56.71% 168
34 Brenda Nelson 60 34:38.6 26:32 55.79% 167
35 Michele Laur 69 39:46.8 26:33 55.73% 166
36 Tena Hochard 59 34:18.2 26:38 55.56% 165
37 Barbara Hawk 44 28:34.2 26:44 55.37% 164
38 Barbara Foster 72 42:07.8 26:45 55.33% 163
39 Jessica Barone 60 34:58.2 26:47 55.27% 162
40 Pamela Callihan 47 30:05.7 27:18 54.21% 161
41 Maureen James 59 35:28.5 27:33 53.72% 160
42 Allyson Lyons 39 28:36.3 27:47 53.27% 159
43 Amanda Wotton 34 28:10.9 27:59 52.90% 158
44 Carrie Adragna 50 32:02.9 28:.02 52.80% 157
45 Donna Arnister 59 36:21.4 28:14 52.42% 156
46 Hannahmarie Gifford-West 40 29:43.1 28:41 51.59% 155
47 Linda Schultz 64 40:11.0 29:01 51.01% 154
48 Sara Griffin 62 39:05.0 29:04 50.90% 153
49 Caitlin Irene 26 29:22.3 29:22 50.39% 152
50 Malorie Griffin 33 29:33.1 29:25 50.31% 151
51 Karen Suarez 67 42:54.1 29:35 50.04% 150
52 Kimberly Wise 36 30:10.8 29:45 49.74% 149
53 Luluk Friedland 47 32:54.7 29:51 49.57% 148
54 Stephanie Miller 53 35:31.7 29:55 49.47% 147
55 Elies Cosme 32 30:57.9 30:53 47.92% 146
56 Nadia Jomaa 31 31:11.8 31:10 47.49% 145
57 Liz Boley 59 41:26.4 32:11 45.99% 144
58 Danielle Swap 47 35:29.2 32:11 45.98% 143
59 Mary Stallings 66 46:59.0 32:54 44.98% 142
60 Tami Waschka 50 38:04.8 33:19 44.43% 141
61 Amanda Shagena 40 34:39.0 33:27 44.25% 140
62 Jami Morgan 41 35:25.2 33:57 43.58% 139
63 Tracy Geiger 36 34:41.7 34:12 43.27% 138
64 Katie Wilson 39 35:24.9 34:24 43.03% 137
65 Julie Cowan 50 40:12.5 35:10 42.08% 136
66 Kathy Pagoria 62 47:19.9 35:13 42.03% 135
67 Vicky Mcelroy 58 45:23.6 35:45 41.40% 134
68 Alcione Otero 43 38:51.2 36:40 40.36% 133
69 Heather Balser 45 40:12.7 37:16 39.72% 132
70 Julia Franks 33 37:29.3 37:19 39.66% 131
71 Rachel Weeks 24 38:17.6 28:18 38.65% 130
72 Patricia Lucas 38 40:13.0 39:17 37.67% 129
73 Steffanie Brown 45 43:02.6 39:53 37.11% 128
74 Lisa Meglio 48 40:32.0 40:73 36.20% 127
75 Beth Walker 65 01:21.2 42:55 34.48% 126
76 Jessica Frank 55 54:27.5 44:40 33.13% 125
77 Jessica Mcdaniel 36 45:23.8 44:45 33.07% 124
78 Melissa Thompson 52 52:31.4 44:48 33.04% 123
79 Brandy Brown 32 56:09.7 56:01 26.42% 122
80 Chelsea George 33 01:21.4 1:00:05 24.63% 121
*EOD age graded results represent the overall and masters winners scored on the 10K distance, all others scored on 5K split. Adjustment made due to inclement weather.
