2021-2022 ROY Series Results

OVERALL STANDINGS

For Runner of the Year Series points questions or concerns, please email info@spacecoastrunners.org. Please make sure you register for ROY Series races using the same name on your SCR membership. Example:SCR Membership says James and you register for a race as Jim -or- your membership says Kim and your race registration was Kimberly.

  • To be eligible for an award, you must finish 3 eligible ROY points races.
  • The 2021 - 2022 ROY Points Series will have 6 races and no drops.
  • Your age group will be determined by your age on November 28, 2021, regardless of when you run your first ROY race.
  • Age Groups: 0-9, 10-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+

Click for: Male Results, Male Age Groups,Overall Age Graded Results

Click for: Female Results, Female Age Groups,Overall Age Graded Results

2021-2022 MALE OVERALL STANDINGS

Place First Name Last Name Races Run Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Total Points
1 Steve Hedgespeth 3 1000 0 980 990 0 0 0 0 0 2970
2 Shane Streufert 3 990 0 990 970 0 0 0 0 0 2950
3 Jeff Gleacher 3 0 990 920 950 0 0 0 0 0 2860
4 Jerry Kalka 3 0 960 930 940 0 0 0 0 0 2830
5 Nate Dwenger 3 980 0 860 930 0 0 0 0 0 2770
6 Joe Hultgren 3 930 0 890 900 0 0 0 0 0 2720
7 Todd West 3 0 950 830 870 0 0 0 0 0 2650
8 Art Anderson 3 940 0 790 880 0 0 0 0 0 2610
9 Stephen Bernstein 3 960 0 760 840 0 0 0 0 0 2560
10 Matt Mahoney 3 0 920 740 820 0 0 0 0 0 2480
11 Scott Marion 3 750 0 820 860 0 0 0 0 0 2430
12 Jorge Abreu 3 800 0 710 800 0 0 0 0 0 2310
13 Paul Pirillo 3 830 0 690 780 0 0 0 0 0 2300
14 James Girard 3 650 0 720 790 0 0 0 0 0 2160
15 Paul Woodbury 3 710 0 680 770 0 0 0 0 0 2160
16 Paul Boucher 3 760 0 620 740 0 0 0 0 0 2120
17 Michael Pagoria 3 680 0 630 710 0 0 0 0 0 2020
18 David Grant 3 660 0 610 730 0 0 0 0 0 2000
19 Ed Donner 1 0 0 1000 980 0 0 0 0 0 1980
20 Moe Desrosiers 3 640 0 600 690 0 0 0 0 0 1930
21 Michael Walker 2 970 0 900 0 0 0 0 0 0 1870
22 Jeremy Hermanson 2 0 0 880 890 0 0 0 0 0 1770
23 Gary Castner 3 550 0 560 640 0 0 0 0 0 1750
24 Joshua Maitlen 2 890 0 850 0 0 0 0 0 0 1740
25 Sal Farino 2 950 0 780 0 0 0 0 0 0 1730
26 David Thornberry 2 870 0 0 850 0 0 0 0 0 1720
27 Ray Brown 3 570 0 460 630 0 0 0 0 0 1660
28 Bud Timmons 2 820 0 0 810 0 0 0 0 0 1630
29 Max Green 2 780 0 770 0 0 0 0 0 0 1550
30 Jim Westermeyer 2 860 0 670 0 0 0 0 0 0 1530
31 Samuel Kirschten 2 0 840 0 680 0 0 0 0 0 1520
32 Thomas Stokes 2 0 860 660 0 0 0 0 0 0 1520
33 David Farrall 3 480 0 440 560 0 0 0 0 0 1480
34 Greg Griffin 2 670 0 0 720 0 0 0 0 0 1390
35 Jordan Bennard 2 0 0 810 580 0 0 0 0 0 1390
36 Steven Winfough 2 700 0 640 0 0 0 0 0 0 1340
37 George Oswald 2 0 0 590 700 0 0 0 0 0 1290
38 Flavio Santos 2 0 890 400 0 0 0 0 0 0 1290
39 Ned Voska 2 630 0 650 0 0 0 0 0 0 1280
40 Joshua Teramae 2 0 0 550 650 0 0 0 0 0 1200
41 Joseph Werner 2 540 0 0 610 0 0 0 0 0 1150
42 Joseph Vervier 2 560 0 0 590 0 0 0 0 0 1150
43 Phil Sweeney 2 520 0 580 0 0 0 0 0 0 1100
44 Jason McIntire 2 0 0 510 550 0 0 0 0 0 1060
45 Vern Thomas 2 0 0 480 570 0 0 0 0 0 1050
46 Logan Chapman 1 0 0 0 1000 0 0 0 0 0 1000
47 Richard Koontz 2 460 0 0 540 0 0 0 0 0 1000
48 Aaron Cook 1 0 1000 0 0 0 0 0 0 0 1000
49 Kevin Charles 1 0 980 0 0 0 0 0 0 0 980
50 Jack Girard 1 0 0 970 0 0 0 0 0 0 970
51 Frank Scaglione 1 0 970 0 0 0 0 0 0 0 970
52 James Chapman 1 0 0 0 960 0 0 0 0 0 960
53 Mike Moulton 1 0 0 960 0 0 0 0 0 0 960
54 Michael Shenbaum 1 0 0 950 0 0 0 0 0 0 950
55 Gary Gates 1 0 0 940 0 0 0 0 0 0 940
56 Pat OBrien 1 0 940 0 0 0 0 0 0 0 940
57 Bob Hadden 1 0 930 0 0 0 0 0 0 0 930
58 Joseph Pelletiere 1 0 0 0 920 0 0 0 0 0 920
59 Bret Halliday 1 920 0 0 0 0 0 0 0 0 920
60 Patrick Packard 1 0 0 0 910 0 0 0 0 0 910
61 Michael Girard 1 0 0 910 0 0 0 0 0 0 910
62 Adam Maxfield 1 0 910 0 0 0 0 0 0 0 910
63 Alexey Titov 1 910 0 0 0 0 0 0 0 0 910
64 Abre Chase 1 0 900 0 0 0 0 0 0 0 900
65 John Scruggs 1 900 0 0 0 0 0 0 0 0 900
66 Jim Martin 1 0 880 0 0 0 0 0 0 0 880
67 Kurt Holst 1 880 0 0 0 0 0 0 0 0 880
68 David Schatz 1 0 0 870 0 0 0 0 0 0 870
69 Song Koh 1 0 870 0 0 0 0 0 0 0 870
70 Joshua Garner 1 0 850 0 0 0 0 0 0 0 850
71 Thomas Dillon 1 850 0 0 0 0 0 0 0 0 850
72 Zander Colangelo 1 0 0 840 0 0 0 0 0 0 840
73 Titngai Tam 1 840 0 0 0 0 0 0 0 0 840
74 Colin Hedgespeth 1 0 0 0 830 0 0 0 0 0 830
75 Dave Jones 1 0 830 0 0 0 0 0 0 0 830
76 Kevin Brosi 1 0 820 0 0 0 0 0 0 0 820
77 Joe Castner 1 810 0 0 0 0 0 0 0 0 810
78 Jackson Parks 1 0 0 800 0 0 0 0 0 0 800
79 Hector Mayol 1 790 0 0 0 0 0 0 0 0 790
80 Richard Varn 1 770 0 0 0 0 0 0 0 0 770
81 David Friedland 1 0 0 0 760 0 0 0 0 0 760
82 Carl Jodoin 1 0 0 0 750 0 0 0 0 0 750
83 Steven Shenbaum 1 0 0 750 0 0 0 0 0 0 750
84 Vishwa Ramachandran 1 740 0 0 0 0 0 0 0 0 740
85 Michael Green 1 0 0 730 0 0 0 0 0 0 730
86 Ron Roff 1 730 0 0 0 0 0 0 0 0 730
87 Dean Worm 1 720 0 0 0 0 0 0 0 0 720
88 Kevin McCaughin 1 0 0 700 0 0 0 0 0 0 700
89 Haskell Walker 1 690 0 0 0 0 0 0 0 0 690
90 Rodney Walker 1 0 0 0 670 0 0 0 0 0 670
91 Andrew Smith 1 0 0 0 660 0 0 0 0 0 660
92 Frank Webbe 1 0 0 0 620 0 0 0 0 0 620
93 Barry Weiss 1 620 0 0 0 0 0 0 0 0 620
94 Dennis Pincheck 1 610 0 0 0 0 0 0 0 0 610
95 Stuart Waldron 1 0 0 0 600 0 0 0 0 0 600
96 Chester Bolton 1 600 0 0 0 0 0 0 0 0 600
97 Torry Brittain 1 590 0 0 0 0 0 0 0 0 590
98 David Diloreto 1 580 0 0 0 0 0 0 0 0 580
99 Jonathan Herd 1 0 0 570 0 0 0 0 0 0 570
100 James Cornett 1 0 0 540 0 0 0 0 0 0 540
101 Samuel W. Kirschten 1 0 0 0 530 0 0 0 0 0 530
102 Nickolas Lake 1 0 0 530 0 0 0 0 0 0 530
103 Ed Leaman 1 530 0 0 0 0 0 0 0 0 530
104 Steven Hebert 1 0 0 520 0 0 0 0 0 0 520
105 Alberto Sierra 1 510 0 0 0 0 0 0 0 0 510
106 George Wise 1 0 0 500 0 0 0 0 0 0 500
107 Daniel Wood 1 500 0 0 0 0 0 0 0 0 500
108 Parker Wise 1 0 0 490 0 0 0 0 0 0 490
109 Edward Dickerson 1 490 0 0 0 0 0 0 0 0 490
110 George Then 1 0 0 470 0 0 0 0 0 0 470
111 Donald Dyke 1 470 0 0 0 0 0 0 0 0 470
112 Jack Levitt 1 0 0 450 0 0 0 0 0 0 450
113 Brekyn Ray 1 0 0 430 0 0 0 0 0 0 430
114 John Wall 1 0 0 420 0 0 0 0 0 0 420
115 Raymond Bessenaire 1 0 0 410 0 0 0 0 0 0 410

2021-2022 FEMALE OVERALL STANDINGS CLICK TO GO BACK TO TOP OF PAGE

Place First Name Last Name Races Run Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Tail of the Lizard 2 Mile Downtown Melbourne 5K Space Coast Classic 15K Space Coast Classic 2 Mile Total Points
1 Kaitlin Donner 3 1000 0 1000 1000 0 0 0 0 0 3000
2 Mandi Rishel 3 990 0 990 990 0 0 0 0 0 2970
3 Charlotte Walters 3 0 970 950 980 0 0 0 0 0 2900
4 Galyn Schenk 3 960 0 970 950 0 0 0 0 0 2880
5 Mary Hofmeister 3 930 0 960 970 0 0 0 0 0 2860
6 Robin Moran 3 950 0 940 920 0 0 0 0 0 2810
7 Alicia Baker 3 920 0 930 900 0 0 0 0 0 2750
8 Coach Lyons 3 840 0 900 880 0 0 0 0 0 2620
9 Dale Mitchell 3 0 900 810 800 0 0 0 0 0 2510
10 Ann Yarbrough 3 0 890 830 790 0 0 0 0 0 2510
11 Rachel Weeks 3 700 0 880 860 0 0 0 0 0 2440
12 Jodi Noe 3 730 0 840 850 0 0 0 0 0 2420
13 Nancy Foresteire 3 790 0 790 780 0 0 0 0 0 2360
14 Lois Boisseau 3 640 0 690 760 0 0 0 0 0 2090
15 Rosanne Bessenaire 3 630 0 720 730 0 0 0 0 0 2080
16 Julie Ferguson 3 0 770 620 640 0 0 0 0 0 2030
17 Bambi Sweeney 2 980 0 980 0 0 0 0 0 0 1960
18 Kirra Russell 2 0 0 890 940 0 0 0 0 0 1830
19 Hannahmarie Gifford-West 2 860 0 910 0 0 0 0 0 0 1770
20 Moona Choi 2 0 930 0 810 0 0 0 0 0 1740
21 Samantha Kervin 2 0 0 870 820 0 0 0 0 0 1690
22 Dawn Murray 2 820 0 860 0 0 0 0 0 0 1680
23 Marie Thomas 2 880 0 800 0 0 0 0 0 0 1680
24 Carol Ball 2 800 0 0 870 0 0 0 0 0 1670
25 Elies Cosme 2 0 910 700 0 0 0 0 0 0 1610
26 Nicole Cash-Iannello 2 770 0 0 830 0 0 0 0 0 1600
27 Amanda Shagena 3 500 0 490 610 0 0 0 0 0 1600
28 Margaret Cooper 2 710 0 850 0 0 0 0 0 0 1560
29 Karen Monahan 2 0 0 760 750 0 0 0 0 0 1510
30 Alison Patro 2 0 840 670 0 0 0 0 0 0 1510
31 Dawn Gregor 2 0 0 730 770 0 0 0 0 0 1500
32 Audrey Bernstein 2 0 0 770 720 0 0 0 0 0 1490
Lisa Girard 2 570 0 920 0 0 0 0 0 0 1490
34 Debbie Wells 2 830 0 650 0 0 0 0 0 0 1480
35 Katie Wilson 2 0 820 0 630 0 0 0 0 0 1450
36 Jessica Barone 3 380 0 550 500 0 0 0 0 0 1430
37 Julie Cowan 2 0 0 750 670 0 0 0 0 0 1420
38 Pat Kiesselbach 3 340 0 530 530 0 0 0 0 0 1400
39 Alli Nevins 2 0 0 640 740 0 0 0 0 0 1380
40 Tracy Geiger 3 420 0 430 490 0 0 0 0 0 1340
41 Marion Oswald 2 0 0 600 680 0 0 0 0 0 1280
42 Jessica Mcdaniel 3 360 0 440 430 0 0 0 0 0 1230
43 Sara Griffin 2 600 0 0 620 0 0 0 0 0 1220
44 Tena Hochard 2 530 0 0 660 0 0 0 0 0 1190
Debbe CravenWindham 2 580 0 610 0 0 0 0 0 0 1190
46 Amanda Charles 2 760 0 0 400 0 0 0 0 0 1160
47 Grace Shagena 2 0 0 560 550 0 0 0 0 0 1110
Alcione Otero 2 0 830 280 0 0 0 0 0 0 1110
49 Terry Ryan 2 520 0 0 540 0 0 0 0 0 1060
50 Donna Evans 3 380 0 400 270 0 0 0 0 0 1050
51 Cassaundra Waudby 2 0 1 570 450 0 0 0 0 0 1021
52 Pamela Callihan 2 0 0 310 710 0 0 0 0 0 1020
Brenda Nelson 2 0 0 510 510 0 0 0 0 0 1020
54 Shannon Parks 2 0 0 520 480 0 0 0 0 0 1000
Ann Black 1 0 1000 0 0 0 0 0 0 0 1000
56 Paulina Shenbaum 1 0 990 0 0 0 0 0 0 0 990
57 Marisa Flint 2 0 0 380 600 0 0 0 0 0 980
Michelle Toppi 1 0 980 0 0 0 0 0 0 0 980
59 Danielle Swap 2 410 0 0 560 0 0 0 0 0 970
April Smith 1 970 0 0 0 0 0 0 0 0 970
61 Gabriela Bernard 1 0 0 0 960 0 0 0 0 0 960
Tammi Cuellar 2 0 0 500 460 0 0 0 0 0 960
Anna Berry 1 0 960 0 0 0 0 0 0 0 960
64 Rhiannon Cundey 1 0 950 0 0 0 0 0 0 0 950
65 Tricia Rydson 1 940 0 0 0 0 0 0 0 0 940
Marjorie Nelson 1 0 940 0 0 0 0 0 0 0 940
67 Amelia Jones 1 0 0 0 930 0 0 0 0 0 930
68 Samantha Mirabal 1 0 920 0 0 0 0 0 0 0 920
69 Ilse Berube 1 0 0 0 910 0 0 0 0 0 910
Cheryl Snyder 1 910 0 0 0 0 0 0 0 0 910
71 Lori Kruger 1 900 0 0 0 0 0 0 0 0 900
72 Layla Cash-Iannello 1 0 0 0 890 0 0 0 0 0 890
Molly Farino 1 890 0 0 0 0 0 0 0 0 890
74 Robin Lewis-Dimond 1 0 880 0 0 0 0 0 0 0 880
75 Yasmin Jarman 1 870 0 0 0 0 0 0 0 0 870
Cathy Johnson 1 0 870 0 0 0 0 0 0 0 870
77 Maria Huertas 2 0 0 420 440 0 0 0 0 0 860
Taylor Dietrich 1 0 860 0 0 0 0 0 0 0 860
79 Willy Moolenaar 1 400 0 450 0 0 0 0 0 0 850
Susan Snodgrass 1 850 0 0 0 0 0 0 0 0 850
Nichole Nagy 1 0 850 0 0 0 0 0 0 0 850
82 Jillian Buckley 1 0 0 0 840 0 0 0 0 0 840
83 Maryann Infusino 1 360 0 470 0 0 0 0 0 0 830
84 Lisa Hamelin 1 0 0 820 0 0 0 0 0 0 820
85 Catherine Maxfield 1 810 0 0 0 0 0 0 0 0 810
Jami Morgan 1 0 810 0 0 0 0 0 0 0 810
87 Becky Oguete 1 0 800 0 0 0 0 0 0 0 800
88 Sarah Scaglione 1 0 790 0 0 0 0 0 0 0 790
89 Cyndi Bergs 1 0 0 780 0 0 0 0 0 0 780
Terri Pignone 1 780 0 0 0 0 0 0 0 0 780
Tammy Michonski 1 0 780 0 0 0 0 0 0 0 780
92 Lisa Meglio 1 0 760 0 0 0 0 0 0 0 760
93 Arlene Allen-Buono 2 0 0 360 390 0 0 0 0 0 750
Katrina Neill 1 750 0 0 0 0 0 0 0 0 750
Elizabeth Gmerek 1 0 750 0 0 0 0 0 0 0 750
96 Nora Wise 1 0 0 740 0 0 0 0 0 0 740
Mari Villalta 1 740 0 0 0 0 0 0 0 0 740
98 Kiley Dwenger 2 0 0 250 470 0 0 0 0 0 720
Karen Alexeev 1 720 0 0 0 0 0 0 0 0 720
100 Rebecca Maitlen 1 0 0 710 0 0 0 0 0 0 710
101 Liz White 1 0 0 0 700 0 0 0 0 0 700
102 Brittany Paladino 1 0 0 0 690 0 0 0 0 0 690
Erin Miller 1 690 0 0 0 0 0 0 0 0 690
104 Lucy Demario 2 0 0 350 330 0 0 0 0 0 680
Krysti Dixon 1 0 0 680 0 0 0 0 0 0 680
Carrie Adragna 1 680 0 0 0 0 0 0 0 0 680
107 Johanna Ramirez 2 0 0 290 380 0 0 0 0 0 670
Fikrete Ardolic 1 670 0 0 0 0 0 0 0 0 670
109 Jacqueline Bongers 1 0 0 660 0 0 0 0 0 0 660
Jacqueline DeGrave 1 660 0 0 0 0 0 0 0 0 660
111 Marina Taylor 1 0 0 0 650 0 0 0 0 0 650
Susie Koontz 2 330 0 0 320 0 0 0 0 0 650
Kimberly Badgett 1 650 0 0 0 0 0 0 0 0 650
114 Kimberly Wise   0 0 630 0 0 0 0 0 0 630
115 Lymaris Serrano 1 620 0 0 0 0 0 0 0 0 620
116 Cristina Quinn 2 0 0 300 310 0 0 0 0 0 610
Kayla Cain 1 610 0 0 0 0 0 0 0 0 610
118 Suzie Biery 1 0 0 0 590 0 0 0 0 0 590
Melodie Esposito 1 0 0 590 0 0 0 0 0 0 590
120 Alejandra Scruggs 1 590 0 0 0 0 0 0 0 0 590
121 Annette Pallowick 1 0 0 0 580 0 0 0 0 0 580
122 Elizabeth Ring 1 0 0 0 570 0 0 0 0 0 570
123 Jessica Hopper 1 560 0 0 0 0 0 0 0 0 560
124 Seher Swenson 1 550 0 0 0 0 0 0 0 0 550
125 Danielle Hennessy 1 0 0 540 0 0 0 0 0 0 540
Sara Geiser 1 540 0 0 0 0 0 0 0 0 540
127 Morgan Kirschten 1 0 0 0 520 0 0 0 0 0 520
Addison Dwenger 2 0 0 240 280 0 0 0 0 0 520
129 Catherine Lashure 1 510 0 0 0 0 0 0 0 0 510
130 Sabrena Litus 2 0 0 230 260 0 0 0 0 0 490
Diane Bolton 1 490 0 0 0 0 0 0 0 0 490
132 Natalia Uppling-Bean 1 0 0 480 0 0 0 0 0 0 480
Debbie Molina 1 480 0 0 0 0 0 0 0 0 480
134 Neen Brittain 1 470 0 0 0 0 0 0 0 0 470
135 Jaclyn Bean 1 0 0 460 0 0 0 0 0 0 460
Luluk Friedland 1 460 0 0 0 0 0 0 0 0 460
137 Kaleea Garner 1 450 0 0 0 0 0 0 0 0 450
138 Anita Treschan 1 440 0 0 0 0 0 0 0 0 440
139 Donna Arnister 1 430 0 0 0 0 0 0 0 0 430
140 Cathy Chapman 1 0 0 0 420 0 0 0 0 0 420
141 Lisa Farrell 1 0 0 0 410 0 0 0 0 0 410
Leslie Levitt 1 0 0 410 0 0 0 0 0 0 410
143 Linda Schultz 1 0 0 390 0 0 0 0 0 0 390
144 Angela Stabb 1 0 0 0 370 0 0 0 0 0 370
Sheila Desrosiers 1 0 0 370 0 0 0 0 0 0 370
146 Melissa Thompson 1 0 0 0 360 0 0 0 0 0 360
147 Christine Rowley 1 0 0 0 350 0 0 0 0 0 350
Beverly Glenn 1 350 0 0 0 0 0 0 0 0 350
149 Grace Rowley 1 0 0 0 340 0 0 0 0 0 340
Deb Green 1 0 0 340 0 0 0 0 0 0 340
Sonia Ryker 1 340 0 0 0 0 0 0 0 0 340
152 Caeley Looney 1 0 0 330 0 0 0 0 0 0 330
153 Anna Callihan 1 0 0 320 0 0 0 0 0 0 320
154 Leann Castner 1 310 0 0 0 0 0 0 0 0 310
155 Amy Aldridge 1 0 0 0 300 0 0 0 0 0 300
Lorna Mazza 1 300 0 0 0 0 0 0 0 0 300
157 Kathy Pagoria 1 0 0 0 290 0 0 0 0 0 290
Catherine Norris 1 290 0 0 0 0 0 0 0 0 290
159 Dodie Johnson 1 0 0 270 0 0 0 0 0 0 270
160 Jessica Vanatta 1 0 0 260 0 0 0 0 0 0 260
161 Tonyia Gibbons 1 0 0 0 250 0 0 0 0 0 250


MALE AGE GROUPS  
CLICK TO GO BACK TO TOP OF PAGE

Age 0 to 9
First Name Last Name Age Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Downtown Melbourne 5K Space Coast Classic 2 Mile Races Run Total Points Award
Parker Wise 7 11 0 0 0 0 1 11  
Brekyn Ray 5 9 0 0 0 0 1 9  

Age 10 to 14
First Name Last Name Age Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Downtown Melbourne 5K Space Coast Classic 2 Mile Races Run Total Points Award
Colin Hedgespeth 12 0 11 0 0 0 1 11  
Samuel W. Kirschten 13 0 9 0 0 0 1 9  

Age 15 to 19
First Name Last Name Age Run Run Santa 1 Mile Tooth Trot 5K Tail of the Lizard 2 Mile Downtown Melbourne 5K Space Coast Classic 2 Mile Races Run Total Points Award
Jordan Bennard 18 8 9 0 0 0 2 17  
Logan Chapman 17 0 11 0 0 0 1 11  
Jack Girard 15 11 0 0 0 0 1 11  
Jackson Parks 16 8 0 0 0 0 1 8  
Michael Green 15 7 0 0 0 0 1 7  

Age 20 to 24
First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Michael Shenbaum 20 0 0 11 0 0 0 0 1 11  
Nickolas Lake 24 0 0 9 0 0 0 0 1 9  
Jack Levitt 21 0 0 8 0 0 0 0 1 8  

Age 25 to 29
First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Scott Marion 25 11 0 0 11 0 0 0 2 22  
Joshua Teramae 27 0 0 9 9 0 0 0 2 18  
Aaron Cook 29 0 11 0 0 0 0 0 0 11  
Richard Varn 25 9 0 0 0 0 0 0 1 9  
James Cornett 25 0 0 8 0 0 0 0 1 8  

Age 30 to 34
First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Jeremy Hermanson 34 0 0 11 11 0 0 0 2 22  
John Scruggs 31 11 0 0 0 0 0 0 1 11  
Jonathan Herd 34 0 0 9 0 0 0 0 1 9  
Daniel Wood 31 9 0 0 0 0 0 0 1 9  

Age 35 to 39
First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Jerry Kalka 35 0 11 11 11 0 0 0 3 33  
Samuel Kirschten 35 0 7 0 8 0 0 0 2 15  
Titngai Tam 38 11 0 0 0 0 0 0 1 11  
Adam Maxfield 38 0 9 0 0 0 0 0 1 9  
Patrick Packard 39 0 0 0 9 0 0 0 1 9  
David Schatz 37 0 0 9 0 0 0 0 1 9  
Joshua Garner 36 0 8 0 0 0 0 0 1 8  
George Wise 36 0 0 8 0 0 0 0 1 8  

Age 40 to 44
First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Steve Hedgespeth 43 11 0 11 11 0 0 0 3 33  
Todd West 44 0 8 7 9 0 0 0 3 24  
Joshua Maitlen 42 9 0 8 0 0 0 0 2 17  
Kevin Charles 41 0 11 0 0 0 0 0 1 11  
Phil Sweeney 42 6 0 5 0 0 0 0 2 11  
Frank Scaglione 40 0 9 0 0 0 0 0 1 9  
Mike Moulton 42 0 0 9 0 0 0 0 1 9  
Vishwa Ramachandran 43 8 0 0 0 0 0 0 1 8  
Torry Brittain 40 7 0 0 0 0 0 0 1 7  
Kevin McCaughin 44 0 0 6 0 0 0 0 1 6  

Age 45 to 49
First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Shane Streufert 49 11 0 9 9 0 0 0 3 29  
Nate Dwenger 45 9 0 8 8 0 0 0 3 25  
Ed Donner 45 0 0 11 11 0 0 0 2 22  
James Girard 45 6 0 6 7 0 0 0 3 19  
Max Green 47 7 0 7 0 0 0 0 1 14  
Flavio Santos 46 0 9 4 0 0 0 0 1 13  
Abre Chase 46 0 11 0 0 0 0 0 1 11  
Jason McIntire 47 0 0 5 6 0 0 0 2 11  
Dave Jones 45 0 8 0 0 0 0 0 1 8  
Thomas Dillon 49 8 0 0 0 0 0 0 1 8  

Age 50 to 54
First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Steven Winfough 51 7 0 9 0 0 0 0 2 16  
Joe Castner 52 11 0 0 0 0 0 0 1 11  
Bob Hadden 54 0 11 0 0 0 0 0 1 11  
James Chapman 51 0 0 0 11 0 0 0 1 11  
Ron Roff 50 9 0 0 0 0 0 0 1 9  
Jim Martin 52 0 9 0 0 0 0 0 1 9  
Joseph Pelletiere 51 0 0 0 9 0 0 0 1 9  
Dean Worm 51 8 0 0 0 0 0 0 1 8  
Carl Jodoin 50 0 0 0 8 0 0 0 1 8  

Age 55 to 59
First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Jeff Gleacher 57 0 11 9 11 0 0 0 3 31  
Stephen Bernstein 57 9 0 7 9 0 0 0 3 25  
Michael Walker 56 11 0 8 0 0 0 0 2 19  
Jorge Abreu 59 4 0 6 8 0 0 0 3 18  
Paul Pirillo 56 5 0 5 7 0 0 0 3 17  
Gary Gates 56 0 0 11 0 0 0 0 1 11  
Jim Westermeyer 56 6 0 4 0 0 0 0 2 10  
Pat OBrien 58 0 9 0 0 0 0 0 1 9  
Alexey Titov 55 8 0 0 0 0 0 0 1 8  
Kurt Holst 59 7 0 0 0 0 0 0 1 7  
David Friedland 55 0 0 0 6 0 0 0 1 6  
Rodney Walker 57 0 0 0 5 0 0 0 1 5  
Steven Hebert 59 0 0 3 0 0 0 0 1 3  
Dennis Pincheck 58 3 0 0 0 0 0 0 1 3  

Age 60 to 64
First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Joe Hultgren 62 9 0 11 11 0 0 0 3 31  
Art Anderson 62 11 0 9 9 0 0 0 3 29  
Paul Woodbury 62 6 0 8 7 0 0 0 3 21  
David Thornberry 60 7 0 0 8 0 0 0 2 15  
Ned Voska 61 3 0 7 0 0 0 0 2 10  
Greg Griffin 64 4 0 0 6 0 0 0 2 10  
Stuart Waldron 63 0 0 5 4 0 0 0 2 9  
Bret Halliday 60 8 0 0 0 0 0 0 1 8  
Joseph Werner 63 1 0 0 5 0 0 0 2 6  
Raymond Bessenaire 64 0 0 6 0 0 0 0 1 6  
Haskell Walker 64 5 0 0 0 0 0 0 1 5  
Barry Weiss 62 2 0 0 0 0 0 0 1 2  
Alberto Sierra 61 1 0 0 0 0 0 0 1 1  
Donald Dyke 62 1 0 0 0 0 0 0 1 1  
Ed Leaman 63 1 0 0 0 0 0 0 1 1  
David Diloreto 64 1 0 0 0 0 0 0 1 1  

Age 65 to 69
First Name Last Name Age Space Coast Half Marathon Space Coast Marathon Run Run Santa 1 Mile Tooth Trot 5K Eye of the Dragon 10K Downtown Melbourne 5K Space Coast Classic 15K Races Run Total Points Award
Matt Mahoney 66 0 11 9 11 0 0 0 3 31  
Paul Boucher 69 8 0 7 9 0 0 0 3 24  
Michael Pagoria 66 7 0 8 8 0 0 0 3 23  
Sal Farino 65 11 0 11 0 0 0 0 2 22  
