Prediction Run Result 9 18 2011

Mellow Mushroom Prediction Run September 18, 2011

Adams Megan 3 34:35:00 35:35:00 102.89%
Adams Grace 4 34:29:00 35:34:00 103.14%
Armon Tracey 7 46:32:00 48:17:00 103.76%
Barbieri Joseeph 14 34:03:00 32:37:00 95.79%
Bonnette David 9 24:00:00 23:47:00 99.10%
Bryan Ivy 8 38:00:00 36:09:00 95.13%
Butler Abby 26 25:00:00 25:26:00 101.73%
Choi Sung Ho 37 18:20:00 18:21:00 100.09%
Cooper Connie 32 36:12:00 35:19:00 97.56%
Cubbedge Aimee 11 54:00:00 40:56:00 75.80%
Cubbedge Rosemarie 13 34:02:00 31:58:00 93.93%
Cubbedge Rick 12 34:01:00 32:38:00 95.93%
Davis Star 17 60:00:00 46:49:00 78.03%
Davis Natalie 30 40:44:00 38:09:00 93.66%
Dill Cameron 29 23:00:00 23:28:00 102.03%
Hartley Erik 16 18:00:00 17:18:00 96.11%
Heinold Sarah 24 75:30:00 60:09:00 79.67%
Horne Erica 28 34:00:00 28:58:00 85.20%
Hu Jennifer 35 33:33:00 31:16:00 93.19%
Hunsberger Charlie 15 23:30:00 23:34:00 100.28%
Joseph George 27 27:16:00 24:33:00 90.04%
Krause Bill 1 30:35:00 30:42:00 100.38%
L Leonard 21 24:05:00 23:50:00 98.96%
Lundy Kimberly 31 31:31:00 31:50:00 101.00%
Metzgar John 36 17:45:00 17:24:00 98.03%
Murray Ken 25 29:30:00 30:02:00 101.81%
Pearson William 38 45:00:00 30:46:00 68.37%
Phillips Karen 19 70:00:00 DNF DNF
Phillips Kaitlin 20 38:46:00 31:02:00 80.05%
Porter Ron 34 26:00:00 24:29:00 94.17%
Powers Bernie 33 31:13:00 31:52:00 102.08%
Rebelles Maxine 22 36:23:00 40:27:00 111.18%
Rebelles Jordyn 23 36:21:00 40:26:00 111.23%
Rivera Joe 6 19:10:00 19:03:00 99.39%
Shults Fiona 10 75:00:00 60:09:00 80.20%
Suckart Sheila 2 33:26:00 33:07:00 99.05%
W Stacy 18 47:00:00 46:46:00 99.50%
Young Curt 5 29:35:00 29:40:00 100.28%