| Place | Participant Name | Bib | Finish Time | Registration Option | Age | Gender |
|---|---|---|---|---|---|---|
| 1 | ParimalTX Dekate | 16:18:51:407 | 10K | 29 | MALE | |
| 2 | ERIC REYES | 1689 | 19:20.9:125 | 10K | 15 | MALE |
| 3 | KURT HARE | 1642 | 19:32.1:970 | 10K | 34 | MALE |
| 4 | LEVI BRAWLEY | 1620 | 21:56.7:332 | 10K | 14 | MALE |
| 5 | SAMANTHA AMICK | 1744 | 23:41.7:684 | 10K | 32 | FEMALE |
| 6 | GRACE DONNELL | 1125 | 23:53.0:753 | 10K | 15 | FEMALE |
| 7 | KAYLIN RENDON | 1471 | 23:58.6:699 | 10K | 13 | FEMALE |
| 8 | LETICIA ESPARZA | 1135 | 24:00.2:714 | 10K | 41 | FEMALE |
| 9 | REED MURRAY | 1680 | 24:04.5:626 | 10K | 11 | MALE |
| 10 | ELENI BROWNE | 1623 | 24:11.4:520 | 10K | 11 | FEMALE |
| 11 | WILLIAM BULLARD | 1624 | 24:30.9:826 | 10K | 29 | MALE |
| 12 | CHRIS KOBOS | 1655 | 24:35.9:991 | 10K | 61 | MALE |
| 13 | MIGUEL CARRERA | 1457 | 24:40.4:114 | 10K | 13 | MALE |
| 14 | VINCE CONLEY | 1629 | 24:42.5:653 | 10K | 46 | MALE |
| 15 | EMMY STRATHMEYER | 1473 | 24:47.0:747 | 10K | 11 | FEMALE |
| 16 | KERRY RICKETTS | 1719 | 24:55.1:754 | 10K | 56 | MALE |
| 17 | WAYNE WATSON | 1453 | 25:07.7:721 | 10K | 19 | MALE |
| 18 | ROMANO RAMIREZ | 1468 | 25:13.0:437 | 10K | 10 | MALE |
| 19 | NOAH JOYNER | 1749 | 25:43.8:484 | 10K | 20 | MALE |
| 20 | ABBEY BREWER | 1621 | 25:50.8:348 | 10K | 33 | FEMALE |
| 21 | JEFF STRATHMEYER | 1717 | 25:58.1:682 | 10K | 45 | MALE |
| 22 | JAMES NARRAMORE | 1681 | 26:46.8:454 | 10K | 55 | MALE |
| 23 | MARY JOYNER | 1449 | 26:49.7:925 | 10K | 13 | FEMALE |
| 24 | RYAN PAPENMEIER | 1686 | 27:18.5:681 | 10K | 26 | MALE |
| 25 | BOB TEUTSCH | 1697 | 27:48.0:485 | 10K | 75 | MALE |
| 26 | WILLIAM BRACKETT | 1618 | 28:15.7:743 | 10K | 49 | MALE |
| 27 | AUSTIN SYKES | 1477 | 28:28.3:551 | 10K | 18 | MALE |
| 28 | DAWN HANKE | 1761 | 29:12.2:301 | 10K | 53 | FEMALE |
| 29 | COLEMAN SCHOESSOW | 1691 | 29:21.9:706 | 10K | 40 | MALE |
| 30 | NIKI SCHOESSOW | 1692 | 29:21.9:790 | 10K | 39 | FEMALE |
| 31 | CARLOS LOPEZ | 1661 | 29:26.6:856 | 10K | 40 | MALE |
| 32 | LISA DEGUCHI | 1631 | 29:28.1:434 | 10K | 61 | FEMALE |
| 33 | RICHARD HARE | 1644 | 29:40.4:519 | 10K | 65 | MALE |
| 34 | HANNAH MORTON | 1679 | 30:07.8:135 | 10K | 30 | FEMALE |
| 35 | JENNIFER TYLER | 1479 | 30:21.0:351 | 10K | 36 | FEMALE |
| 36 | KAREN GONZALEZ | 1462 | 30:43.3:479 | 10K | 11 | FEMALE |
| 37 | JAMIE BUTLER | 1625 | 30:48.1:410 | 10K | 30 | FEMALE |
| 38 | SARA GARNER | 1638 | 30:48.2:396 | 10K | 31 | FEMALE |
| 39 | SANDY WILLIAMSON | 1701 | 31:18.6:591 | 10K | 53 | FEMALE |
| 40 | LEANN GRISSAM | 1641 | 31:21.4:563 | 10K | 45 | FEMALE |
| 41 | NATALIE MITRO | 1442 | 31:23.7:696 | 10K | 41 | FEMALE |
| 42 | KYLA WINTERS | 1480 | 31:28.9:390 | 10K | 48 | FEMALE |
| 43 | SANDIE CANO | 1758 | 32:13.9:483 | 10K | 67 | FEMALE |
| 44 | YIQING CHEN | 1445 | 32:54.9:805 | 10K | 26 | FEMALE |
| 45 | KRISTINE BEHRHORST | 1616 | 33:00.1:722 | 10K | 46 | FEMALE |
| 46 | CARLY LOLLESS | 1466 | 33:32.1:289 | 10K | 39 | FEMALE |
| 47 | KEN BREWER | 1622 | 34:09.0:575 | 10K | 83 | MALE |
| 48 | ANNA BELEW | 1757 | 34:30.6:535 | 10K | 39 | FEMALE |
| 49 | LAURELANNA JOYNER | 1748 | 35:10.6:354 | 10K | 15 | FEMALE |
| 50 | HOLLY MARSHALL | 1664 | 35:13.1:907 | 10K | 62 | FEMALE |
| 51 | RUTH MILLER | 1674 | 35:26.8:684 | 10K | 26 | FEMALE |
| 52 | AMANDA IANNACONE | 1649 | 36:17.5:793 | 10K | 38 | FEMALE |
| 53 | PATTI SYKES | 1478 | 36:31.0:670 | 10K | 48 | FEMALE |
| 54 | AYDA TELLO | 1696 | 37:09.3:737 | 10K | 24 | FEMALE |
| 55 | ELIZABETH NONS | 1710 | 39:18.6:831 | 10K | 39 | FEMALE |
| 56 | HALEY KOREN | 1762 | 39:19.5:538 | 10K | 27 | FEMALE |
| 57 | YVONNE LOPEZ | 1763 | 39:29.6:276 | 10K | 32 | FEMALE |
| 58 | CYNTHIA MANAK | 1663 | 40:19.3:187 | 10K | 59 | FEMALE |
| 59 | SELAH HELMS | 1448 | 40:40.1:166 | 10K | 59 | FEMALE |
| 60 | SARABETH MAY | 1764 | 40:48.7:535 | 10K | 32 | FEMALE |
| 61 | KEELA NARRAMORE | 1682 | 41:07.6:814 | 10K | 56 | FEMALE |
| 62 | CHRISTINE YEE | 1454 | 42:34.9:151 | 10K | 26 | FEMALE |
| 63 | AMANDA HOWARD | 1179 | 42:38.3:344 | 10K | 16 | FEMALE |
| 64 | JAICE MOORE | 1677 | 42:44.6:535 | 10K | 58 | FEMALE |
| 65 | ELLEN VAN | 1452 | 42:52.9:803 | 10K | 30 | FEMALE |
| 66 | KARLA PARKER | 1687 | 42:54.5:810 | 10K | 57 | FEMALE |
| 67 | MIRANDA CARRERA | 1458 | 43:13.2:314 | 10K | 10 | FEMALE |
| 68 | HEATHER HARRIS | 1446 | 43:35.7:729 | 10K | 41 | FEMALE |
| 69 | LILY LUCHAK | 1467 | 43:58.5:101 | 10K | 10 | FEMALE |
| 70 | ADELE EDWARDS | 1633 | 46:13.3:918 | 10K | 21 | FEMALE |
| 71 | NICOLE EDWARDS | 1634 | 46:13.7:222 | 10K | 41 | FEMALE |
| 72 | CHARISMA JOHNSON | 1465 | 46:15.6:446 | 10K | 11 | FEMALE |
| 73 | GABRIELLE REMDON | 1470 | 46:22.0:585 | 10K | 12 | FEMALE |
| 74 | CLARA INBODY | 1651 | 46:25.1:612 | 10K | 7 | FEMALE |
| 75 | ASHLEY INBODY | 1650 | 46:27.0:923 | 10K | 36 | FEMALE |
| 76 | SHARON WEST | 1766 | 46:41.6:259 | 10K | 52 | FEMALE |
| 77 | KIMBERLY ELLIS | 1636 | 47:14.1:578 | 10K | 54 | FEMALE |
| 78 | HANNAH FRAKES | 1144 | 48:00.6:246 | 10K | 16 | FEMALE |
| 79 | LAUREN ALCALA | 1611 | 48:37.0:558 | 10K | 34 | FEMALE |
| 80 | MARY MARTIN | 1668 | 48:37.5:840 | 10K | 57 | FEMALE |
| 81 | JOSETTE GIVENS | 1639 | 49:07.8:796 | 10K | 72 | FEMALE |
| 82 | JAIME CIARLA | 1628 | 49:23.0:524 | 10K | 67 | FEMALE |
| 83 | PAIGE MCCARTHY | 1671 | 49:59.1:404 | 10K | 28 | FEMALE |
| 84 | LORRAINE MCCARTHY | 1670 | 50:01.3:902 | 10K | 58 | FEMALE |
| 85 | FERANI SYKARSA | 1476 | 50:02.9:895 | 10K | 36 | FEMALE |
| 86 | CONNIE DODSON | 1760 | 52:38.7:992 | 10K | 69 | FEMALE |
| 87 | PAM LAY | 1658 | 52:40.4:461 | 10K | 64 | FEMALE |
| 88 | JONI FOOTE | 1490 | 53:02.1:461 | 10K | 53 | FEMALE |
| 89 | MARIA GONZALEZ | 1718 | 54:46.2:463 | 10K | 46 | FEMALE |
| 90 | ANDREA ARABIE | 1613 | 57:02.6:196 | 10K | 35 | FEMALE |
| 91 | NATALIE LOPEZ | 1662 | 57:53.1:361 | 10K | 45 | FEMALE |
| 92 | SHERRY WAGLEY | 1699 | 58:36.1:323 | 10K | 60 | FEMALE |
| 93 | MARLENE ORSO | 1684 | 59:36.1:323 | 10K | 44 | FEMALE |

