| Place | Participant Name | Bib | Finish Time | Registration Option | Age | Gender |
|---|---|---|---|---|---|---|
| 1 | ANITA MCCUTCHEN | 1413 | 0:15:22:487 | 1-Mile Walk/Run | 48 | FEMALE |
| 2 | VALERIE DAVIS | 1518 | 0:4:14:552 | 1-Mile Walk/Run | 53 | FEMALE |
| 3 | ARACELI DESMARAIS | 1417 | 10:28:35:271 | 1-Mile Walk/Run | 58 | FEMALE |
| 4 | LAURA POTTS | 1688 | 10:56:18:732 | 1-Mile Walk/Run | 70 | FEMALE |
| 5 | MELISSA HOWELL | 1544 | 11:12:52:862 | 1-Mile Walk/Run | 27 | FEMALE |
| 6 | ZAVANNAH VAN | 1603 | 11:22:51:65 | 1-Mile Walk/Run | 24 | FEMALE |
| 7 | ELIZABETH WEAVER | 1703 | 11:3:58:439 | 1-Mile Walk/Run | 53 | FEMALE |
| 8 | ISABEL BROWNE | 1505 | 11:44:3:170 | 1-Mile Walk/Run | 15 | FEMALE |
| 9 | GINGER TRIMBLE | 1488 | 11:54:0:636 | 1-Mile Walk/Run | 63 | FEMALE |
| 10 | JENETTE CASILLAS | 1746 | 1:15:27:831 | 1-Mile Walk/Run | 37 | FEMALE |
| 11 | ALEASE D | 1503 | 1:24:57:990 | 1-Mile Walk/Run | 52 | FEMALE |
| 12 | LINDY CRAWFORD | 1514 | 1:40:41:291 | 1-Mile Walk/Run | 55 | FEMALE |
| 13 | MARIA CARRANZA | 1745 | 1:54:47:604 | 1-Mile Walk/Run | 37 | FEMALE |
| 14 | SAMANTHA AMICK | 1744 | 23:41.7:684 | 10K | 32 | FEMALE |
| 15 | GRACE DONNELL | 1125 | 23:53.0:753 | 10K | 15 | FEMALE |
| 16 | KAYLIN RENDON | 1471 | 23:58.6:699 | 10K | 13 | FEMALE |
| 17 | LETICIA ESPARZA | 1135 | 24:00.2:714 | 10K | 41 | FEMALE |
| 18 | ELENI BROWNE | 1623 | 24:11.4:520 | 10K | 11 | FEMALE |
| 19 | EMMY STRATHMEYER | 1473 | 24:47.0:747 | 10K | 11 | FEMALE |
| 20 | ABBEY BREWER | 1621 | 25:50.8:348 | 10K | 33 | FEMALE |
| 21 | MARY JOYNER | 1449 | 26:49.7:925 | 10K | 13 | FEMALE |
| 22 | DAWN HANKE | 1761 | 29:12.2:301 | 10K | 53 | FEMALE |
| 23 | NIKI SCHOESSOW | 1692 | 29:21.9:790 | 10K | 39 | FEMALE |
| 24 | LISA DEGUCHI | 1631 | 29:28.1:434 | 10K | 61 | FEMALE |
| 25 | KRISTIN SCOTT | 1590 | 2:58:47:7 | 1-Mile Walk/Run | 50 | FEMALE |
| 26 | HANNAH MORTON | 1679 | 30:07.8:135 | 10K | 30 | FEMALE |
| 27 | JENNIFER TYLER | 1479 | 30:21.0:351 | 10K | 36 | FEMALE |
| 28 | KAREN GONZALEZ | 1462 | 30:43.3:479 | 10K | 11 | FEMALE |
| 29 | JAMIE BUTLER | 1625 | 30:48.1:410 | 10K | 30 | FEMALE |
| 30 | SARA GARNER | 1638 | 30:48.2:396 | 10K | 31 | FEMALE |
| 31 | SANDY WILLIAMSON | 1701 | 31:18.6:591 | 10K | 53 | FEMALE |
| 32 | LEANN GRISSAM | 1641 | 31:21.4:563 | 10K | 45 | FEMALE |
| 33 | NATALIE MITRO | 1442 | 31:23.7:696 | 10K | 41 | FEMALE |
| 34 | KYLA WINTERS | 1480 | 31:28.9:390 | 10K | 48 | FEMALE |
| 35 | SANDIE CANO | 1758 | 32:13.9:483 | 10K | 67 | FEMALE |
| 36 | YIQING CHEN | 1445 | 32:54.9:805 | 10K | 26 | FEMALE |
| 37 | KRISTINE BEHRHORST | 1616 | 33:00.1:722 | 10K | 46 | FEMALE |
| 38 | CARLY LOLLESS | 1466 | 33:32.1:289 | 10K | 39 | FEMALE |
| 39 | ANNA BELEW | 1757 | 34:30.6:535 | 10K | 39 | FEMALE |
| 40 | LAURELANNA JOYNER | 1748 | 35:10.6:354 | 10K | 15 | FEMALE |
| 41 | HOLLY MARSHALL | 1664 | 35:13.1:907 | 10K | 62 | FEMALE |
| 42 | RUTH MILLER | 1674 | 35:26.8:684 | 10K | 26 | FEMALE |
| 43 | AMANDA IANNACONE | 1649 | 36:17.5:793 | 10K | 38 | FEMALE |
| 44 | PATTI SYKES | 1478 | 36:31.0:670 | 10K | 48 | FEMALE |
| 45 | AYDA TELLO | 1696 | 37:09.3:737 | 10K | 24 | FEMALE |
| 46 | ELIZABETH NONS | 1710 | 39:18.6:831 | 10K | 39 | FEMALE |
| 47 | HALEY KOREN | 1762 | 39:19.5:538 | 10K | 27 | FEMALE |
| 48 | YVONNE LOPEZ | 1763 | 39:29.6:276 | 10K | 32 | FEMALE |
| 49 | CATHY TURNER | 1602 | 3:2:39:980 | 1-Mile Walk/Run | 61 | FEMALE |
| 50 | KIRBEY BUCK | 1507 | 3:47:5:325 | 1-Mile Walk/Run | 17 | FEMALE |
| 51 | CYNTHIA MANAK | 1663 | 40:19.3:187 | 10K | 59 | FEMALE |
| 52 | SELAH HELMS | 1448 | 40:40.1:166 | 10K | 59 | FEMALE |
| 53 | SARABETH MAY | 1764 | 40:48.7:535 | 10K | 32 | FEMALE |
| 54 | KEELA NARRAMORE | 1682 | 41:07.6:814 | 10K | 56 | FEMALE |
| 55 | CHRISTINE YEE | 1454 | 42:34.9:151 | 10K | 26 | FEMALE |
| 56 | AMANDA HOWARD | 1179 | 42:38.3:344 | 10K | 16 | FEMALE |
| 57 | JAICE MOORE | 1677 | 42:44.6:535 | 10K | 58 | FEMALE |
| 58 | ELLEN VAN | 1452 | 42:52.9:803 | 10K | 30 | FEMALE |
| 59 | KARLA PARKER | 1687 | 42:54.5:810 | 10K | 57 | FEMALE |
| 60 | MIRANDA CARRERA | 1458 | 43:13.2:314 | 10K | 10 | FEMALE |
| 61 | HEATHER HARRIS | 1446 | 43:35.7:729 | 10K | 41 | FEMALE |
| 62 | LILY LUCHAK | 1467 | 43:58.5:101 | 10K | 10 | FEMALE |
| 63 | ADELE EDWARDS | 1633 | 46:13.3:918 | 10K | 21 | FEMALE |
| 64 | NICOLE EDWARDS | 1634 | 46:13.7:222 | 10K | 41 | FEMALE |
| 65 | CHARISMA JOHNSON | 1465 | 46:15.6:446 | 10K | 11 | FEMALE |
| 66 | GABRIELLE REMDON | 1470 | 46:22.0:585 | 10K | 12 | FEMALE |
| 67 | CLARA INBODY | 1651 | 46:25.1:612 | 10K | 7 | FEMALE |
| 68 | ASHLEY INBODY | 1650 | 46:27.0:923 | 10K | 36 | FEMALE |
| 69 | SHARON WEST | 1766 | 46:41.6:259 | 10K | 52 | FEMALE |
| 70 | KIMBERLY ELLIS | 1636 | 47:14.1:578 | 10K | 54 | FEMALE |
| 71 | HANNAH FRAKES | 1144 | 48:00.6:246 | 10K | 16 | FEMALE |
| 72 | LAUREN ALCALA | 1611 | 48:37.0:558 | 10K | 34 | FEMALE |
| 73 | MARY MARTIN | 1668 | 48:37.5:840 | 10K | 57 | FEMALE |
| 74 | JOSETTE GIVENS | 1639 | 49:07.8:796 | 10K | 72 | FEMALE |
| 75 | JAIME CIARLA | 1628 | 49:23.0:524 | 10K | 67 | FEMALE |
| 76 | PAIGE MCCARTHY | 1671 | 49:59.1:404 | 10K | 28 | FEMALE |
| 77 | LYNDA PARRA | 1706 | 4:16:18:508 | 1-Mile Walk/Run | 53 | FEMALE |
| 78 | LEAH MAINES | 1562 | 4:41:41:500 | 1-Mile Walk/Run | 41 | FEMALE |
| 79 | KIM SYMONS | 1597 | 4:52:6:400 | 1-Mile Walk/Run | 63 | FEMALE |
| 80 | LORRAINE MCCARTHY | 1670 | 50:01.3:902 | 10K | 58 | FEMALE |
| 81 | FERANI SYKARSA | 1476 | 50:02.9:895 | 10K | 36 | FEMALE |
| 82 | CONNIE DODSON | 1760 | 52:38.7:992 | 10K | 69 | FEMALE |
| 83 | PAM LAY | 1658 | 52:40.4:461 | 10K | 64 | FEMALE |
| 84 | JONI FOOTE | 1490 | 53:02.1:461 | 10K | 53 | FEMALE |
| 85 | MARIA GONZALEZ | 1718 | 54:46.2:463 | 10K | 46 | FEMALE |
| 86 | ANDREA ARABIE | 1613 | 57:02.6:196 | 10K | 35 | FEMALE |
| 87 | NATALIE LOPEZ | 1662 | 57:53.1:361 | 10K | 45 | FEMALE |
| 88 | SHERRY WAGLEY | 1699 | 58:36.1:323 | 10K | 60 | FEMALE |
| 89 | MARLENE ORSO | 1684 | 59:36.1:323 | 10K | 44 | FEMALE |
| 90 | NANNETTE SAMUELSON | 1755 | 5:10:26:430 | 1-Mile Walk/Run | 60 | FEMALE |
| 91 | KATHY HARMON | 1535 | 5:11:5:538 | 1-Mile Walk/Run | 55 | FEMALE |
| 92 | SHELLY MILLER | 1570 | 5:38:44:995 | 1-Mile Walk/Run | 39 | FEMALE |
| 93 | HANNAH LAMAR | 1555 | 6:13:25:242 | 1-Mile Walk/Run | 28 | FEMALE |
| 94 | TAYLOR BUNCH | 1509 | 6:13:48:665 | 1-Mile Walk/Run | 32 | FEMALE |
| 95 | DELETTE GAZAWAY | 1410 | 6:16:28:662 | 1-Mile Walk/Run | 58 | FEMALE |
| 96 | DEBRA HILER | 1541 | 6:38:42:107 | 1-Mile Walk/Run | 56 | FEMALE |
| 97 | SUSAN WIGHT | 1607 | 6:45:56:113 | 1-Mile Walk/Run | 46 | FEMALE |
| 98 | KATE DENNING | 1409 | 7:23:1:39 | 1-Mile Walk/Run | 41 | FEMALE |
| 99 | JENNY CRUM | 1516 | 7:30:4:253 | 1-Mile Walk/Run | 48 | FEMALE |
| 100 | ERIKA DEVENNEY | 1418 | 7:32:21:663 | 1-Mile Walk/Run | 46 | FEMALE |
| 101 | LISA PYBURN | 1414 | 7:5:7:523 | 1-Mile Walk/Run | 50 | FEMALE |
| 102 | BARBARA BELLOWS | 1499 | 7:8:55:174 | 1-Mile Walk/Run | 65 | FEMALE |
| 103 | JUDY HAYES | 1538 | 8:13:46:373 | 1-Mile Walk/Run | 58 | FEMALE |
| 104 | MAGGIE JOYNER | 1551 | 8:1:22:623 | 1-Mile Walk/Run | 22 | FEMALE |
| 105 | BRENDA WILLIAMS | 1609 | 8:42:36:625 | 1-Mile Walk/Run | 55 | FEMALE |
| 106 | CHRISTA TRACY | 1600 | 9:59:55:463 | 1-Mile Walk/Run | 68 | FEMALE |

