| Place | Participant Name | Bib | Finish Time | Registration Option | Age | Gender |
|---|---|---|---|---|---|---|
| 1 | ANITA MCCUTCHEN | 1413 | 0:15:22:487 | 1-Mile Walk/Run | 48 | FEMALE |
| 2 | DANTE HARTSO | 1189 | 0:40:11:565 | 1-Mile Walk/Run | 22 | MALE |
| 3 | VALERIE DAVIS | 1518 | 0:4:14:552 | 1-Mile Walk/Run | 53 | FEMALE |
| 4 | JOHN LEIGHTON | 1754 | 0:4:50:663 | 1-Mile Walk/Run | 59 | MALE |
| 5 | AARON WHALEY | 1606 | 0:52:33:34 | 1-Mile Walk/Run | 39 | MALE |
| 6 | CHRIS MCCARTHY | 1565 | 0:58:34:539 | 1-Mile Walk/Run | 29 | MALE |
| 7 | GARRETT CROSS | 1515 | 0:9:51:867 | 1-Mile Walk/Run | 26 | MALE |
| 8 | TONY SYMANOVICH | 1596 | 10:15:53:472 | 1-Mile Walk/Run | 70 | MALE |
| 9 | ARACELI DESMARAIS | 1417 | 10:28:35:271 | 1-Mile Walk/Run | 58 | FEMALE |
| 10 | LAURA POTTS | 1688 | 10:56:18:732 | 1-Mile Walk/Run | 70 | FEMALE |
| 11 | DON HICKMAN | 1708 | 10:6:48:412 | 1-Mile Walk/Run | 81 | MALE |
| 12 | MELISSA HOWELL | 1544 | 11:12:52:862 | 1-Mile Walk/Run | 27 | FEMALE |
| 13 | ZAVANNAH VAN | 1603 | 11:22:51:65 | 1-Mile Walk/Run | 24 | FEMALE |
| 14 | ROGER EASTER | 1520 | 11:31:47:216 | 1-Mile Walk/Run | 59 | MALE |
| 15 | ELIZABETH WEAVER | 1703 | 11:3:58:439 | 1-Mile Walk/Run | 53 | FEMALE |
| 16 | ISABEL BROWNE | 1505 | 11:44:3:170 | 1-Mile Walk/Run | 15 | FEMALE |
| 17 | GINGER TRIMBLE | 1488 | 11:54:0:636 | 1-Mile Walk/Run | 63 | FEMALE |
| 18 | JENETTE CASILLAS | 1746 | 1:15:27:831 | 1-Mile Walk/Run | 37 | FEMALE |
| 19 | JIM SANSONE | 1589 | 1:18:50:18 | 1-Mile Walk/Run | 70 | MALE |
| 20 | ALEASE D | 1503 | 1:24:57:990 | 1-Mile Walk/Run | 52 | FEMALE |
| 21 | JOHNNY ROSS | 1588 | 1:38:20:84 | 1-Mile Walk/Run | 72 | MALE |
| 22 | LINDY CRAWFORD | 1514 | 1:40:41:291 | 1-Mile Walk/Run | 55 | FEMALE |
| 23 | DANIEL VILLEGAS | 1604 | 1:47:5:642 | 1-Mile Walk/Run | 52 | MALE |
| 24 | MARVIN DENNIS | 1751 | 1:52:8:302 | 1-Mile Walk/Run | 77 | MALE |
| 25 | MARIA CARRANZA | 1745 | 1:54:47:604 | 1-Mile Walk/Run | 37 | FEMALE |
| 26 | PAUL STURGES | 1756 | 1:8:54:761 | 1-Mile Walk/Run | 48 | MALE |
| 27 | JERONI BURT | 1750 | 2:27:15:368 | 1-Mile Walk/Run | 45 | MALE |
| 28 | CURTIS HOLLIDAY | 1542 | 2:27:58:946 | 1-Mile Walk/Run | 81 | MALE |
| 29 | DAVE GOODRICH | 1531 | 2:43:4:534 | 1-Mile Walk/Run | 69 | MALE |
| 30 | WAYLAND HAZEL | 1539 | 2:44:30:507 | 1-Mile Walk/Run | 64 | MALE |
| 31 | JAVIER PENA | 1438 | 2:47:25:270 | 1-Mile Walk/Run | 53 | MALE |
| 32 | RANDALL BOWDEN | 1504 | 2:49:21:32 | 1-Mile Walk/Run | 60 | MALE |
| 33 | DAVID CABRAL | 1705 | 2:58:41:624 | 1-Mile Walk/Run | 51 | MALE |
| 34 | KRISTIN SCOTT | 1590 | 2:58:47:7 | 1-Mile Walk/Run | 50 | FEMALE |
| 35 | JAKE BOUDREAU | 1713 | 3:19:13:205 | 1-Mile Walk/Run | 19 | MALE |
| 36 | CATHY TURNER | 1602 | 3:2:39:980 | 1-Mile Walk/Run | 61 | FEMALE |
| 37 | KIRBEY BUCK | 1507 | 3:47:5:325 | 1-Mile Walk/Run | 17 | FEMALE |
| 38 | BOBBY MCMULLEN | 1567 | 4:10:7:161 | 1-Mile Walk/Run | 70 | MALE |
| 39 | LYNDA PARRA | 1706 | 4:16:18:508 | 1-Mile Walk/Run | 53 | FEMALE |
| 40 | PATRICK FINNEY | 1523 | 4:33:29:389 | 1-Mile Walk/Run | 56 | MALE |
| 41 | PAUL SMITH | 1593 | 4:38:3:762 | 1-Mile Walk/Run | 69 | MALE |
| 42 | LEAH MAINES | 1562 | 4:41:41:500 | 1-Mile Walk/Run | 41 | FEMALE |
| 43 | CHARLIE HART | 1536 | 4:42:12:927 | 1-Mile Walk/Run | 63 | MALE |
| 44 | KIM SYMONS | 1597 | 4:52:6:400 | 1-Mile Walk/Run | 63 | FEMALE |
| 45 | NANNETTE SAMUELSON | 1755 | 5:10:26:430 | 1-Mile Walk/Run | 60 | FEMALE |
| 46 | KATHY HARMON | 1535 | 5:11:5:538 | 1-Mile Walk/Run | 55 | FEMALE |
| 47 | STEVEN BUCK | 1508 | 5:18:55:976 | 1-Mile Walk/Run | 53 | MALE |
| 48 | ROSS DARROW | 1517 | 5:18:57:957 | 1-Mile Walk/Run | 59 | MALE |
| 49 | KWAKU OSAFO-MENSAH | 1574 | 5:2:48:6 | 1-Mile Walk/Run | 58 | MALE |
| 50 | LARRY LICHNOVSKY | 1557 | 5:30:11:898 | 1-Mile Walk/Run | 72 | MALE |
| 51 | SHELLY MILLER | 1570 | 5:38:44:995 | 1-Mile Walk/Run | 39 | FEMALE |
| 52 | CARTER HAMMERMEISTER | 1534 | 5:53:35:503 | 1-Mile Walk/Run | 15 | MALE |
| 53 | DAVID RODRIQUEZ | 1586 | 5:58:18:492 | 1-Mile Walk/Run | 56 | MALE |
| 54 | HANNAH LAMAR | 1555 | 6:13:25:242 | 1-Mile Walk/Run | 28 | FEMALE |
| 55 | TAYLOR BUNCH | 1509 | 6:13:48:665 | 1-Mile Walk/Run | 32 | FEMALE |
| 56 | DELETTE GAZAWAY | 1410 | 6:16:28:662 | 1-Mile Walk/Run | 58 | FEMALE |
| 57 | ROBERT GLOWACKI | 1530 | 6:1:45:194 | 1-Mile Walk/Run | 68 | MALE |
| 58 | ANDRES RAMIREZ | 1578 | 6:28:34:267 | 1-Mile Walk/Run | 27 | MALE |
| 59 | BRENNEN CONKLIN | 1443 | 6:34:25:769 | 1-Mile Walk/Run | 26 | MALE |
| 60 | DEBRA HILER | 1541 | 6:38:42:107 | 1-Mile Walk/Run | 56 | FEMALE |
| 61 | RICHARD WILDE | 1608 | 6:45:25:112 | 1-Mile Walk/Run | 54 | MALE |
| 62 | SUSAN WIGHT | 1607 | 6:45:56:113 | 1-Mile Walk/Run | 46 | FEMALE |
| 63 | KEN DICE | 1519 | 6:48:44:512 | 1-Mile Walk/Run | 59 | MALE |
| 64 | HAROLD BARNTHSON | 1496 | 6:8:11:376 | 1-Mile Walk/Run | 71 | MALE |
| 65 | WAYNE LENZ | 1556 | 7:0:41:971 | 1-Mile Walk/Run | 57 | MALE |
| 66 | KATE DENNING | 1409 | 7:23:1:39 | 1-Mile Walk/Run | 41 | FEMALE |
| 67 | JENNY CRUM | 1516 | 7:30:4:253 | 1-Mile Walk/Run | 48 | FEMALE |
| 68 | SOHAIB EL-OMARI | 1521 | 7:31:5:326 | 1-Mile Walk/Run | 48 | MALE |
| 69 | ERIKA DEVENNEY | 1418 | 7:32:21:663 | 1-Mile Walk/Run | 46 | FEMALE |
| 70 | ROBERT GRANTHAM | 1532 | 7:34:26:524 | 1-Mile Walk/Run | 69 | MALE |
| 71 | HOLDEN FOSTER | 1525 | 7:37:19:541 | 1-Mile Walk/Run | 29 | MALE |
| 72 | LISA PYBURN | 1414 | 7:5:7:523 | 1-Mile Walk/Run | 50 | FEMALE |
| 73 | BARBARA BELLOWS | 1499 | 7:8:55:174 | 1-Mile Walk/Run | 65 | FEMALE |
| 74 | JUDY HAYES | 1538 | 8:13:46:373 | 1-Mile Walk/Run | 58 | FEMALE |
| 75 | MAGGIE JOYNER | 1551 | 8:1:22:623 | 1-Mile Walk/Run | 22 | FEMALE |
| 76 | BRENDA WILLIAMS | 1609 | 8:42:36:625 | 1-Mile Walk/Run | 55 | FEMALE |
| 77 | CHARLES SEEFELDT | 1704 | 8:4:0:720 | 1-Mile Walk/Run | 68 | MALE |
| 78 | STEVEN BURGOS | 1510 | 8:58:15:177 | 1-Mile Walk/Run | 57 | MALE |
| 79 | JEFF LOFLAND | 1558 | 8:8:23:250 | 1-Mile Walk/Run | 47 | MALE |
| 80 | BRENT WOOLEY | 1610 | 9:25:25:527 | 1-Mile Walk/Run | 24 | MALE |
| 81 | JUSTIN WAGNER | 1605 | 9:30:58:575 | 1-Mile Walk/Run | 16 | MALE |
| 82 | STEVEN BROWNE | 1506 | 9:37:18:663 | 1-Mile Walk/Run | 52 | MALE |
| 83 | JAMES MICHAEL | 1568 | 9:41:0:220 | 1-Mile Walk/Run | 57 | MALE |
| 84 | CHRISTA TRACY | 1600 | 9:59:55:463 | 1-Mile Walk/Run | 68 | FEMALE |

