| Place | Participant Name | Bib | Finish Time | Registration Option | Age | Gender |
|---|---|---|---|---|---|---|
| 1 | DANTE HARTSO | 1189 | 0:40:11:565 | 1-Mile Walk/Run | 22 | MALE |
| 2 | JOHN LEIGHTON | 1754 | 0:4:50:663 | 1-Mile Walk/Run | 59 | MALE |
| 3 | AARON WHALEY | 1606 | 0:52:33:34 | 1-Mile Walk/Run | 39 | MALE |
| 4 | CHRIS MCCARTHY | 1565 | 0:58:34:539 | 1-Mile Walk/Run | 29 | MALE |
| 5 | GARRETT CROSS | 1515 | 0:9:51:867 | 1-Mile Walk/Run | 26 | MALE |
| 6 | TONY SYMANOVICH | 1596 | 10:15:53:472 | 1-Mile Walk/Run | 70 | MALE |
| 7 | DON HICKMAN | 1708 | 10:6:48:412 | 1-Mile Walk/Run | 81 | MALE |
| 8 | ROGER EASTER | 1520 | 11:31:47:216 | 1-Mile Walk/Run | 59 | MALE |
| 9 | ParimalTX Dekate | 16:18:51:407 | 10K | 29 | MALE | |
| 10 | ERIC REYES | 1689 | 19:20.9:125 | 10K | 15 | MALE |
| 11 | KURT HARE | 1642 | 19:32.1:970 | 10K | 34 | MALE |
| 12 | JIM SANSONE | 1589 | 1:18:50:18 | 1-Mile Walk/Run | 70 | MALE |
| 13 | JOHNNY ROSS | 1588 | 1:38:20:84 | 1-Mile Walk/Run | 72 | MALE |
| 14 | DANIEL VILLEGAS | 1604 | 1:47:5:642 | 1-Mile Walk/Run | 52 | MALE |
| 15 | MARVIN DENNIS | 1751 | 1:52:8:302 | 1-Mile Walk/Run | 77 | MALE |
| 16 | PAUL STURGES | 1756 | 1:8:54:761 | 1-Mile Walk/Run | 48 | MALE |
| 17 | LEVI BRAWLEY | 1620 | 21:56.7:332 | 10K | 14 | MALE |
| 18 | REED MURRAY | 1680 | 24:04.5:626 | 10K | 11 | MALE |
| 19 | WILLIAM BULLARD | 1624 | 24:30.9:826 | 10K | 29 | MALE |
| 20 | CHRIS KOBOS | 1655 | 24:35.9:991 | 10K | 61 | MALE |
| 21 | MIGUEL CARRERA | 1457 | 24:40.4:114 | 10K | 13 | MALE |
| 22 | VINCE CONLEY | 1629 | 24:42.5:653 | 10K | 46 | MALE |
| 23 | KERRY RICKETTS | 1719 | 24:55.1:754 | 10K | 56 | MALE |
| 24 | WAYNE WATSON | 1453 | 25:07.7:721 | 10K | 19 | MALE |
| 25 | ROMANO RAMIREZ | 1468 | 25:13.0:437 | 10K | 10 | MALE |
| 26 | NOAH JOYNER | 1749 | 25:43.8:484 | 10K | 20 | MALE |
| 27 | JEFF STRATHMEYER | 1717 | 25:58.1:682 | 10K | 45 | MALE |
| 28 | JAMES NARRAMORE | 1681 | 26:46.8:454 | 10K | 55 | MALE |
| 29 | RYAN PAPENMEIER | 1686 | 27:18.5:681 | 10K | 26 | MALE |
| 30 | BOB TEUTSCH | 1697 | 27:48.0:485 | 10K | 75 | MALE |
| 31 | WILLIAM BRACKETT | 1618 | 28:15.7:743 | 10K | 49 | MALE |
| 32 | AUSTIN SYKES | 1477 | 28:28.3:551 | 10K | 18 | MALE |
| 33 | COLEMAN SCHOESSOW | 1691 | 29:21.9:706 | 10K | 40 | MALE |
| 34 | CARLOS LOPEZ | 1661 | 29:26.6:856 | 10K | 40 | MALE |
| 35 | RICHARD HARE | 1644 | 29:40.4:519 | 10K | 65 | MALE |
| 36 | JERONI BURT | 1750 | 2:27:15:368 | 1-Mile Walk/Run | 45 | MALE |
| 37 | CURTIS HOLLIDAY | 1542 | 2:27:58:946 | 1-Mile Walk/Run | 81 | MALE |
| 38 | DAVE GOODRICH | 1531 | 2:43:4:534 | 1-Mile Walk/Run | 69 | MALE |
| 39 | WAYLAND HAZEL | 1539 | 2:44:30:507 | 1-Mile Walk/Run | 64 | MALE |
| 40 | JAVIER PENA | 1438 | 2:47:25:270 | 1-Mile Walk/Run | 53 | MALE |
| 41 | RANDALL BOWDEN | 1504 | 2:49:21:32 | 1-Mile Walk/Run | 60 | MALE |
| 42 | DAVID CABRAL | 1705 | 2:58:41:624 | 1-Mile Walk/Run | 51 | MALE |
| 43 | KEN BREWER | 1622 | 34:09.0:575 | 10K | 83 | MALE |
| 44 | JAKE BOUDREAU | 1713 | 3:19:13:205 | 1-Mile Walk/Run | 19 | MALE |
| 45 | BOBBY MCMULLEN | 1567 | 4:10:7:161 | 1-Mile Walk/Run | 70 | MALE |
| 46 | PATRICK FINNEY | 1523 | 4:33:29:389 | 1-Mile Walk/Run | 56 | MALE |
| 47 | PAUL SMITH | 1593 | 4:38:3:762 | 1-Mile Walk/Run | 69 | MALE |
| 48 | CHARLIE HART | 1536 | 4:42:12:927 | 1-Mile Walk/Run | 63 | MALE |
| 49 | STEVEN BUCK | 1508 | 5:18:55:976 | 1-Mile Walk/Run | 53 | MALE |
| 50 | ROSS DARROW | 1517 | 5:18:57:957 | 1-Mile Walk/Run | 59 | MALE |
| 51 | KWAKU OSAFO-MENSAH | 1574 | 5:2:48:6 | 1-Mile Walk/Run | 58 | MALE |
| 52 | LARRY LICHNOVSKY | 1557 | 5:30:11:898 | 1-Mile Walk/Run | 72 | MALE |
| 53 | CARTER HAMMERMEISTER | 1534 | 5:53:35:503 | 1-Mile Walk/Run | 15 | MALE |
| 54 | DAVID RODRIQUEZ | 1586 | 5:58:18:492 | 1-Mile Walk/Run | 56 | MALE |
| 55 | ROBERT GLOWACKI | 1530 | 6:1:45:194 | 1-Mile Walk/Run | 68 | MALE |
| 56 | ANDRES RAMIREZ | 1578 | 6:28:34:267 | 1-Mile Walk/Run | 27 | MALE |
| 57 | BRENNEN CONKLIN | 1443 | 6:34:25:769 | 1-Mile Walk/Run | 26 | MALE |
| 58 | RICHARD WILDE | 1608 | 6:45:25:112 | 1-Mile Walk/Run | 54 | MALE |
| 59 | KEN DICE | 1519 | 6:48:44:512 | 1-Mile Walk/Run | 59 | MALE |
| 60 | HAROLD BARNTHSON | 1496 | 6:8:11:376 | 1-Mile Walk/Run | 71 | MALE |
| 61 | WAYNE LENZ | 1556 | 7:0:41:971 | 1-Mile Walk/Run | 57 | MALE |
| 62 | SOHAIB EL-OMARI | 1521 | 7:31:5:326 | 1-Mile Walk/Run | 48 | MALE |
| 63 | ROBERT GRANTHAM | 1532 | 7:34:26:524 | 1-Mile Walk/Run | 69 | MALE |
| 64 | HOLDEN FOSTER | 1525 | 7:37:19:541 | 1-Mile Walk/Run | 29 | MALE |
| 65 | CHARLES SEEFELDT | 1704 | 8:4:0:720 | 1-Mile Walk/Run | 68 | MALE |
| 66 | STEVEN BURGOS | 1510 | 8:58:15:177 | 1-Mile Walk/Run | 57 | MALE |
| 67 | JEFF LOFLAND | 1558 | 8:8:23:250 | 1-Mile Walk/Run | 47 | MALE |
| 68 | BRENT WOOLEY | 1610 | 9:25:25:527 | 1-Mile Walk/Run | 24 | MALE |
| 69 | JUSTIN WAGNER | 1605 | 9:30:58:575 | 1-Mile Walk/Run | 16 | MALE |
| 70 | STEVEN BROWNE | 1506 | 9:37:18:663 | 1-Mile Walk/Run | 52 | MALE |
| 71 | JAMES MICHAEL | 1568 | 9:41:0:220 | 1-Mile Walk/Run | 57 | MALE |

