| Place | Participant Name | Bib | Finish Time | Registration Option | Age | Gender |
|---|---|---|---|---|---|---|
| 1 | ANITA MCCUTCHEN | 1413 | 0:15:22:487 | 1-Mile Walk/Run | 48 | FEMALE |
| 2 | DANTE HARTSO | 1189 | 0:40:11:565 | 1-Mile Walk/Run | 22 | MALE |
| 3 | VALERIE DAVIS | 1518 | 0:4:14:552 | 1-Mile Walk/Run | 53 | FEMALE |
| 4 | JOHN LEIGHTON | 1754 | 0:4:50:663 | 1-Mile Walk/Run | 59 | MALE |
| 5 | AARON WHALEY | 1606 | 0:52:33:34 | 1-Mile Walk/Run | 39 | MALE |
| 6 | CHRIS MCCARTHY | 1565 | 0:58:34:539 | 1-Mile Walk/Run | 29 | MALE |
| 7 | GARRETT CROSS | 1515 | 0:9:51:867 | 1-Mile Walk/Run | 26 | MALE |
| 8 | TONY SYMANOVICH | 1596 | 10:15:53:472 | 1-Mile Walk/Run | 70 | MALE |
| 9 | ARACELI DESMARAIS | 1417 | 10:28:35:271 | 1-Mile Walk/Run | 58 | FEMALE |
| 10 | LAURA POTTS | 1688 | 10:56:18:732 | 1-Mile Walk/Run | 70 | FEMALE |
| 11 | DON HICKMAN | 1708 | 10:6:48:412 | 1-Mile Walk/Run | 81 | MALE |
| 12 | MELISSA HOWELL | 1544 | 11:12:52:862 | 1-Mile Walk/Run | 27 | FEMALE |
| 13 | ZAVANNAH VAN | 1603 | 11:22:51:65 | 1-Mile Walk/Run | 24 | FEMALE |
| 14 | ROGER EASTER | 1520 | 11:31:47:216 | 1-Mile Walk/Run | 59 | MALE |
| 15 | ELIZABETH WEAVER | 1703 | 11:3:58:439 | 1-Mile Walk/Run | 53 | FEMALE |
| 16 | ISABEL BROWNE | 1505 | 11:44:3:170 | 1-Mile Walk/Run | 15 | FEMALE |
| 17 | GINGER TRIMBLE | 1488 | 11:54:0:636 | 1-Mile Walk/Run | 63 | FEMALE |
| 18 | ParimalTX Dekate | 16:18:51:407 | 10K | 29 | MALE | |
| 19 | ERIC REYES | 1689 | 19:20.9:125 | 10K | 15 | MALE |
| 20 | KURT HARE | 1642 | 19:32.1:970 | 10K | 34 | MALE |
| 21 | JENETTE CASILLAS | 1746 | 1:15:27:831 | 1-Mile Walk/Run | 37 | FEMALE |
| 22 | JIM SANSONE | 1589 | 1:18:50:18 | 1-Mile Walk/Run | 70 | MALE |
| 23 | ALEASE D | 1503 | 1:24:57:990 | 1-Mile Walk/Run | 52 | FEMALE |
| 24 | JOHNNY ROSS | 1588 | 1:38:20:84 | 1-Mile Walk/Run | 72 | MALE |
| 25 | LINDY CRAWFORD | 1514 | 1:40:41:291 | 1-Mile Walk/Run | 55 | FEMALE |
| 26 | DANIEL VILLEGAS | 1604 | 1:47:5:642 | 1-Mile Walk/Run | 52 | MALE |
| 27 | MARVIN DENNIS | 1751 | 1:52:8:302 | 1-Mile Walk/Run | 77 | MALE |
| 28 | MARIA CARRANZA | 1745 | 1:54:47:604 | 1-Mile Walk/Run | 37 | FEMALE |
| 29 | PAUL STURGES | 1756 | 1:8:54:761 | 1-Mile Walk/Run | 48 | MALE |
| 30 | LEVI BRAWLEY | 1620 | 21:56.7:332 | 10K | 14 | MALE |
| 31 | SAMANTHA AMICK | 1744 | 23:41.7:684 | 10K | 32 | FEMALE |
| 32 | GRACE DONNELL | 1125 | 23:53.0:753 | 10K | 15 | FEMALE |
| 33 | KAYLIN RENDON | 1471 | 23:58.6:699 | 10K | 13 | FEMALE |
| 34 | LETICIA ESPARZA | 1135 | 24:00.2:714 | 10K | 41 | FEMALE |
| 35 | REED MURRAY | 1680 | 24:04.5:626 | 10K | 11 | MALE |
| 36 | ELENI BROWNE | 1623 | 24:11.4:520 | 10K | 11 | FEMALE |
| 37 | WILLIAM BULLARD | 1624 | 24:30.9:826 | 10K | 29 | MALE |
| 38 | CHRIS KOBOS | 1655 | 24:35.9:991 | 10K | 61 | MALE |
| 39 | MIGUEL CARRERA | 1457 | 24:40.4:114 | 10K | 13 | MALE |
| 40 | VINCE CONLEY | 1629 | 24:42.5:653 | 10K | 46 | MALE |
| 41 | EMMY STRATHMEYER | 1473 | 24:47.0:747 | 10K | 11 | FEMALE |
| 42 | KERRY RICKETTS | 1719 | 24:55.1:754 | 10K | 56 | MALE |
| 43 | WAYNE WATSON | 1453 | 25:07.7:721 | 10K | 19 | MALE |
| 44 | ROMANO RAMIREZ | 1468 | 25:13.0:437 | 10K | 10 | MALE |
| 45 | NOAH JOYNER | 1749 | 25:43.8:484 | 10K | 20 | MALE |
| 46 | ABBEY BREWER | 1621 | 25:50.8:348 | 10K | 33 | FEMALE |
| 47 | JEFF STRATHMEYER | 1717 | 25:58.1:682 | 10K | 45 | MALE |
| 48 | JAMES NARRAMORE | 1681 | 26:46.8:454 | 10K | 55 | MALE |
| 49 | MARY JOYNER | 1449 | 26:49.7:925 | 10K | 13 | FEMALE |
| 50 | RYAN PAPENMEIER | 1686 | 27:18.5:681 | 10K | 26 | MALE |
| 51 | BOB TEUTSCH | 1697 | 27:48.0:485 | 10K | 75 | MALE |
| 52 | WILLIAM BRACKETT | 1618 | 28:15.7:743 | 10K | 49 | MALE |
| 53 | AUSTIN SYKES | 1477 | 28:28.3:551 | 10K | 18 | MALE |
| 54 | DAWN HANKE | 1761 | 29:12.2:301 | 10K | 53 | FEMALE |
| 55 | COLEMAN SCHOESSOW | 1691 | 29:21.9:706 | 10K | 40 | MALE |
| 56 | NIKI SCHOESSOW | 1692 | 29:21.9:790 | 10K | 39 | FEMALE |
| 57 | CARLOS LOPEZ | 1661 | 29:26.6:856 | 10K | 40 | MALE |
| 58 | LISA DEGUCHI | 1631 | 29:28.1:434 | 10K | 61 | FEMALE |
| 59 | RICHARD HARE | 1644 | 29:40.4:519 | 10K | 65 | MALE |
| 60 | JERONI BURT | 1750 | 2:27:15:368 | 1-Mile Walk/Run | 45 | MALE |
| 61 | CURTIS HOLLIDAY | 1542 | 2:27:58:946 | 1-Mile Walk/Run | 81 | MALE |
| 62 | DAVE GOODRICH | 1531 | 2:43:4:534 | 1-Mile Walk/Run | 69 | MALE |
| 63 | WAYLAND HAZEL | 1539 | 2:44:30:507 | 1-Mile Walk/Run | 64 | MALE |
| 64 | JAVIER PENA | 1438 | 2:47:25:270 | 1-Mile Walk/Run | 53 | MALE |
| 65 | RANDALL BOWDEN | 1504 | 2:49:21:32 | 1-Mile Walk/Run | 60 | MALE |
| 66 | DAVID CABRAL | 1705 | 2:58:41:624 | 1-Mile Walk/Run | 51 | MALE |
| 67 | KRISTIN SCOTT | 1590 | 2:58:47:7 | 1-Mile Walk/Run | 50 | FEMALE |
| 68 | HANNAH MORTON | 1679 | 30:07.8:135 | 10K | 30 | FEMALE |
| 69 | JENNIFER TYLER | 1479 | 30:21.0:351 | 10K | 36 | FEMALE |
| 70 | KAREN GONZALEZ | 1462 | 30:43.3:479 | 10K | 11 | FEMALE |
| 71 | JAMIE BUTLER | 1625 | 30:48.1:410 | 10K | 30 | FEMALE |
| 72 | SARA GARNER | 1638 | 30:48.2:396 | 10K | 31 | FEMALE |
| 73 | SANDY WILLIAMSON | 1701 | 31:18.6:591 | 10K | 53 | FEMALE |
| 74 | LEANN GRISSAM | 1641 | 31:21.4:563 | 10K | 45 | FEMALE |
| 75 | NATALIE MITRO | 1442 | 31:23.7:696 | 10K | 41 | FEMALE |
| 76 | KYLA WINTERS | 1480 | 31:28.9:390 | 10K | 48 | FEMALE |
| 77 | SANDIE CANO | 1758 | 32:13.9:483 | 10K | 67 | FEMALE |
| 78 | YIQING CHEN | 1445 | 32:54.9:805 | 10K | 26 | FEMALE |
| 79 | KRISTINE BEHRHORST | 1616 | 33:00.1:722 | 10K | 46 | FEMALE |
| 80 | CARLY LOLLESS | 1466 | 33:32.1:289 | 10K | 39 | FEMALE |
| 81 | KEN BREWER | 1622 | 34:09.0:575 | 10K | 83 | MALE |
| 82 | ANNA BELEW | 1757 | 34:30.6:535 | 10K | 39 | FEMALE |
| 83 | LAURELANNA JOYNER | 1748 | 35:10.6:354 | 10K | 15 | FEMALE |
| 84 | HOLLY MARSHALL | 1664 | 35:13.1:907 | 10K | 62 | FEMALE |
| 85 | RUTH MILLER | 1674 | 35:26.8:684 | 10K | 26 | FEMALE |
| 86 | AMANDA IANNACONE | 1649 | 36:17.5:793 | 10K | 38 | FEMALE |
| 87 | PATTI SYKES | 1478 | 36:31.0:670 | 10K | 48 | FEMALE |
| 88 | AYDA TELLO | 1696 | 37:09.3:737 | 10K | 24 | FEMALE |
| 89 | ELIZABETH NONS | 1710 | 39:18.6:831 | 10K | 39 | FEMALE |
| 90 | HALEY KOREN | 1762 | 39:19.5:538 | 10K | 27 | FEMALE |
| 91 | YVONNE LOPEZ | 1763 | 39:29.6:276 | 10K | 32 | FEMALE |
| 92 | JAKE BOUDREAU | 1713 | 3:19:13:205 | 1-Mile Walk/Run | 19 | MALE |
| 93 | CATHY TURNER | 1602 | 3:2:39:980 | 1-Mile Walk/Run | 61 | FEMALE |
| 94 | KIRBEY BUCK | 1507 | 3:47:5:325 | 1-Mile Walk/Run | 17 | FEMALE |
| 95 | CYNTHIA MANAK | 1663 | 40:19.3:187 | 10K | 59 | FEMALE |
| 96 | SELAH HELMS | 1448 | 40:40.1:166 | 10K | 59 | FEMALE |
| 97 | SARABETH MAY | 1764 | 40:48.7:535 | 10K | 32 | FEMALE |
| 98 | KEELA NARRAMORE | 1682 | 41:07.6:814 | 10K | 56 | FEMALE |
| 99 | CHRISTINE YEE | 1454 | 42:34.9:151 | 10K | 26 | FEMALE |
| 100 | AMANDA HOWARD | 1179 | 42:38.3:344 | 10K | 16 | FEMALE |
| 101 | JAICE MOORE | 1677 | 42:44.6:535 | 10K | 58 | FEMALE |
| 102 | ELLEN VAN | 1452 | 42:52.9:803 | 10K | 30 | FEMALE |
| 103 | KARLA PARKER | 1687 | 42:54.5:810 | 10K | 57 | FEMALE |
| 104 | MIRANDA CARRERA | 1458 | 43:13.2:314 | 10K | 10 | FEMALE |
| 105 | HEATHER HARRIS | 1446 | 43:35.7:729 | 10K | 41 | FEMALE |
| 106 | LILY LUCHAK | 1467 | 43:58.5:101 | 10K | 10 | FEMALE |
| 107 | ADELE EDWARDS | 1633 | 46:13.3:918 | 10K | 21 | FEMALE |
| 108 | NICOLE EDWARDS | 1634 | 46:13.7:222 | 10K | 41 | FEMALE |
| 109 | CHARISMA JOHNSON | 1465 | 46:15.6:446 | 10K | 11 | FEMALE |
| 110 | GABRIELLE REMDON | 1470 | 46:22.0:585 | 10K | 12 | FEMALE |
| 111 | CLARA INBODY | 1651 | 46:25.1:612 | 10K | 7 | FEMALE |
| 112 | ASHLEY INBODY | 1650 | 46:27.0:923 | 10K | 36 | FEMALE |
| 113 | SHARON WEST | 1766 | 46:41.6:259 | 10K | 52 | FEMALE |
| 114 | KIMBERLY ELLIS | 1636 | 47:14.1:578 | 10K | 54 | FEMALE |
| 115 | HANNAH FRAKES | 1144 | 48:00.6:246 | 10K | 16 | FEMALE |
| 116 | LAUREN ALCALA | 1611 | 48:37.0:558 | 10K | 34 | FEMALE |
| 117 | MARY MARTIN | 1668 | 48:37.5:840 | 10K | 57 | FEMALE |
| 118 | JOSETTE GIVENS | 1639 | 49:07.8:796 | 10K | 72 | FEMALE |
| 119 | JAIME CIARLA | 1628 | 49:23.0:524 | 10K | 67 | FEMALE |
| 120 | PAIGE MCCARTHY | 1671 | 49:59.1:404 | 10K | 28 | FEMALE |
| 121 | BOBBY MCMULLEN | 1567 | 4:10:7:161 | 1-Mile Walk/Run | 70 | MALE |
| 122 | LYNDA PARRA | 1706 | 4:16:18:508 | 1-Mile Walk/Run | 53 | FEMALE |
| 123 | PATRICK FINNEY | 1523 | 4:33:29:389 | 1-Mile Walk/Run | 56 | MALE |
| 124 | PAUL SMITH | 1593 | 4:38:3:762 | 1-Mile Walk/Run | 69 | MALE |
| 125 | LEAH MAINES | 1562 | 4:41:41:500 | 1-Mile Walk/Run | 41 | FEMALE |
| 126 | CHARLIE HART | 1536 | 4:42:12:927 | 1-Mile Walk/Run | 63 | MALE |
| 127 | KIM SYMONS | 1597 | 4:52:6:400 | 1-Mile Walk/Run | 63 | FEMALE |
| 128 | LORRAINE MCCARTHY | 1670 | 50:01.3:902 | 10K | 58 | FEMALE |
| 129 | FERANI SYKARSA | 1476 | 50:02.9:895 | 10K | 36 | FEMALE |
| 130 | CONNIE DODSON | 1760 | 52:38.7:992 | 10K | 69 | FEMALE |
| 131 | PAM LAY | 1658 | 52:40.4:461 | 10K | 64 | FEMALE |
| 132 | JONI FOOTE | 1490 | 53:02.1:461 | 10K | 53 | FEMALE |
| 133 | MARIA GONZALEZ | 1718 | 54:46.2:463 | 10K | 46 | FEMALE |
| 134 | ANDREA ARABIE | 1613 | 57:02.6:196 | 10K | 35 | FEMALE |
| 135 | NATALIE LOPEZ | 1662 | 57:53.1:361 | 10K | 45 | FEMALE |
| 136 | SHERRY WAGLEY | 1699 | 58:36.1:323 | 10K | 60 | FEMALE |
| 137 | MARLENE ORSO | 1684 | 59:36.1:323 | 10K | 44 | FEMALE |
| 138 | NANNETTE SAMUELSON | 1755 | 5:10:26:430 | 1-Mile Walk/Run | 60 | FEMALE |
| 139 | KATHY HARMON | 1535 | 5:11:5:538 | 1-Mile Walk/Run | 55 | FEMALE |
| 140 | STEVEN BUCK | 1508 | 5:18:55:976 | 1-Mile Walk/Run | 53 | MALE |
| 141 | ROSS DARROW | 1517 | 5:18:57:957 | 1-Mile Walk/Run | 59 | MALE |
| 142 | KWAKU OSAFO-MENSAH | 1574 | 5:2:48:6 | 1-Mile Walk/Run | 58 | MALE |
| 143 | LARRY LICHNOVSKY | 1557 | 5:30:11:898 | 1-Mile Walk/Run | 72 | MALE |
| 144 | SHELLY MILLER | 1570 | 5:38:44:995 | 1-Mile Walk/Run | 39 | FEMALE |
| 145 | CARTER HAMMERMEISTER | 1534 | 5:53:35:503 | 1-Mile Walk/Run | 15 | MALE |
| 146 | DAVID RODRIQUEZ | 1586 | 5:58:18:492 | 1-Mile Walk/Run | 56 | MALE |
| 147 | HANNAH LAMAR | 1555 | 6:13:25:242 | 1-Mile Walk/Run | 28 | FEMALE |
| 148 | TAYLOR BUNCH | 1509 | 6:13:48:665 | 1-Mile Walk/Run | 32 | FEMALE |
| 149 | DELETTE GAZAWAY | 1410 | 6:16:28:662 | 1-Mile Walk/Run | 58 | FEMALE |
| 150 | ROBERT GLOWACKI | 1530 | 6:1:45:194 | 1-Mile Walk/Run | 68 | MALE |
| 151 | ANDRES RAMIREZ | 1578 | 6:28:34:267 | 1-Mile Walk/Run | 27 | MALE |
| 152 | BRENNEN CONKLIN | 1443 | 6:34:25:769 | 1-Mile Walk/Run | 26 | MALE |
| 153 | DEBRA HILER | 1541 | 6:38:42:107 | 1-Mile Walk/Run | 56 | FEMALE |
| 154 | RICHARD WILDE | 1608 | 6:45:25:112 | 1-Mile Walk/Run | 54 | MALE |
| 155 | SUSAN WIGHT | 1607 | 6:45:56:113 | 1-Mile Walk/Run | 46 | FEMALE |
| 156 | KEN DICE | 1519 | 6:48:44:512 | 1-Mile Walk/Run | 59 | MALE |
| 157 | HAROLD BARNTHSON | 1496 | 6:8:11:376 | 1-Mile Walk/Run | 71 | MALE |
| 158 | WAYNE LENZ | 1556 | 7:0:41:971 | 1-Mile Walk/Run | 57 | MALE |
| 159 | KATE DENNING | 1409 | 7:23:1:39 | 1-Mile Walk/Run | 41 | FEMALE |
| 160 | JENNY CRUM | 1516 | 7:30:4:253 | 1-Mile Walk/Run | 48 | FEMALE |
| 161 | SOHAIB EL-OMARI | 1521 | 7:31:5:326 | 1-Mile Walk/Run | 48 | MALE |
| 162 | ERIKA DEVENNEY | 1418 | 7:32:21:663 | 1-Mile Walk/Run | 46 | FEMALE |
| 163 | ROBERT GRANTHAM | 1532 | 7:34:26:524 | 1-Mile Walk/Run | 69 | MALE |
| 164 | HOLDEN FOSTER | 1525 | 7:37:19:541 | 1-Mile Walk/Run | 29 | MALE |
| 165 | LISA PYBURN | 1414 | 7:5:7:523 | 1-Mile Walk/Run | 50 | FEMALE |
| 166 | BARBARA BELLOWS | 1499 | 7:8:55:174 | 1-Mile Walk/Run | 65 | FEMALE |
| 167 | JUDY HAYES | 1538 | 8:13:46:373 | 1-Mile Walk/Run | 58 | FEMALE |
| 168 | MAGGIE JOYNER | 1551 | 8:1:22:623 | 1-Mile Walk/Run | 22 | FEMALE |
| 169 | BRENDA WILLIAMS | 1609 | 8:42:36:625 | 1-Mile Walk/Run | 55 | FEMALE |
| 170 | CHARLES SEEFELDT | 1704 | 8:4:0:720 | 1-Mile Walk/Run | 68 | MALE |
| 171 | STEVEN BURGOS | 1510 | 8:58:15:177 | 1-Mile Walk/Run | 57 | MALE |
| 172 | JEFF LOFLAND | 1558 | 8:8:23:250 | 1-Mile Walk/Run | 47 | MALE |
| 173 | BRENT WOOLEY | 1610 | 9:25:25:527 | 1-Mile Walk/Run | 24 | MALE |
| 174 | JUSTIN WAGNER | 1605 | 9:30:58:575 | 1-Mile Walk/Run | 16 | MALE |
| 175 | STEVEN BROWNE | 1506 | 9:37:18:663 | 1-Mile Walk/Run | 52 | MALE |
| 176 | JAMES MICHAEL | 1568 | 9:41:0:220 | 1-Mile Walk/Run | 57 | MALE |
| 177 | CHRISTA TRACY | 1600 | 9:59:55:463 | 1-Mile Walk/Run | 68 | FEMALE |

