Links to the registration page of each race will be added once it is available.
If you have any questions about the series, please contact us at nercclub.20@gmail.com
CONFIRMED 2025 GRAND PRIX SERIES RACES | |||||||||||
Participation | |||||||||||
Race date | Event | Point Value | |||||||||
1 | Sun, April 6 | Donut 5K | 3 | ||||||||
Register | |||||||||||
2 | Sun, May 4 | West End YMCA 5K | 3 | ||||||||
Register | |||||||||||
3 | Sun, May 18 | Madison Red Bird Run 5K | 3 | ||||||||
Register | |||||||||||
4 | Mon, May 26 | Johnny's Run 5K | 3 | ||||||||
Register | |||||||||||
5 | Sat, Jun 7 | ADR- Greenway Trail 10K | 6 | ||||||||
Register | |||||||||||
6 | Wed, Jun 11 | GCXC - Flag Day 5K | 53 | ||||||||
Register | |||||||||||
7 | Fri, Jul 4 | Captains Grand Slam 5K | 3 | ||||||||
Register | |||||||||||
8 | Fri, Jul 11 | Starry Night 5K | 3 | ||||||||
Online and Paper form Here: Register | |||||||||||
9 | Sun, Jul 13 | Johnnycake Jog 5 Miler | 5 | ||||||||
Register | |||||||||||
10 | Wed, Aug 13 | B'nai B'rih 5K | 3 | ||||||||
Online and Paper form Here: Register | |||||||||||
11 | TBD | GCXC XC 5K | 53 | ||||||||
Register | |||||||||||
12 | Sat, Aug 23 | Jog With a frog 5K | 3 | ||||||||
Register | |||||||||||
13 | Sat, Sep 6 | Mantua Potato Stomp 9 Mile | 9 | ||||||||
Register | |||||||||||
14 | Sun, Sep 28 | Geneva Rotary Run for the Grapes 5K | 3 | ||||||||
Register | |||||||||||
15 | Sun, Oct 26 | ADR - Bridge to Bridge Half Marathon | 13 | ||||||||
Register | |||||||||||
16 | Sun, Nov 2 | GCXC -Autumn Leaves Fall 4 mile | 54 | ||||||||
Register | |||||||||||
17 | Thurs, Nov 27 | YMCA Turkey Day 5K | 3 | ||||||||
Register | |||||||||||
18 | Sat, Dec 6 | Miracle on Erie Street 5K | 3 | ||||||||
Register |