| ID | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peggy Yetman | Sprint | 349 | 50 | 27 | 0635.0 | 0635.0 | 6:00/M | |
| 2 | Allyson Serrao | Houston | 536 | 53 | 40 | 0606.0 | 0606.0 | 6:29/M | |
| 3 | sian evans | Houston TX | 81 | 50 | 87 | 0625.0 | 0631.0 | 7:14/M | |
| 4 | Melanie Bell | Houston | 380 | 51 | 99 | 0653.0 | 0601.0 | 7:23/M | |
| 5 | Jeanette Haas | Kemah | 398 | 50 | 104 | 0621.0 | 0633.0 | 7:32/M | |
| 6 | Wendy Kirby | Houston | 152 | 50 | 108 | 0633.0 | 0641.0 | 7:36/M | |
| 7 | Barbara Rames | Houston TEXAS | 240 | 51 | 153 | 0652.0 | 0652.0 | 8:20/M | |
| 8 | Cecilia Cerda | 52 | 50 | 168 | 0639.0 | 0639.0 | 8:36/M | ||
| 9 | adriana Cantu | 44 | 51 | 193 | 0654.0 | 0602.0 | 9:00/M | ||
| 10 | Jody Rice | Houston | 250 | 53 | 249 | 0610.0 | 0635.0 | 10:03/M | |
| 11 | Susan Reeves | Houston | 247 | 50 | 285 | 0606.0 | 0647.0 | 11:00/M |

