| ID | Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherine Copper | 65 | 25 | 47 | 0632.0 | 0638.0 | 6:37/M | ||
| 2 | Erin DeLong | 72 | 25 | 50 | 0646.0 | 0646.0 | 6:42/M | ||
| 3 | Madison Schrimsher | Houston | 274 | 27 | 110 | 0654.0 | 0654.0 | 7:42/M | |
| 4 | Christina Zamora | 358 | 25 | 111 | 0654.0 | 0612.0 | 7:43/M | ||
| 5 | Angelica Bustos | 37 | 25 | 176 | 0607.0 | 0655.0 | 8:45/M | ||
| 6 | Andrea Robayo | 255 | 28 | 197 | 0604.0 | 0631.0 | 9:03/M | ||
| 7 | Kelly Reynolds | Houston | 544 | 29 | 252 | 0620.0 | 0622.0 | 10:06/M | |
| 8 | thao nguyen | 217 | 27 | 259 | 0609.0 | 0631.0 | 10:22/M | ||
| 9 | Lauren Clinger | Houston | 60 | 29 | 269 | 0652.0 | 0604.0 | 10:36/M | |
| 10 | Jaquith Ronell | 392 | 27 | 284 | 0604.0 | 0640.0 | 10:59/M | ||
| 11 | Julia Kirkpatrick | 153 | 28 | 337 | 0643.0 | 0647.0 | 13:46/M |

