Mojo Triathlon

Slide


REGISTRATION

Mojo Sprint Triathlon

Please See Race Manual for all information on event schedule and start times.

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $115.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $130.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $140.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $155.00
Fee: $115.00
Member Discount Applicable
1% Full

Sprint Triathlon - Relay

Relay may be 2-3 people.  All relay team members must sign the waiver.

Pricing Setup

The team captain can enter their own information and pay for the entire team. You will also provide the basic details of your team members. Each team member will receive a secure link and instructions to complete their own registration. This allows each team member to independently sign the waiver, while the full payment for the team is handled upfront by the captain.
REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $145.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $155.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $165.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $195.00
Fee: $145.00
Member Discount Applicable
30% Full

Sprint Triathlon - Unclassified Para Athletes - ATD1 Open

For unclassified Para Athletes:

ATD1 Ambulatory
ATD1 Wheelchair
ATD1 Visually Impaired 

ATD1 Visually Impaired - Please contact the race director for a free entry for your guide!

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $115.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $130.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $140.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $155.00
Fee: $115.00
Member Discount Applicable

Sprint Triathlon - PTWC Classified Para Athletes ONLY

This registration option is only for Officially CLASSIFIED PTWC Para athletes only.  If you are not officially classified, please use the Unclassified / ATD1 registration.  

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $115.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $130.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $140.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $155.00
Fee: $115.00
Member Discount Applicable

Sprint Triathlon - PTS2 Classified Para Athletes ONLY

This registration option is only for Officially CLASSIFIED PTS2 Para athletes only.  If you are not officially classified, please use the Unclassified / ATD1 registration.  

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $115.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $130.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $140.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $155.00
Fee: $115.00
Member Discount Applicable

Sprint Triathlon - PTS3 Classified Para Athletes ONLY

This registration option is only for Officially CLASSIFIED PTS3 Para athletes only.  If you are not officially classified, please use the Unclassified / ATD1 registration.

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $115.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $130.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $140.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $155.00
Fee: $115.00
Member Discount Applicable

Sprint Triathlon - PTS4 Classified Para Athletes ONLY

This registration option is only for Officially CLASSIFIED PTS4 Para athletes only.  If you are not officially classified, please use the Unclassified / ATD1 registration.

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $115.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $130.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $140.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $155.00
Fee: $115.00
Member Discount Applicable

Sprint Triathlon - PTS5 Classified Para Athletes Only

This registration option is only for Officially CLASSIFIED PTS5 Para athletes only.  If you are not officially classified, please use the Unclassified / ATD1 registration.

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $115.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $130.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $140.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $155.00
Fee: $115.00
Member Discount Applicable

Sprint Triathlon - PTVI Classified Para Athletes Only

This registration option is only for Officially CLASSIFIED PTVI Para athletes only.  If you are not officially classified, please use the Unclassified / ATD1 registration.

PTVI athletes - Please contract the Race Director for a free entry for your guide.  

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $115.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $130.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $140.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $155.00
Fee: $115.00
Member Discount Applicable

Mojo Olympic Triathlon

Mojo olympic triathlon registration for able bodied athletes NOT signing up for a relay.  

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $130.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $140.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $150.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $175.00
Fee: $130.00
Member Discount Applicable
1% Full

Olympic Triathlon - Relay

Olympic Triathlon - Relay team option.  Relays can be 2-3 people.  All relay members must sign the waiver.

Pricing Setup

The team captain can enter their own information and pay for the entire team. You will also provide the basic details of your team members. Each team member will receive a secure link and instructions to complete their own registration. This allows each team member to independently sign the waiver, while the full payment for the team is handled upfront by the captain.
REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $155.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $165.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $175.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $215.00
Fee: $155.00
Member Discount Applicable
30% Full

Olympic Triathlon - All Para Athletes

This registration option is for both the Unclassified / ATD1 and classified Para Athlete registrations.  For our visually impaired athletes, please contact the Race Director for a free entry for your guide.  

This race category registration includes: 
ATD Ambulatory
ATD Wheelchair
ATVI - Visually Impaired
PTS2
PTS3
PTS4
PTS5
PTVI 

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $130.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $140.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $150.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $175.00
Fee: $130.00
Member Discount Applicable

Sprint Aquabike

This registration is for the Sprint Aquabike:

750 Meter Swim
20 km (12.4mile) Bike

*The registration is for the Aquabike!!!

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $115.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $130.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $140.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $155.00
Fee: $115.00
Member Discount Applicable

Sprint Aquabike - Para Athlete

All para athletes are to use this registration option.  

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $115.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $130.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $140.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $155.00
Fee: $115.00
Member Discount Applicable

Olympic Aquabike

This registration is for the Olympic distance Aquabike:

1500 meter swim
40 km (24.8 mile) Bike

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $130.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $140.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $150.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $175.00
Fee: $130.00
Member Discount Applicable

Olympic Aquabike - Para Athlete

This registration is for Only Para Athletes wishing to compete in the Olympic distance AQUABIKE.

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $130.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $140.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $150.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $175.00
Fee: $130.00
Member Discount Applicable

Sprint Duathlon: 5k Run - 20K Bike - 5k Run

This Registration is for the Mojo Duathlon:

5K Run
20 K (12.4 mile) Bike
5K Run

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $115.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $130.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $140.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $155.00
Fee: $115.00
Member Discount Applicable

Sprint Duathlon: Para Athletes: 5k Run - 20k Bike - 5k Run

This registration is for all Para athletes who wish to do the Sprint Distance Duathlon:

5k Run
20k (12.4 Mile Bike)
5K Run

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $115.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $130.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $140.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $155.00
Fee: $115.00
Member Discount Applicable

Olympic Duathlon: 10k Run - 40K Bike - 5k Run

This is for the Olympic Duathlon:

10K Run
40K (24.8 Mile) Bike
5K Run

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $130.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $140.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $150.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $175.00
Fee: $130.00
Member Discount Applicable

Olympic Duathlon: Para Athlete: 10K Run - 40K Bike - 5K Run

This registration is only for Para athletes wishing to compete in the Olympic distance duathlon.

10k Run
40k (24.8 mile) Bike
5K Run

REGISTRATION STARTING REGISTRATION ENDING PRICE
March 31, 2026, 12:00 AM EST April 30, 2026, 11:59 PM EST $130.00
May 1, 2026, 12:00 AM EST July 31, 2026, 11:59 PM EST $140.00
August 1, 2026, 12:00 AM EST August 10, 2026, 11:59 PM EST $150.00
August 11, 2026, 12:00 AM EST August 20, 2026, 11:59 PM EST $175.00
Fee: $130.00
Member Discount Applicable

EVENT INFORMATION

Welcome to Mojo Triathlon Registration.  For the 2026 season, we switched from Active.com to thedriven.com for our registrations.  This will save our athletes on the registration fees. In 2023 I,Perry Hock, took over as Race Director trying to maintain the spirit and goal for the race. The Mojo Triathlon race has operated from 2015 - excluding 2020.  The swim for the race takes place in the very clean, calm lake at Voice of America.  We offer Open Water Swimes (extra fees) leading upto the race.  The bike is outside the park and the run stays inside the park.

We offer:
Sprint Triathlon
Para Sprint Triahtlon
Olympic Triathlon
Para Olympic Triathlon
Relays

We also offer:
Sprint and Olympic Duathlons
Para Sprint and Olympic Duathlons
Sprint and Olympic Aquabike
Para Sprint and Olyimpic Aquabike

Map & Directions

Contact Event Director

If you have any questions about this event, click the button below.