2024 | ||
---|---|---|
Overall Champion: Aaron Cook (2nd Aaron Hensley, 3rd Reese Butta) | ||
FOIL | EPEE | SABER |
1. Aaron Cook (500) | 1. Stephen Moore (500) | 1. Elijah Wagner (565) |
2. Chris Tacke (281) | 2. Aaron Cook (432) | 2. Aaron Hensley (483) |
3. Briea Levant (265) | 3. Reese Butta (320) | 3. Aaron Cook (362 - Won TieBreak) |
4. Aidan Pond (253) | 4. Blake W. Sheets (302) | 4. Dalton Faught (362 - Lost TB) |
5. Reese Butta (237) | 5. Dalton Faught (301) | 5. Blake W. Sheets (263) |
2023 | ||
---|---|---|
Overall Champion: Aaron Cook (2nd Blake W. Sheets, 3rd Aaron Hensley) | ||
FOIL | EPEE | SABER |
1. Aaron Cook (500) | 1. Blake W. Sheets (474) | 1. Aaron Hensley (506) |
2. Blake W. Sheets (384) | 2. Aaron Cook (382) | 2. Elijah Wagner (453) |
3. Kendra McPheeters (294) | 3. Rich Maro (296) | 3. Quillan Hill (381) |
4. Chris Tacke (95) | 4. Reese Butta (230) | 4. Blake W. Sheets (318) |
5. Mark Ham (74) | 5. Don Yetsko (216) | 5. Aaron Cook (297) |
2022 | ||
---|---|---|
Overall Champion: Aaron Cook (2nd Blake W. Sheets, 3rd Salvatore Sorrentino) | ||
FOIL | EPEE | SABER |
1. Aaron Cook (569) | 1. Blake W. Sheets (559) | 1. Aaron Cook (549) |
2. Blake W. Sheets (325) | 2. Aaron Cook (454) | 2. Aaron Hensley (539) |
3. Salvatore Sorrentino (302) | 3. Sean Maleady (257) | 3. Quillan Hill (335) |
4. Aidan Fitzgerald (239) | 4. Don Yetsko (237) | 4. Aubrey Testroet (317) |
5. Sean Maleady (150) | 5. Chris Tacke (226) | 5. Salvatore Sorrentino (316) |
2021 | ||
---|---|---|
Overall Champion: Aaron Cook (2nd Blake W. Sheets, 3rd Chris Tacke) | ||
FOIL | EPEE | SABER |
1. Aaron Cook (491) | 1. Aaron Cook (548) | 1. Aaron Hensley (544) |
2. Blake W. Sheets (412) | 2. Chris Tacke (401) | 2. Aaron Cook (517) |
3. Kendra McPheeters (283) | 3. Rich Maro (389) | 3. Conner Bailey (379) |
4. Chris Tacke (272) | 4. Blake W. Sheets (351) | 4. Sam Docter (371) |
5. Rich Maro (196) | 5. Don Yetsko (324) | 5. Don Yetsko (347) |
2019 | ||
---|---|---|
FOIL | EPEE | SABER |
1. Aaron Cook (630) | 1. Jack Bretall (520) | 1. Aaron Cook (706) |
2. Blake W. Sheets (418.75) | 2. Aaron Cook (497) | 2. Rich Maro (628) |
3. Liam Collins (373.75) | 3. Aidan Fitzgerald (356) | 3. Kevin Ham (336) |
4. Peter Lowther (350.50) | 4. Rich Maro (350) | 4. Don Yetsko (334) |
5. Kendra McPheeters (273.75) | 5. Blake W. Sheets (339) | 5. Sam Docter (255) |
2018 |
---|
SABER |
1. Dhruv Solanki (490) |
2. Lexi Praxl (467.50) |
3. Aaron Cook (399.775) |
4. Rich Maro (352) |
5. Kevin Ham (325.50) |