Participant List
Event
6000 Sisters, 6000 Steps for Hope Breast Cancer Walk & Expo 2016
12800 Abrams Rd
Dallas, TX 75243
United States
Dallas, TX 75243
United States
Saturday, November 5, 2016
8:00 AM
Participants list
| First Name | Last Name | Team Name |
|---|---|---|
| Crystal | Larthridge | Dayspring WINGS (Women In Gods Service) |
| Sheryldine | Samuel | Conquerors for the Cure |
| Emilia | Le Gallo | Conquerors for the Cure |
| Rosylind | McQuen | Dayspring WINGS (Women In Gods Service) |
| GABRIELLE | IDLEBIRD | NEVER ALONE |
| Cedric | Collins | ESCOC Soul Steppers |
| Tonya | Collins | ESCOC Soul Steppers |
| Britney | Jeter | - |
| Lucresia | Jeter | - |
| Janna | Anderson | Sister's of FBCTC Walking in Victory |
| First Name | Crystal |
| Last Name | Larthridge |
| Team Name | Dayspring WINGS (Women In Gods Service) |
| First Name | Sheryldine |
| Last Name | Samuel |
| Team Name | Conquerors for the Cure |
| First Name | Emilia |
| Last Name | Le Gallo |
| Team Name | Conquerors for the Cure |
| First Name | Rosylind |
| Last Name | McQuen |
| Team Name | Dayspring WINGS (Women In Gods Service) |
| First Name | GABRIELLE |
| Last Name | IDLEBIRD |
| Team Name | NEVER ALONE |
| First Name | Cedric |
| Last Name | Collins |
| Team Name | ESCOC Soul Steppers |
| First Name | Tonya |
| Last Name | Collins |
| Team Name | ESCOC Soul Steppers |
| First Name | Britney |
| Last Name | Jeter |
| Team Name | - |
| First Name | Lucresia |
| Last Name | Jeter |
| Team Name | - |
| First Name | Janna |
| Last Name | Anderson |
| Team Name | Sister's of FBCTC Walking in Victory |
