Participant List
Event
6000 Sisters, 6000 Steps for Hope Breast Cancer Walk & Expo 2016
12800 Abrams Rd
Dallas, TX 75243
United States
Dallas, TX 75243
United States
Saturday, November 5, 2016
8:00 AM
Participants list
| First Name | Last Name | Team Name |
|---|---|---|
| Nicole | Young | Dayspring WINGS (Women In Gods Service) |
| Linda | Barnes | Dayspring WINGS (Women In Gods Service) |
| Elizabeth | Campbell-Moore | Xerox Stepping for the Cure |
| Marcus | Armstrong | Dallas Black Firefighters Association |
| Jailyn | McCarthy | Dallas Black Firefighters Association |
| Christie | Woods | Dallas Black Firefighters Association |
| Shadajah | Jackson | Dallas Black Firefighters Association |
| DaVeida | Pierson | Dallas Black Firefighters Association |
| Shanetra | Brown-Armstrong | Dallas Black Firefighters Association |
| Stacey | Roberson | Dayspring WINGS (Women In Gods Service) |
| First Name | Nicole |
| Last Name | Young |
| Team Name | Dayspring WINGS (Women In Gods Service) |
| First Name | Linda |
| Last Name | Barnes |
| Team Name | Dayspring WINGS (Women In Gods Service) |
| First Name | Elizabeth |
| Last Name | Campbell-Moore |
| Team Name | Xerox Stepping for the Cure |
| First Name | Marcus |
| Last Name | Armstrong |
| Team Name | Dallas Black Firefighters Association |
| First Name | Jailyn |
| Last Name | McCarthy |
| Team Name | Dallas Black Firefighters Association |
| First Name | Christie |
| Last Name | Woods |
| Team Name | Dallas Black Firefighters Association |
| First Name | Shadajah |
| Last Name | Jackson |
| Team Name | Dallas Black Firefighters Association |
| First Name | DaVeida |
| Last Name | Pierson |
| Team Name | Dallas Black Firefighters Association |
| First Name | Shanetra |
| Last Name | Brown-Armstrong |
| Team Name | Dallas Black Firefighters Association |
| First Name | Stacey |
| Last Name | Roberson |
| Team Name | Dayspring WINGS (Women In Gods Service) |
