Participant List
Event
6000 Sisters, 6000 Steps for Hope Breast Cancer Walk & Expo 2016
12800 Abrams Rd
Dallas, TX 75243
United States
Dallas, TX 75243
United States
Saturday, November 5, 2016
8:00 AM
Participants list
| First Name | Last Name | Team Name |
|---|---|---|
| Sandra | Sifford | District Clerk |
| Connie | Jones | District Clerk |
| Patricia | Briscoe | District Clerk |
| Tikia | Clement | District Clerk |
| Nina | Mountique | District Clerk |
| Felicia | Pitre | District Clerk |
| Jesusita | Tovar | District Clerk |
| Angela | Whitney | Dayspring WINGS (Women In Gods Service) |
| Deb | DELEON | Conquerors for the Cure |
| Chakakhan | Seay | Sister's of FBCTC Walking in Victory |
| First Name | Sandra |
| Last Name | Sifford |
| Team Name | District Clerk |
| First Name | Connie |
| Last Name | Jones |
| Team Name | District Clerk |
| First Name | Patricia |
| Last Name | Briscoe |
| Team Name | District Clerk |
| First Name | Tikia |
| Last Name | Clement |
| Team Name | District Clerk |
| First Name | Nina |
| Last Name | Mountique |
| Team Name | District Clerk |
| First Name | Felicia |
| Last Name | Pitre |
| Team Name | District Clerk |
| First Name | Jesusita |
| Last Name | Tovar |
| Team Name | District Clerk |
| First Name | Angela |
| Last Name | Whitney |
| Team Name | Dayspring WINGS (Women In Gods Service) |
| First Name | Deb |
| Last Name | DELEON |
| Team Name | Conquerors for the Cure |
| First Name | Chakakhan |
| Last Name | Seay |
| Team Name | Sister's of FBCTC Walking in Victory |
