Participant List
Event
6000 Sisters, 6000 Steps for Hope Breast Cancer Walk & Expo 2016
12800 Abrams Rd
Dallas, TX 75243
United States
Dallas, TX 75243
United States
Saturday, November 5, 2016
8:00 AM
Participants list
| First Name | Last Name | Team Name |
|---|---|---|
| Naima | Blakes | Garland Club NANBPW |
| Wathenia | Clark | Garland Club NANBPW |
| Diane | Jordan | Team Testimony |
| Jessica | Duncan | Walking with a Purpose |
| Jo | Jones | Walking with a Purpose |
| Tia | Page | - |
| Efia | Bias | DST-NDSA |
| Sandra | Watson | Team Singing Hills |
| Tiffiney | Anderson | - |
| Adora | Davison | - |
| First Name | Naima |
| Last Name | Blakes |
| Team Name | Garland Club NANBPW |
| First Name | Wathenia |
| Last Name | Clark |
| Team Name | Garland Club NANBPW |
| First Name | Diane |
| Last Name | Jordan |
| Team Name | Team Testimony |
| First Name | Jessica |
| Last Name | Duncan |
| Team Name | Walking with a Purpose |
| First Name | Jo |
| Last Name | Jones |
| Team Name | Walking with a Purpose |
| First Name | Tia |
| Last Name | Page |
| Team Name | - |
| First Name | Efia |
| Last Name | Bias |
| Team Name | DST-NDSA |
| First Name | Sandra |
| Last Name | Watson |
| Team Name | Team Singing Hills |
| First Name | Tiffiney |
| Last Name | Anderson |
| Team Name | - |
| First Name | Adora |
| Last Name | Davison |
| Team Name | - |
