Participant List
Event
6000 Sisters, 6000 Steps for Hope Breast Cancer Walk & Expo 2016
12800 Abrams Rd
Dallas, TX 75243
United States
Dallas, TX 75243
United States
Saturday, November 5, 2016
8:00 AM
Participants list
| First Name | Last Name | Team Name |
|---|---|---|
| Angie | Lee-Jackson | Maple's Angels |
| Maple | Lee | Maple's Angels |
| Linda | Jones | Garland Club NANBPW |
| Stephanie Shade | Emdin | Garland Club NANBPW |
| Brenda | Murphy | Garland Club NANBPW |
| Yomi | Emdin | Garland Club NANBPW |
| Vickie | Brooks | Garland Club NANBPW |
| Gilda | Smith | Garland Club NANBPW |
| Kennedy | Beavers | Garland Club NANBPW |
| Carol | Blakes | Garland Club NANBPW |
| First Name | Angie |
| Last Name | Lee-Jackson |
| Team Name | Maple's Angels |
| First Name | Maple |
| Last Name | Lee |
| Team Name | Maple's Angels |
| First Name | Linda |
| Last Name | Jones |
| Team Name | Garland Club NANBPW |
| First Name | Stephanie Shade |
| Last Name | Emdin |
| Team Name | Garland Club NANBPW |
| First Name | Brenda |
| Last Name | Murphy |
| Team Name | Garland Club NANBPW |
| First Name | Yomi |
| Last Name | Emdin |
| Team Name | Garland Club NANBPW |
| First Name | Vickie |
| Last Name | Brooks |
| Team Name | Garland Club NANBPW |
| First Name | Gilda |
| Last Name | Smith |
| Team Name | Garland Club NANBPW |
| First Name | Kennedy |
| Last Name | Beavers |
| Team Name | Garland Club NANBPW |
| First Name | Carol |
| Last Name | Blakes |
| Team Name | Garland Club NANBPW |
