Participant List
Event
6000 Sisters, 6000 Steps for Hope Breast Cancer Walk & Expo 2016
12800 Abrams Rd
Dallas, TX 75243
United States
Dallas, TX 75243
United States
Saturday, November 5, 2016
8:00 AM
Participants list
| First Name | Last Name | Team Name |
|---|---|---|
| PATRICIA | WALDER | Team Singing Hills |
| Teena | Fitzgerald | ESCOC Soul Steppers |
| Zolean | Bruner | Breast Intentions |
| Cornell | Hutchinson | Team Frisky |
| PAM | GARRETT | - |
| Danielle | Rhodes | DST-NDSA |
| Quiana | Sawyer | Sigma Gamma Rho Sorority, Inc |
| Ilisa | Hare | - |
| Terri | Lawrence | ESCOC Soul Steppers |
| Karla | Fuller | Sigma Gamma Rho Sorority, Inc |
| First Name | PATRICIA |
| Last Name | WALDER |
| Team Name | Team Singing Hills |
| First Name | Teena |
| Last Name | Fitzgerald |
| Team Name | ESCOC Soul Steppers |
| First Name | Zolean |
| Last Name | Bruner |
| Team Name | Breast Intentions |
| First Name | Cornell |
| Last Name | Hutchinson |
| Team Name | Team Frisky |
| First Name | PAM |
| Last Name | GARRETT |
| Team Name | - |
| First Name | Danielle |
| Last Name | Rhodes |
| Team Name | DST-NDSA |
| First Name | Quiana |
| Last Name | Sawyer |
| Team Name | Sigma Gamma Rho Sorority, Inc |
| First Name | Ilisa |
| Last Name | Hare |
| Team Name | - |
| First Name | Terri |
| Last Name | Lawrence |
| Team Name | ESCOC Soul Steppers |
| First Name | Karla |
| Last Name | Fuller |
| Team Name | Sigma Gamma Rho Sorority, Inc |
