Participant List
Event
6000 Sisters, 6000 Steps for Hope Breast Cancer Walk & Expo 2016
12800 Abrams Rd
Dallas, TX 75243
United States
Dallas, TX 75243
United States
Saturday, November 5, 2016
8:00 AM
Participants list
| First Name | Last Name | Team Name |
|---|---|---|
| Vera | Hobbs | Team Singing Hills |
| Myrtle | Pierce | Team Singing Hills |
| Josie | Humphrey | Team Singing Hills |
| Jesse | Curtis | Triple Pink Cancer Team |
| Mary | Adams | Triple Pink Cancer Team |
| Brenda | Kinard | Triple Pink Cancer Team |
| Audrey | Lee | Maple's Angels |
| Levita | Rouse | Team Johnson |
| Regina | Booth | Team Johnson |
| Evelyn | Pittman | Team Johnson |
| First Name | Vera |
| Last Name | Hobbs |
| Team Name | Team Singing Hills |
| First Name | Myrtle |
| Last Name | Pierce |
| Team Name | Team Singing Hills |
| First Name | Josie |
| Last Name | Humphrey |
| Team Name | Team Singing Hills |
| First Name | Jesse |
| Last Name | Curtis |
| Team Name | Triple Pink Cancer Team |
| First Name | Mary |
| Last Name | Adams |
| Team Name | Triple Pink Cancer Team |
| First Name | Brenda |
| Last Name | Kinard |
| Team Name | Triple Pink Cancer Team |
| First Name | Audrey |
| Last Name | Lee |
| Team Name | Maple's Angels |
| First Name | Levita |
| Last Name | Rouse |
| Team Name | Team Johnson |
| First Name | Regina |
| Last Name | Booth |
| Team Name | Team Johnson |
| First Name | Evelyn |
| Last Name | Pittman |
| Team Name | Team Johnson |
