Participant List
Event
6000 Sisters, 6000 Steps for Hope Breast Cancer Walk & Expo 2016
12800 Abrams Rd
Dallas, TX 75243
United States
Dallas, TX 75243
United States
Saturday, November 5, 2016
8:00 AM
Participants list
| First Name | Last Name | Team Name |
|---|---|---|
| Eva | Holloway | NEVER ALONE |
| Yolanda | Jackson | - |
| Debra | Curry | DST-NDSA |
| Mary | Gray | - |
| Shantale | Lacy | Conquerors for the Cure |
| Joyce | Reed | Team Singing Hills |
| Veronica | Slade | VERONICA'S ANGELS |
| Courtney | Cross-Johnson | Glitter Filled Mondays |
| Pamela | Mahomes | Dallas Alumnae DST-Team Delta |
| Alethea | Lee | Maple's Angels |
| First Name | Eva |
| Last Name | Holloway |
| Team Name | NEVER ALONE |
| First Name | Yolanda |
| Last Name | Jackson |
| Team Name | - |
| First Name | Debra |
| Last Name | Curry |
| Team Name | DST-NDSA |
| First Name | Mary |
| Last Name | Gray |
| Team Name | - |
| First Name | Shantale |
| Last Name | Lacy |
| Team Name | Conquerors for the Cure |
| First Name | Joyce |
| Last Name | Reed |
| Team Name | Team Singing Hills |
| First Name | Veronica |
| Last Name | Slade |
| Team Name | VERONICA'S ANGELS |
| First Name | Courtney |
| Last Name | Cross-Johnson |
| Team Name | Glitter Filled Mondays |
| First Name | Pamela |
| Last Name | Mahomes |
| Team Name | Dallas Alumnae DST-Team Delta |
| First Name | Alethea |
| Last Name | Lee |
| Team Name | Maple's Angels |
