Participant List
Event
6000 Sisters, 6000 Steps for Hope Breast Cancer Walk & Expo 2016
12800 Abrams Rd
Dallas, TX 75243
United States
Dallas, TX 75243
United States
Saturday, November 5, 2016
8:00 AM
Participants list
| First Name | Last Name | Team Name |
|---|---|---|
| Sylvia | Hamilton | Dallas Alumnae DST-Team Delta |
| Stevette | Bauman | Team Singing Hills |
| Demetris | Mosley | C-Stompers |
| Rosetta | Todd | Sisters Helpers |
| Effie | Zachery | SWDCA- DST |
| Amber | Chalmers | SWDCA- DST |
| Metari | Garza | SWDCA- DST |
| Tina | Haskins | SWDCA- DST |
| Tonya | Smith | SWDCA- DST |
| Jennifer | Smith | SWDCA- DST |
| First Name | Sylvia |
| Last Name | Hamilton |
| Team Name | Dallas Alumnae DST-Team Delta |
| First Name | Stevette |
| Last Name | Bauman |
| Team Name | Team Singing Hills |
| First Name | Demetris |
| Last Name | Mosley |
| Team Name | C-Stompers |
| First Name | Rosetta |
| Last Name | Todd |
| Team Name | Sisters Helpers |
| First Name | Effie |
| Last Name | Zachery |
| Team Name | SWDCA- DST |
| First Name | Amber |
| Last Name | Chalmers |
| Team Name | SWDCA- DST |
| First Name | Metari |
| Last Name | Garza |
| Team Name | SWDCA- DST |
| First Name | Tina |
| Last Name | Haskins |
| Team Name | SWDCA- DST |
| First Name | Tonya |
| Last Name | Smith |
| Team Name | SWDCA- DST |
| First Name | Jennifer |
| Last Name | Smith |
| Team Name | SWDCA- DST |
