Participant List
Event
6000 Sisters, 6000 Steps for Hope Breast Cancer Walk & Expo 2016
12800 Abrams Rd
Dallas, TX 75243
United States
Dallas, TX 75243
United States
Saturday, November 5, 2016
8:00 AM
Participants list
| First Name | Last Name | Team Name |
|---|---|---|
| Glenda | Brannon | ESCOC Soul Steppers |
| Sheri | Flinn | - |
| Angela | Milton | Dallas Alumnae DST-Team Delta |
| Monique | Bernard | Sister's of FBCTC Walking in Victory |
| Tracey | Myers | - |
| James | Cotton | - |
| Jerlisa | Calhoun | Team Testimony |
| Donna | Cotton | - |
| Ashley | Neal | Glitter Filled Mondays |
| Mariam | El-Rayes | Glitter Filled Mondays |
| First Name | Glenda |
| Last Name | Brannon |
| Team Name | ESCOC Soul Steppers |
| First Name | Sheri |
| Last Name | Flinn |
| Team Name | - |
| First Name | Angela |
| Last Name | Milton |
| Team Name | Dallas Alumnae DST-Team Delta |
| First Name | Monique |
| Last Name | Bernard |
| Team Name | Sister's of FBCTC Walking in Victory |
| First Name | Tracey |
| Last Name | Myers |
| Team Name | - |
| First Name | James |
| Last Name | Cotton |
| Team Name | - |
| First Name | Jerlisa |
| Last Name | Calhoun |
| Team Name | Team Testimony |
| First Name | Donna |
| Last Name | Cotton |
| Team Name | - |
| First Name | Ashley |
| Last Name | Neal |
| Team Name | Glitter Filled Mondays |
| First Name | Mariam |
| Last Name | El-Rayes |
| Team Name | Glitter Filled Mondays |
