2026 USA Fit Marathon, Shottenkirk KIA Fort Bend Half Marathon, & Simon Spine 5K

Slide

Select Category

USA Fit Marathon

Place Participant Name Bib Finish Time Registration Option Age Gender
1 Freddy Garcia 2184 02:52:58:00 USA Fit Marathon 46 MALE
2 FU YU 2278 03:06:27:00 USA Fit Marathon 47 MALE
3 Juan Hernandez 2201 03:10:03:00 USA Fit Marathon 43 MALE
4 Kenny Gallagher 2181 03:12:02:00 USA Fit Marathon 39 MALE
5 Jacques Gilbert 2188 03:29:31:00 USA Fit Marathon 40 MALE
6 Stephen Badeaux 2146 03:45:21:00 USA Fit Marathon 29 MALE
7 Rachel Monreal 2229 03:49:43:00 USA Fit Marathon 48 FEMALE
8 Matthew Fallon 2177 03:50:12:00 USA Fit Marathon 44 MALE
9 Daniel Nadem 2232 03:56:07:22 USA Fit Marathon 15 MALE
10 Ozzie Reyes-Chica 2246 03:58:10:00 USA Fit Marathon 52 MALE
11 Tiffany Chang 2164 03:58:18:00 USA Fit Marathon 25 FEMALE
12 Kimberly Pilcher 2238 04:11:39:09 USA Fit Marathon 62 FEMALE
13 Casey Lajaunie 2210 04:13:43:00 USA Fit Marathon 49 MALE
14 Ali Youssefi 2277 04:15:04:00 USA Fit Marathon 42 MALE
15 Owen Goodling 2191 04:16:47:00 USA Fit Marathon 17 MALE
16 Leah Hwang 2204 04:16:49:00 USA Fit Marathon 17 FEMALE
17 Bijou Chacko 2163 04:17:38:00 USA Fit Marathon 59 MALE
18 Dmitriy Monakhov 2228 04:20:51:00 USA Fit Marathon 42 MALE
19 Laura Threatt 2265 04:29:30:00 USA Fit Marathon 44 FEMALE
20 Maggie Adkins 2139 04:30:00:00 USA Fit Marathon 20 FEMALE
21 Yinghua He 2198 04:32:40:13 USA Fit Marathon 24 FEMALE
22 John Paul Garcia 2185 04:36:05:00 USA Fit Marathon 56 MALE
23 Cassandra Kumelski 2209 04:50:17:00 USA Fit Marathon 24 FEMALE
24 JeQuille Lyles 2218 04:54:20:00 USA Fit Marathon 35 MALE
25 Andrew Guzman 2192 04:56:00:00 USA Fit Marathon 26 MALE
26 Sudarshan Banjagar 2148 04:58:06:01 USA Fit Marathon 46 MALE
27 Tony Van 2270 05:05:00:00 USA Fit Marathon 59 MALE
28 Brandon Marquez 2220 05:05:07:08 USA Fit Marathon 18 MALE
29 Vijay Budde 2162 05:10:55:08 USA Fit Marathon 46 MALE
30 Grayson Hamilton 2193 05:11:42:00 USA Fit Marathon 12 MALE
31 Reese Hamilton 2195 05:12:04:00 USA Fit Marathon 11 FEMALE
32 Paul Hamilton 2194 05:12:26:00 USA Fit Marathon 44 MALE
33 Robert Sears 2255 05:22:13:00 USA Fit Marathon 21 MALE
34 Jennifer Thai 2263 05:30:00:00 USA Fit Marathon 26 FEMALE
35 Jorge Guevara 2284 05:33:00:00 USA Fit Marathon 26 MALE
36 David Bobb 2155 05:41:38:26 USA Fit Marathon 49 MALE
37 Stephen Winton 2275 05:44:33:48 USA Fit Marathon 47 MALE
38 Luz Gama Jimenez 2183 05:46:55:00 USA Fit Marathon 29 FEMALE
39 Francisco Bonilla 2157 05:50:09:09 USA Fit Marathon 49 MALE
40 Megan O'Brien 2236 06:01:04:04 USA Fit Marathon 65 FEMALE
41 Brenton Cox 2168 06:15:00:00 USA Fit Marathon 45 MALE
42 Nagaraja Basappa 2150 06:28:39:00 USA Fit Marathon 54 MALE
43 Ryan Baudoin 2152 06:29:33:00 USA Fit Marathon 42 MALE
44 Adrian Zapata 2279 06:33:30:10 USA Fit Marathon 24 MALE
45 Butch Allmon 2143 06:44:35:00 USA Fit Marathon 70 MALE
46 John Tran 2269 06:46:05:00 USA Fit Marathon 58 MALE
47 Phat Ma 2219 07:05:00:00 USA Fit Marathon 50 MALE
48 Jeremy Aganon 2141 07:24:24:00 USA Fit Marathon 50 FEMALE
49 Olayemi Brown 2160 07:31:37:00 USA Fit Marathon 44 FEMALE
50 Fredricka Johnson 2207 07:31:37:19 USA Fit Marathon 51 FEMALE
51 Angela Tortorice 2285 07:41:06:00 USA Fit Marathon 58 FEMALE
52 Marie Thompson 2264 07:59:14:00 USA Fit Marathon 55 FEMALE
53 John Hauschildt 2268 08:27:32:00 USA Fit Marathon 56 MALE