| Place | Participant Name | Bib | Finish Time | Registration Option | Age | Gender |
|---|---|---|---|---|---|---|
| 1 | Freddy Garcia | 2184 | 02:52:58:00 | USA Fit Marathon | 46 | MALE |
| 2 | Juan Hernandez | 2201 | 03:10:03:00 | USA Fit Marathon | 43 | MALE |
| 3 | Kenny Gallagher | 2181 | 03:12:02:00 | USA Fit Marathon | 39 | MALE |
| 4 | Stephen Badeaux | 2146 | 03:45:21:00 | USA Fit Marathon | 29 | MALE |
| 5 | Rachel Monreal | 2229 | 03:49:43:00 | USA Fit Marathon | 48 | FEMALE |
| 6 | Matthew Fallon | 2177 | 03:50:12:00 | USA Fit Marathon | 44 | MALE |
| 7 | Daniel Nadem | 2232 | 03:56:07:22 | USA Fit Marathon | 15 | MALE |
| 8 | Ozzie Reyes-Chica | 2246 | 03:58:10:00 | USA Fit Marathon | 52 | MALE |
| 9 | Tiffany Chang | 2164 | 03:58:18:00 | USA Fit Marathon | 25 | FEMALE |
| 10 | Kimberly Pilcher | 2238 | 04:11:39:09 | USA Fit Marathon | 62 | FEMALE |
| 11 | Casey Lajaunie | 2210 | 04:13:43:00 | USA Fit Marathon | 49 | MALE |
| 12 | Ali Youssefi | 2277 | 04:15:04:00 | USA Fit Marathon | 42 | MALE |
| 13 | Owen Goodling | 2191 | 04:16:47:00 | USA Fit Marathon | 17 | MALE |
| 14 | Leah Hwang | 2204 | 04:16:49:00 | USA Fit Marathon | 17 | FEMALE |
| 15 | Bijou Chacko | 2163 | 04:17:38:00 | USA Fit Marathon | 59 | MALE |
| 16 | Laura Threatt | 2265 | 04:29:30:00 | USA Fit Marathon | 44 | FEMALE |
| 17 | Maggie Adkins | 2139 | 04:30:00:00 | USA Fit Marathon | 20 | FEMALE |
| 18 | Yinghua He | 2198 | 04:32:40:13 | USA Fit Marathon | 24 | FEMALE |
| 19 | John Paul Garcia | 2185 | 04:36:05:00 | USA Fit Marathon | 56 | MALE |
| 20 | JeQuille Lyles | 2218 | 04:54:20:00 | USA Fit Marathon | 35 | MALE |
| 21 | Andrew Guzman | 2192 | 04:56:00:00 | USA Fit Marathon | 26 | MALE |
| 22 | Tony Van | 2270 | 05:05:00:00 | USA Fit Marathon | 59 | MALE |
| 23 | Brandon Marquez | 2220 | 05:05:07:08 | USA Fit Marathon | 18 | MALE |
| 24 | Vijay Budde | 2162 | 05:10:55:08 | USA Fit Marathon | 46 | MALE |
| 25 | Grayson Hamilton | 2193 | 05:11:42:00 | USA Fit Marathon | 12 | MALE |
| 26 | Reese Hamilton | 2195 | 05:12:04:00 | USA Fit Marathon | 11 | FEMALE |
| 27 | Paul Hamilton | 2194 | 05:12:26:00 | USA Fit Marathon | 44 | MALE |
| 28 | Robert Sears | 2255 | 05:22:13:00 | USA Fit Marathon | 21 | MALE |
| 29 | Jennifer Thai | 2263 | 05:30:00:00 | USA Fit Marathon | 26 | FEMALE |
| 30 | Jorge Guevara | 2284 | 05:33:00:00 | USA Fit Marathon | 26 | MALE |
| 31 | David Bobb | 2155 | 05:41:38:26 | USA Fit Marathon | 49 | MALE |
| 32 | Stephen Winton | 2275 | 05:44:33:48 | USA Fit Marathon | 47 | MALE |
| 33 | Luz Gama Jimenez | 2183 | 05:46:55:00 | USA Fit Marathon | 29 | FEMALE |
| 34 | Francisco Bonilla | 2157 | 05:50:09:09 | USA Fit Marathon | 49 | MALE |
| 35 | Megan O'Brien | 2236 | 06:01:04:04 | USA Fit Marathon | 65 | FEMALE |
| 36 | Brenton Cox | 2168 | 06:15:00:00 | USA Fit Marathon | 45 | MALE |
| 37 | Nagaraja Basappa | 2150 | 06:28:39:00 | USA Fit Marathon | 54 | MALE |
| 38 | Ryan Baudoin | 2152 | 06:29:33:00 | USA Fit Marathon | 42 | MALE |
| 39 | Adrian Zapata | 2279 | 06:33:30:10 | USA Fit Marathon | 24 | MALE |
| 40 | John Tran | 2269 | 06:46:05:00 | USA Fit Marathon | 58 | MALE |
| 41 | Phat Ma | 2219 | 07:05:00:00 | USA Fit Marathon | 50 | MALE |
| 42 | Jeremy Aganon | 2141 | 07:24:24:00 | USA Fit Marathon | 50 | FEMALE |
| 43 | Olayemi Brown | 2160 | 07:31:37:00 | USA Fit Marathon | 44 | FEMALE |
| 44 | Fredricka Johnson | 2207 | 07:31:37:19 | USA Fit Marathon | 51 | FEMALE |
| 45 | Angela Tortorice | 2285 | 07:41:06:00 | USA Fit Marathon | 58 | FEMALE |
| 46 | Marie Thompson | 2264 | 07:59:14:00 | USA Fit Marathon | 55 | FEMALE |

