| ID | Place | Bib | Name | Gender | City | State | Country | Clock Time | Chip Time | Pace | Age | Division Place | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 395 | Haley Lexi Harkrider | F | Sugar Land | 20:14.1 | 20:09.4 | 06:30 | 15 | 1 | F Open | |||
| 2 | 923 | Noah Pasuquin | M | Sugar Land | TX | US | 20:21.3 | 20:19.1 | 06:33 | 13 | 1 | M Open | |
| 3 | 329 | okera bishop | M | houston | 22:14.1 | 20:24.4 | 06:35 | 40 | 1 | M Masters | |||
| 4 | 842 | Luis Cabrera | M | Houston | TX | US | 20:57.3 | 20:48.5 | 06:43 | 23 | 1 | M 20-29 | |
| 5 | 616 | Ed Bickley | M | Calgary | AB | CA | 20:57.9 | 20:54.6 | 06:45 | 61 | 1 | M 60-69 | |
| 6 | 715 | Michael McClam | M | Missouri City | 21:00.5 | 20:58.0 | 06:46 | 49 | 1 | M 40-49 | |||
| 7 | 631 | Saket Chamarti | M | Sugar Land | 21:49.3 | 21:36.6 | 06:58 | 15 | 1 | M 15-19 | |||
| 8 | 751 | Dimple Patel | M | Bellaire | TX | US | 21:53.6 | 21:49.9 | 07:03 | 41 | 2 | M 40-49 | |
| 9 | 885 | Pradeep Kodali | M | Bellaire | TX | US | 22:33.4 | 22:21.9 | 07:13 | 40 | 3 | M 40-49 | |
| 10 | 937 | Timothy Szafran | M | Katy | TX | US | 22:29.6 | 22:29.6 | 07:15 | 37 | 1 | M 30-39 | |
| 11 | 701 | Acquin Kulkarni | M | Sugar Land | 22:42.2 | 22:29.9 | 07:15 | 16 | 2 | M 15-19 | |||
| 12 | 426 | Brittany Kleb | F | Missouri City | TX | US | 22:52.5 | 22:48.7 | 07:22 | 39 | 1 | F 30-39 | |
| 13 | 617 | Julie Bonner | F | Cypress | TX | US | 22:53.7 | 22:51.3 | 07:22 | 50 | 1 | F Masters | |
| 14 | 677 | Anthony Indelicato | M | Missouri City | 23:27.4 | 23:18.9 | 07:31 | 46 | 4 | M 40-49 | |||
| 15 | 864 | Jesse Nicholas San Jose | M | RICHMOND | TX | US | 23:37.6 | 23:24.3 | 07:33 | 21 | 2 | M 20-29 | |
| 16 | 890 | J. Thomas | M | Bellaire | 25:47.6 | 23:30.8 | 07:35 | 9 | 1 | M 5- 9 | |||
| 17 | 892 | Tojo Thomas | M | Bellaire | 25:47.6 | 23:31.3 | 07:35 | 40 | 5 | M 40-49 | |||
| 18 | 614 | Maxwell Benavides | M | Houston | TX | US | 24:05.8 | 23:57.5 | 07:44 | 20 | 3 | M 20-29 | |
| 19 | 383 | O. Grzanich | M | Missouri City | 24:14.7 | 24:11.0 | 07:48 | 10 | 1 | M 10-14 | |||
| 20 | 381 | Derek Grzanich | M | Missouri City | 24:15.9 | 24:12.2 | 07:48 | 40 | 6 | M 40-49 | |||
| 21 | 826 | Helen Wu | F | SugarLand | TX | US | 26:32.3 | 25:07.9 | 08:06 | 16 | 1 | F 15-19 | |
| 22 | 550 | Norman Steel | M | Manvel | TX | US | 25:14.8 | 25:09.9 | 08:07 | 37 | 2 | M 30-39 | |
| 23 | 604 | Erin Allen | F | Humble | TX | US | 26:50.4 | 25:15.2 | 08:09 | 30 | 2 | F 30-39 | |
| 24 | 969 | J. Knobler | M | Sugar Land | TX | US | 26:02.5 | 25:16.7 | 08:09 | 11 | 2 | M 10-14 | |
| 25 | 924 | Alexander Mirin | M | Richmond | TX | US | 26:43.5 | 25:18.8 | 08:10 | 35 | 3 | M 30-39 | |
| 26 | 407 | Allen Huang | M | Missouri City | 26:31.3 | 25:23.8 | 08:12 | 14 | 3 | M 10-14 | |||
| 27 | 552 | B. Sternberg | M | Missouri City | 25:41.6 | 25:25.9 | 08:12 | 10 | 4 | M 10-14 | |||
| 28 | 554 | Justin Sternberg | M | Missouri City | TX | US | 25:44.6 | 25:28.9 | 08:13 | 44 | 7 | M 40-49 | |
| 29 | 428 | C. Kleb | M | Missouri City | 25:35.3 | 25:33.6 | 08:15 | 10 | 5 | M 10-14 | |||
| 30 | 891 | Lisa Thomas | F | Bellaire | 28:03.7 | 25:47.1 | 08:19 | 36 | 3 | F 30-39 | |||
| 31 | 580 | Dong Wang | M | Sugar Land | 27:22.8 | 25:59.6 | 08:23 | 44 | 8 | M 40-49 | |||
| 32 | 886 | Preeti Kodali | F | Bellaire | TX | US | 26:22.8 | 26:11.1 | 08:27 | 39 | 4 | F 30-39 | |
| 33 | 618 | A. Bose | F | SUGAR LAND | TX | US | 26:27.3 | 26:19.9 | 08:30 | 12 | 1 | F 10-14 | |
| 34 | 612 | Paighton Barnes | F | Sugar Land | TX | US | 27:05.2 | 26:22.0 | 08:30 | 17 | 2 | F 15-19 | |
| 35 | 583 | Bo Wei | M | Sugar Land | TX | US | 26:49.8 | 26:36.5 | 08:35 | 48 | 9 | M 40-49 | |
| 36 | 708 | Justin Loll | M | Sugar Land | TX | US | 26:51.0 | 26:51.0 | 08:40 | 28 | 4 | M 20-29 | |
| 37 | 668 | Mariela Hernandez | F | Houston | 28:18.8 | 26:54.3 | 08:41 | 16 | 3 | F 15-19 | |||
| 38 | 873 | Emma-Ryan Shannon | F | Kingwood | TX | US | 27:09.5 | 27:00.0 | 08:43 | 14 | 2 | F 10-14 | |
| 39 | 872 | Brenden Shannon | M | Kingwood | TX | US | 27:09.9 | 27:00.1 | 08:43 | 45 | 10 | M 40-49 | |
| 40 | 913 | Keith Jaasma | M | Missouri City | TX | US | 27:37.6 | 27:05.4 | 08:44 | 50 | 1 | M 50-59 | |
| 41 | 914 | Henry Jaasma | M | Missouri City | TX | US | 27:28.0 | 27:05.8 | 08:44 | 13 | 6 | M 10-14 | |
| 42 | 962 | Graham Schooley | M | Cypress | TX | US | 27:22.6 | 27:16.0 | 08:48 | 46 | 11 | M 40-49 | |
| 43 | 908 | Scott Campbell | M | Sugar Land | TX | US | 29:09.3 | 27:36.4 | 08:54 | 36 | 4 | M 30-39 | |
| 44 | 570 | Sympson Valimattathil | M | Missouri city | TX | US | 28:05.3 | 27:52.2 | 08:59 | 37 | 5 | M 30-39 | |
| 45 | 509 | J. Phung | M | Sugar Land | 27:58.3 | 27:53.5 | 09:00 | 12 | 7 | M 10-14 | |||
| 46 | 762 | M. Peacock | M | Iowa Colony | TX | US | 27:55.4 | 27:55.4 | 09:00 | 6 | 2 | M 5- 9 | |
| 47 | 760 | Dairon Peacock | M | Iowa Colony | TX | US | 27:55.4 | 27:55.4 | 09:00 | 28 | 5 | M 20-29 | |
| 48 | 761 | Jessica Peacock | F | Iowa Colony | TX | US | 27:55.4 | 27:55.4 | 09:00 | 27 | 1 | F 20-29 | |
| 49 | 827 | H. Xu | M | sugar land | 28:31.5 | 27:56.8 | 09:01 | 12 | 8 | M 10-14 | |||
| 50 | 625 | Robert Caballero | M | Pearland | TX | US | 28:06.6 | 27:56.9 | 09:01 | 36 | 6 | M 30-39 | |
| 51 | 912 | Katherine Braucht | F | 28:10.8 | 27:58.5 | 09:01 | 39 | 5 | F 30-39 | ||||
| 52 | 689 | T. Joyner | F | Missouri city | TX | US | 28:37.1 | 28:01.4 | 09:02 | 12 | 3 | F 10-14 | |
| 53 | 438 | Joanna Lombara | F | Missouri City | 28:27.5 | 28:05.0 | 09:04 | 16 | 4 | F 15-19 | |||
| 54 | 611 | Chris Barlow | M | Houston | TX | US | 28:26.8 | 28:12.3 | 09:06 | 41 | 12 | M 40-49 | |
| 55 | 743 | Mehul Parikh | M | Sugar Land | 29:47.4 | 28:25.9 | 09:10 | 42 | 13 | M 40-49 | |||
| 56 | 508 | Andrew Phung | M | Sugar Land | 28:44.3 | 28:37.3 | 09:14 | 45 | 14 | M 40-49 | |||
| 57 | 410 | J. Huang | M | Sugar land | TX | US | 29:03.7 | 28:47.0 | 09:17 | 8 | 3 | M 5- 9 | |
| 58 | 598 | Ying Zhang | F | Sugar Land | 30:03.5 | 28:48.0 | 09:17 | 42 | 1 | F 40-49 | |||
| 59 | 394 | Kirk Hansen | M | Houston | 29:11.3 | 28:49.1 | 09:18 | 70 | 1 | M 70-99 | |||
| 60 | 301 | N. Abraham | F | MISSOURI CITY | TX | US | 29:20.3 | 28:52.7 | 09:19 | 12 | 4 | F 10-14 | |
| 61 | 636 | A. Chaudhry | M | Sugar Land | 30:17.8 | 28:54.4 | 09:19 | 9 | 4 | M 5- 9 | |||
| 62 | 818 | Caroline vogel | F | sugar land | 29:30.2 | 28:55.8 | 09:20 | 13 | 5 | F 10-14 | |||
| 63 | 844 | Ayden Dang | M | Sugar Land | TX | US | 29:01.8 | 28:56.0 | 09:20 | 14 | 9 | M 10-14 | |
| 64 | 889 | Heather Snider | F | Houston | 29:05.6 | 29:01.1 | 09:22 | 27 | 2 | F 20-29 | |||
| 65 | 721 | Jerry McLemore | M | Meadows Place | 29:08.5 | 29:03.8 | 09:23 | 49 | 15 | M 40-49 | |||
| 66 | 722 | R. McLemore | F | Meadows Place | 29:08.8 | 29:05.0 | 09:23 | 10 | 6 | F 10-14 | |||
| 67 | 950 | Marcela Diaz | F | Houston | TX | US | 29:33.5 | 29:13.7 | 09:26 | 30 | 6 | F 30-39 | |
| 68 | 597 | Lin Zhang | F | Sugar Land | 29:29.6 | 29:26.2 | 09:30 | 48 | 2 | F 40-49 | |||
| 69 | 599 | Yuping Zhao | F | Sugar Land | TX | US | 29:50.5 | 29:36.1 | 09:33 | 52 | 1 | F 50-59 | |
| 70 | 363 | Jill Dusek | F | HOUSTON | TX | US | 30:00.3 | 29:37.0 | 09:33 | 26 | 3 | F 20-29 | |
| 71 | 584 | J. Wei | M | Sugar Land | 29:39.7 | 29:37.5 | 09:33 | 10 | 10 | M 10-14 | |||
| 72 | 535 | E. Shen | M | Sugar Land | 30:39.8 | 30:11.0 | 09:44 | 9 | 5 | M 5- 9 | |||
| 73 | 948 | Jose F Simon | M | Missouri City | TX | US | 30:39.3 | 30:20.1 | 09:47 | 61 | 2 | M 60-69 | |
| 74 | 816 | Dev Vijay | M | Sugar Land | TX | US | 30:35.8 | 30:23.5 | 09:48 | 15 | 3 | M 15-19 | |
| 75 | 405 | D. Hu | M | Sugar Land | 31:03.4 | 30:33.1 | 09:51 | 9 | 6 | M 5- 9 | |||
| 76 | 814 | V. Verano | M | Missouri | 30:45.4 | 30:34.6 | 09:52 | 12 | 11 | M 10-14 | |||
| 77 | 789 | S. Sista | M | Sugar land | 32:00.6 | 30:38.0 | 09:53 | 11 | 12 | M 10-14 | |||
| 78 | 547 | K. Song | M | Sugar Land | 30:54.7 | 30:43.9 | 09:55 | 10 | 13 | M 10-14 | |||
| 79 | 481 | Thanh Nguyen | M | Sugar land | TX | US | 31:21.9 | 30:46.1 | 09:56 | 63 | 3 | M 60-69 | |
| 80 | 330 | The Blok | M | Missouri City | 31:41.4 | 30:54.1 | 09:58 | 74 | 2 | M 70-99 | |||
| 81 | 555 | Charles SVOBODA | M | Missouri City | 31:31.9 | 30:54.6 | 09:58 | 49 | 16 | M 40-49 | |||
| 82 | 837 | E. Azizi | F | Sugarland | TX | US | 31:17.8 | 31:11.3 | 10:04 | 12 | 7 | F 10-14 | |
| 83 | 736 | Otibhor Onosode | F | Sugarland | TX | US | 31:26.1 | 31:18.9 | 10:06 | 41 | 3 | F 40-49 | |
| 84 | 971 | Cookie Thompson | F | Sugar Land | 31:28.8 | 31:22.6 | 10:07 | 73 | 1 | F 70-99 | |||
| 85 | 344 | Madeline Cash | F | Sugar Land | TX | US | 32:00.8 | 31:26.0 | 10:08 | 25 | 4 | F 20-29 | |
| 86 | 409 | Hsuhung Huang | M | Sugar land | TX | US | 31:44.5 | 31:28.6 | 10:09 | 40 | 17 | M 40-49 | |
| 87 | 619 | Vibeesh Bose | M | SUGAR LAND | TX | US | 31:48.9 | 31:41.1 | 10:13 | 41 | 18 | M 40-49 | |
| 88 | 585 | S. Wei | M | Sugar Land | 31:45.7 | 31:43.9 | 10:14 | 10 | 14 | M 10-14 | |||
| 89 | 853 | Brinda Patel | F | Sugarland | 31:55.5 | 31:44.2 | 10:14 | 43 | 4 | F 40-49 | |||
| 90 | 942 | V. Pandya | M | Bellaire | TX | US | 33:05.6 | 31:45.9 | 10:15 | 12 | 15 | M 10-14 | |
| 91 | 748 | A. Patel | F | Bellaire | TX | US | 33:07.0 | 31:49.3 | 10:16 | 11 | 8 | F 10-14 | |
| 92 | 384 | Tracey Grzanich | F | Missouri City | 31:56.9 | 31:56.9 | 10:18 | 40 | 5 | F 40-49 | |||
| 93 | 382 | L. Grzanich | M | Missouri City | 31:57.9 | 31:57.9 | 10:19 | 7 | 7 | M 5- 9 | |||
| 94 | 448 | S. Marthala | M | Missouri City | 33:47.8 | 32:14.5 | 10:24 | 8 | 8 | M 5- 9 | |||
| 95 | 447 | Praveen Marthala | M | Missouri City | 33:47.6 | 32:14.7 | 10:24 | 37 | 7 | M 30-39 | |||
| 96 | 615 | Rajesh Bhat | M | Katy | TX | US | 33:03.6 | 32:15.8 | 10:24 | 41 | 19 | M 40-49 | |
| 97 | 834 | Michael Wright | M | Katy | TX | US | 33:26.3 | 32:20.8 | 10:26 | 54 | 2 | M 50-59 | |
| 98 | 744 | Mona Parikh | F | sugar land | TX | US | 32:40.6 | 32:26.1 | 10:28 | 43 | 6 | F 40-49 | |
| 99 | 372 | E Ferguson | F | Missouri City | TX | US | 33:08.8 | 32:31.6 | 10:30 | 50 | 2 | F 50-59 | |
| 100 | 510 | Katelyn Phung | F | Sugar Land | 32:40.0 | 32:33.7 | 10:30 | 15 | 5 | F 15-19 | |||
| 101 | 549 | Andrew Soukup | M | Missouri City | TX | US | 34:05.4 | 32:33.8 | 10:30 | 54 | 3 | M 50-59 | |
| 102 | 537 | Kelly Shipley | F | Missouri City | 32:33.9 | 32:33.9 | 10:30 | 39 | 7 | F 30-39 | |||
| 103 | 465 | Anil Mehta | M | Missouri City | TX | US | 32:50.1 | 32:35.5 | 10:31 | 49 | 4 | M 50-59 | |
| 104 | 861 | P. Rios | F | Missouri City | 32:52.5 | 32:40.0 | 10:32 | 10 | 9 | F 10-14 | |||
| 105 | 765 | Courtney Ramirez | F | Stafford | TX | US | 33:28.5 | 32:42.0 | 10:33 | 38 | 8 | F 30-39 | |
| 106 | 478 | B. Nguyen | F | Sugar Land | TX | US | 33:15.5 | 32:43.0 | 10:33 | 12 | 10 | F 10-14 | |
| 107 | 482 | VIET NGUYEN | M | SUGAR LAND | TX | US | 33:17.3 | 32:43.8 | 10:33 | 48 | 20 | M 40-49 | |
| 108 | 613 | Pam Barnes | F | Sugar Land | TX | US | 33:30.7 | 32:46.5 | 10:34 | 49 | 7 | F 40-49 | |
| 109 | 365 | Shawn Edwards | F | Missouri City | 33:36.3 | 32:55.8 | 10:37 | 56 | 3 | F 50-59 | |||
| 110 | 968 | Dave Knobler | M | Sugar Land | TX | US | 33:43.5 | 32:55.9 | 10:37 | 48 | 21 | M 40-49 | |
| 111 | 970 | Mike Ogbebor | M | Houston | TX | US | 33:20.0 | 33:02.7 | 10:40 | 39 | 8 | M 30-39 | |
| 112 | 693 | S. KANO | F | MISSOURI CITY | TX | US | 33:29.4 | 33:10.4 | 10:42 | 10 | 11 | F 10-14 | |
| 113 | 411 | James Huang III | M | Missouri City | 34:21.9 | 33:11.1 | 10:42 | 45 | 22 | M 40-49 | |||
| 114 | 801 | T. Thurman | M | Sugar Land | 33:49.3 | 33:13.8 | 10:43 | 11 | 16 | M 10-14 | |||
| 115 | 639 | Richi Chaudhry | F | Sugar Land | 34:39.8 | 33:20.1 | 10:45 | 40 | 8 | F 40-49 | |||
| 116 | 787 | Sapna Singh | F | Sugar Land | 34:41.4 | 33:20.6 | 10:45 | 42 | 9 | F 40-49 | |||
| 117 | 755 | Sheetal Patel | F | Sugar Land | 34:47.3 | 33:27.6 | 10:48 | 41 | 10 | F 40-49 | |||
| 118 | 641 | Tami Cohn | F | Richmond | 34:23.8 | 33:38.0 | 10:51 | 38 | 9 | F 30-39 | |||
| 119 | 507 | Thuymy Pham | F | Sugar Land | TX | US | 34:26.6 | 33:53.1 | 10:56 | 46 | 11 | F 40-49 | |
| 120 | 591 | E. Zang | M | Sugar Land | 35:20.4 | 34:05.2 | 11:00 | 11 | 17 | M 10-14 | |||
| 121 | 932 | L. Phillippi | F | Missouri City | TX | US | 34:23.6 | 34:08.8 | 11:01 | 10 | 12 | F 10-14 | |
| 122 | 445 | Shilpa Mane | F | MISSOURI CITY | TX | US | 34:38.4 | 34:11.0 | 11:02 | 43 | 12 | F 40-49 | |
| 123 | 933 | Mary Phillippi | F | Missouri City | TX | US | 34:30.4 | 34:15.6 | 11:03 | 45 | 13 | F 40-49 | |
| 124 | 316 | Lauren Ayers | F | Sugar Land | 34:52.4 | 34:15.9 | 11:03 | 40 | 14 | F 40-49 | |||
| 125 | 360 | George Dietrich | M | Richmond | TX | US | 35:01.5 | 34:19.0 | 11:04 | 52 | 5 | M 50-59 | |
| 126 | 401 | Bradley Hooper | M | Sugar Land | TX | US | 34:45.3 | 34:19.6 | 11:04 | 40 | 23 | M 40-49 | |
| 127 | 402 | S. Hooper | F | Sugar Land | 34:45.7 | 34:20.0 | 11:05 | 10 | 13 | F 10-14 | |||
| 128 | 514 | Vivek Pradhan | M | Richmond | 34:36.4 | 34:24.4 | 11:06 | 52 | 6 | M 50-59 | |||
| 129 | 513 | Priya Pradhan | F | Richmond | 34:44.9 | 34:33.1 | 11:09 | 51 | 4 | F 50-59 | |||
| 130 | 780 | Sathvik Sankaranarayanan | M | Missouri city | TX | US | 34:52.2 | 34:34.5 | 11:09 | 15 | 4 | M 15-19 | |
| 131 | 830 | Adi Hernandez | F | Houston | TX | US | 34:37.6 | 34:37.6 | 11:10 | 24 | 5 | F 20-29 | |
| 132 | 779 | Krishnan Sankaranarayanan | M | Missouri city | TX | US | 35:00.1 | 34:41.6 | 11:11 | 45 | 24 | M 40-49 | |
| 133 | 307 | Kunzal Ahmed | F | Houston | TX | US | 36:13.5 | 34:50.0 | 11:14 | 26 | 6 | F 20-29 | |
| 134 | 623 | Ronald Brazier | M | Missouri City | TX | US | 36:39.9 | 35:16.1 | 11:23 | 47 | 25 | M 40-49 | |
| 135 | 470 | Kristina Michel | F | Houston | TX | US | 35:19.1 | 35:19.1 | 11:24 | 33 | 10 | F 30-39 | |
| 136 | 587 | Silvia Wise | F | Missouri City | TX | US | 35:26.7 | 35:20.9 | 11:24 | 43 | 15 | F 40-49 | |
| 137 | 691 | MAKOTO KANO | M | MISSOURI CITY | TX | US | 35:41.5 | 35:22.2 | 11:25 | 41 | 26 | M 40-49 | |
| 138 | 921 | A. Bridges | F | Sugar Land | 36:21.8 | 35:35.9 | 11:29 | 11 | 14 | F 10-14 | |||
| 139 | 919 | Carrie Bridges | F | Sugar Land | 36:23.7 | 35:35.9 | 11:29 | 45 | 16 | F 40-49 | |||
| 140 | 918 | Charlie Bridges | M | Sugar Land | 36:23.6 | 35:37.4 | 11:29 | 47 | 27 | M 40-49 | |||
| 141 | 925 | Isaac Moran | M | Houston | TX | US | 35:49.4 | 35:42.0 | 11:31 | 17 | 5 | M 15-19 | |
| 142 | 966 | Galia Ogbebor | F | Houston | TX | US | 36:00.7 | 35:43.4 | 11:31 | 33 | 11 | F 30-39 | |
| 143 | 813 | R. Verano | M | Missouri | 35:56.0 | 35:45.7 | 11:32 | 10 | 18 | M 10-14 | |||
| 144 | 444 | Susan Luong | F | Sugar Land | 35:53.0 | 35:46.7 | 11:32 | 44 | 17 | F 40-49 | |||
| 145 | 530 | Melody Settles | F | Manvel | 36:36.7 | 36:23.2 | 11:44 | 51 | 5 | F 50-59 | |||
| 146 | 754 | Shaan Patel | M | Bellaire | TX | US | 37:45.5 | 36:25.0 | 11:45 | 13 | 19 | M 10-14 | |
| 147 | 601 | C. Zhu | M | Sugar land | TX | US | 36:45.6 | 36:34.5 | 11:48 | 10 | 20 | M 10-14 | |
| 148 | 719 | Alma McLemore | F | Meadows Place | 36:47.4 | 36:41.0 | 11:50 | 47 | 18 | F 40-49 | |||
| 149 | 767 | A. Rasamsetty | M | SUGAR LAND | 36:44.6 | 36:42.1 | 11:50 | 8 | 9 | M 5- 9 | |||
| 150 | 348 | S. Chokkarapu | M | Sugarland | 36:46.5 | 36:44.2 | 11:51 | 9 | 10 | M 5- 9 | |||
| 151 | 646 | A. Desikan | M | Katy | TX | US | 36:52.3 | 36:50.0 | 11:53 | 11 | 21 | M 10-14 | |
| 152 | 331 | Reshma Bond | F | Richmond | 36:57.4 | 36:57.4 | 11:55 | 38 | 12 | F 30-39 | |||
| 153 | 387 | Rashmi Gupta | F | Sugar Land | TX | US | 37:42.7 | 37:09.6 | 11:59 | 51 | 6 | F 50-59 | |
| 154 | 536 | Toby Shifarraw | F | Missouri City | TX | US | 37:42.9 | 37:09.6 | 11:59 | 48 | 19 | F 40-49 | |
| 155 | 905 | Brian Marvin | M | Missouri City | TX | US | 37:53.1 | 37:14.6 | 12:01 | 43 | 28 | M 40-49 | |
| 156 | 300 | K. Abraham | F | MISSOURI CITY | TX | US | 37:53.3 | 37:15.1 | 12:01 | 10 | 15 | F 10-14 | |
| 157 | 855 | Riya Patel | F | Sugarland | 37:29.7 | 37:17.4 | 12:02 | 18 | 6 | F 15-19 | |||
| 158 | 339 | Andre Brumfield | M | Missouri city | TX | US | 37:17.6 | 37:17.6 | 12:02 | 28 | 6 | M 20-29 | |
| 159 | 769 | D. Rhodes | M | Missouri City | TX | US | 38:02.5 | 37:19.1 | 12:02 | 10 | 22 | M 10-14 | |
| 160 | 746 | Savan Parikh | M | Sugar Land | 38:43.5 | 37:23.7 | 12:04 | 13 | 23 | M 10-14 | |||
| 161 | 887 | Bernardo Moreno Leon | M | Missouri city | TX | US | 38:36.2 | 37:25.0 | 12:04 | 41 | 29 | M 40-49 | |
| 162 | 516 | R. Rarig | M | Missouri City | 38:15.3 | 37:26.1 | 12:05 | 10 | 24 | M 10-14 | |||
| 163 | 888 | S. Moreno-Mira | F | Missouri city | 38:36.8 | 37:26.5 | 12:05 | 10 | 16 | F 10-14 | |||
| 164 | 600 | Xin Zhong | F | Sugar Land | 37:59.0 | 37:28.4 | 12:05 | 40 | 20 | F 40-49 | |||
| 165 | 517 | Suzanne Rarig | F | Missouri City | 38:19.5 | 37:30.2 | 12:06 | 38 | 13 | F 30-39 | |||
| 166 | 926 | Cindy Wainikainen | F | Fulshear | TX | US | 38:20.8 | 37:32.3 | 12:07 | 22 | 7 | F 20-29 | |
| 167 | 824 | karen williams | F | missouri city | 38:46.5 | 37:33.0 | 12:07 | 54 | 7 | F 50-59 | |||
| 168 | 511 | L. Phung | F | Sugar Land | 37:43.9 | 37:39.8 | 12:09 | 10 | 17 | F 10-14 | |||
| 169 | 845 | K. Dang | M | Sugar Land | TX | US | 37:44.1 | 37:40.4 | 12:09 | 12 | 25 | M 10-14 | |
| 170 | 770 | G. Rhodes | M | Missouri City | 38:27.2 | 37:40.7 | 12:09 | 12 | 26 | M 10-14 | |||
| 171 | 690 | A. KANO | M | MISSOURI CITY | TX | US | 38:03.8 | 37:42.4 | 12:10 | 8 | 11 | M 5- 9 | |
| 172 | 692 | RYOKO KANO | F | MISSOURI CITY | TX | US | 38:07.3 | 37:46.1 | 12:11 | 38 | 14 | F 30-39 | |
| 173 | 590 | B. Zang | M | Sugar Land | 39:04.9 | 37:49.3 | 12:12 | 8 | 12 | M 5- 9 | |||
| 174 | 586 | M. Wise | M | Missouri City | 37:56.7 | 37:50.6 | 12:12 | 10 | 27 | M 10-14 | |||
| 175 | 628 | Olga Castronovo | F | Houston | TX | US | 39:27.3 | 37:52.3 | 12:13 | 55 | 8 | F 50-59 | |
| 176 | 738 | J. Wheeler | M | 38:35.6 | 37:55.8 | 12:14 | 5 | 13 | M 5- 9 | ||||
| 177 | 737 | Caroline Wheeler | F | 38:37.2 | 37:56.7 | 12:14 | 34 | 15 | F 30-39 | ||||
| 178 | 804 | Jaidin Upadhyaya | M | Richmond | TX | US | 37:57.6 | 37:57.6 | 12:15 | 14 | 28 | M 10-14 | |
| 179 | 720 | Jacob McLemore | M | Meadows Place | TX | US | 38:05.9 | 38:00.9 | 12:16 | 14 | 29 | M 10-14 | |
| 180 | 956 | Michael Pascual | M | Missouri city | 39:10.3 | 38:01.0 | 12:16 | 34 | 9 | M 30-39 | |||
| 181 | 768 | Julia Ratliff | F | Friendswood | TX | US | 38:43.7 | 38:03.0 | 12:16 | 21 | 8 | F 20-29 | |
| 182 | 703 | Joseph Kuruvilla | M | Sugar Land | TX | US | 38:47.9 | 38:03.1 | 12:16 | 16 | 6 | M 15-19 | |
| 183 | 434 | J. Kuruvila | M | Missouri City | 38:47.6 | 38:03.9 | 12:17 | 10 | 30 | M 10-14 | |||
| 184 | 907 | Satarupa Mohanty | F | Sugar Land | TX | US | 38:07.9 | 38:07.9 | 12:18 | 40 | 21 | F 40-49 | |
| 185 | 540 | W. Shipley | M | Missouri City | 38:13.2 | 38:09.4 | 12:19 | 10 | 31 | M 10-14 | |||
| 186 | 581 | E. Wang | M | Sugar Land | 39:28.2 | 38:13.7 | 12:20 | 9 | 14 | M 5- 9 | |||
| 187 | 334 | Noel Braniff | M | Houston | TX | US | 38:50.6 | 38:17.5 | 12:21 | 44 | 30 | M 40-49 | |
| 188 | 723 | N. Mohanty | M | Sugar Land | 38:19.9 | 38:19.9 | 12:22 | 7 | 15 | M 5- 9 | |||
| 189 | 422 | Kristin Killingsworth | F | Pearland | TX | US | 38:26.6 | 38:26.6 | 12:24 | 24 | 9 | F 20-29 | |
| 190 | 815 | Walter Verano | M | Missouri | 38:39.4 | 38:28.2 | 12:25 | 47 | 31 | M 40-49 | |||
| 191 | 408 | A. Huang | F | Missouri City | TX | US | 39:43.4 | 38:29.1 | 12:25 | 11 | 18 | F 10-14 | |
| 192 | 406 | Aileen Huang | F | Missouri City | 39:43.9 | 38:31.4 | 12:26 | 44 | 22 | F 40-49 | |||
| 193 | 506 | Ryan Peterson | M | Missouri City | 39:03.4 | 38:36.6 | 12:27 | 37 | 10 | M 30-39 | |||
| 194 | 505 | G. Peterson | M | Missouri City | 39:05.2 | 38:38.1 | 12:28 | 7 | 16 | M 5- 9 | |||
| 195 | 963 | Fanni Rodriguez | F | Richmond | TX | US | 39:03.3 | 38:38.4 | 12:28 | 41 | 23 | F 40-49 | |
| 196 | 696 | T. Kargbo | M | Missouri City | 38:45.3 | 38:45.3 | 12:30 | 8 | 17 | M 5- 9 | |||
| 197 | 757 | H. Payne | M | Missouri City | TX | US | 38:50.1 | 38:50.1 | 12:32 | 8 | 18 | M 5- 9 | |
| 198 | 663 | Dhinesh Guhan | M | Sugar Land | TX | US | 39:19.9 | 38:51.6 | 12:32 | 47 | 32 | M 40-49 | |
| 199 | 649 | Vinay Dhinesh | M | Sugar Land | TX | US | 39:20.3 | 38:51.9 | 12:32 | 15 | 7 | M 15-19 | |
| 200 | 803 | Gilbert Torres | M | Houston | TX | US | 39:14.8 | 38:53.7 | 12:33 | 42 | 33 | M 40-49 | |
| 201 | 724 | Prakash Moparthi | M | Sugarland | 42:05.9 | 38:55.5 | 12:33 | 41 | 34 | M 40-49 | |||
