| First Name | Jack |
| Last Name | Wylie |
| Age | 21 |
| Registration Option | 15-18 Ski Male |
| Team Name | - |
| First Name | Sawyer |
| Last Name | Millward |
| Age | 23 |
| Registration Option | 15-18 Ski Male |
| Team Name | - |
| First Name | Julien |
| Last Name | Gauthier |
| Age | 23 |
| Registration Option | 15-18 Ski Male |
| Team Name | - |
| First Name | Nathan |
| Last Name | Hebert |
| Age | 23 |
| Registration Option | 15-18 Ski Male |
| Team Name | - |
| First Name | Jackson |
| Last Name | Fries |
| Age | 23 |
| Registration Option | 15-18 Ski Male |
| Team Name | - |
| First Name | Morgan |
| Last Name | Metcalfe |
| Age | 18 |
| Registration Option | 12-14 Ski Male |
| Team Name | - |
| First Name | Toby |
| Last Name | Hillis |
| Age | |
| Registration Option | 12-14 Ski Male |
| Team Name | - |
| First Name | Simon |
| Last Name | Hillis |
| Age | |
| Registration Option | 15-18 Ski Male |
| Team Name | - |
| First Name | Aurora |
| Last Name | Wasyliuk |
| Age | |
| Registration Option | U12 Ski Female |
| Team Name | - |
| First Name | Cadence |
| Last Name | Schmidt |
| Age | |
| Registration Option | 12-14 Ski Female |
| Team Name | - |