First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Tricia | White | The Loop 15K | 57 |
Felix | Gonzalez | The Loop 15K | 40 |
Laura | Hodge | The Loop 10k | - |
Christopher | Hodge | The Loop 10k | - |
Elizabeth | Leon | The Loop 15K | 26 |
Brandon | Barbee | The Loop 15K | 40 |
Dalana | Barbee | The Loop 15K | 37 |
Heather | Williams | The Loop 10k | - |
Eric | Dean | The Loop 15K | 47 |
Cindy | Engel | The Loop 5K | - |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238