First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Jack | Englant | The Loop 5K | - |
Paul | Coroneos | The Loop 15K | 30 |
Adryan | Funcheon | The Loop 15K | 39 |
Akihiro | Yoshida | The Loop 15K | 50 |
Maria | Hernandez | The Loop 15K | 42 |
Anabel | Simental | The Loop 15K | 29 |
Alyssa | East | The Loop 5K | - |
Stephanie | Piehl | The Loop 15K | 33 |
Jacob | Piehl | The Loop 15K | 38 |
Anita | Naderi | The Loop 5K | - |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238