First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Melinda | Roberts | The Loop 5K | - |
Dieafrah | Warner | The Loop 15K | 45 |
Rosanne | McAdam | The Loop 15K | 61 |
Jesse | Puentes | The Loop 10k | - |
Jesse | Delacruz | The Loop 15K | 47 |
Tim | Oldenburg | The Loop 15K | 61 |
Marc | Sandefur | The Loop 15K | 54 |
Shadetria | Weathers | The Loop 15K | 37 |
Erika | Conway | The Loop 10k | - |
Ross | Bowman | The Loop 15K | 49 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238