First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Jeffrey | Cheatham | The Loop 15K | 49 |
Brad | Morris | The Loop 15K | 50 |
Natalie | Funcheon | The Loop 10k | - |
Krista | Lee | The Loop 15K | 48 |
Jill | Johnson | The Loop 5K | - |
Jose C | Guzman | The Loop 15K | 42 |
Randall | Payton | The Loop 10k | - |
Gilbert | Lin | The Loop 10k | - |
Eric | Parra | The Loop 15K | 40 |
Wally | Capps | The Loop 15K | 79 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238