First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Naveen | Oblumpally | The Loop 15K | 43 |
Blair | Casey | The Loop 15K | 32 |
Sarah | Dowd | The Loop 15K | 23 |
Sherry | Thompson | The Loop 15K | 50 |
Todd | Figura | The Loop 15K | 49 |
Edwardo | Martinez | The Loop 15K | 45 |
Lorena | Martinez | The Loop 15K | 45 |
Larry | Duke | The Loop 15K | 68 |
Tom | Conlon | The Loop 15K | 66 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238