First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Kendal | Gheen | The Loop 5K | - |
Christopher | Dass | The Loop 15K | 31 |
Cynthia | Deere | The Loop 5K | - |
Jim | Cavanaugh | The Loop 15K | 59 |
Jacquelyn | Wolf | The Loop 10k | - |
Cassandra | Jaramillo | The Loop 15K | 25 |
Andrew | Mosher | The Loop 15K | 36 |
Steven | Brunson | The Loop 15K | 30 |
Indu | Manikkam | The Loop 15K | 48 |
Renee | Potera | The Loop 10k | - |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238