First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Michael | Gallops | The Loop 15K | 54 |
Lindsey | Pippen | The Loop 15K | 37 |
Jennifer | Sherwin | The Loop 15K | 34 |
Vinod | Dhaka | The Loop 15K | 43 |
Ian | Bloomfield | The Loop 15K | 55 |
Carolien | Verrips | The Loop 15K | 48 |
Zach | Rozell | The Loop 15K | 28 |
Graham | Cameron | The Loop 15K | 43 |
Ingrid | Quiroz | The Loop 15K | 27 |
Angie | Craig | The Loop 15K | 51 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238