First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Christian | DeLuca | The Loop 15K | 27 |
David | Goodgame | The Loop 15K | 31 |
Frances | Mckissick | The Loop 15K | 57 |
Phil | Crone | The Loop 15K | 36 |
Aiming | Herrington | The Loop 15K | 58 |
Allison | Taylor | The Loop 15K | 29 |
Rich | Englert | The Loop 15K | 48 |
Kelsey | Morgan | The Loop 15K | 31 |
Ryan | Cuzzo | The Loop 15K | 41 |
Matthew | Parker | The Loop 15K | 53 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238