First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Michael | Stamp | The Loop 15K | 59 |
Paige | Weaver | The Loop 10k | - |
Paul | Norris | The Loop 15K | 47 |
Gabriel | Gutierrez | The Loop 15K | 47 |
Annette | French-Bearden | The Loop 15K | 59 |
Tracy | Schrader | The Loop 15K | 52 |
Phillip | Forrette | The Loop 15K | 37 |
Rhonda | Washington | The Loop 5K | - |
Ashlie | Alaman | The Loop 15K | 42 |
David | Clem | The Loop 15K | 41 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238