First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Pamela | Shaffer | The Loop 15K | 59 |
Tamanno | Hodjihanova | The Loop 15K | 19 |
Chris | Paddison | The Loop 15K | 61 |
Andrea | Hudson Baldwin | The Loop 15K | 60 |
Muthu | Kandasamy | The Loop 15K | 49 |
Monica | Aguilar | The Loop 15K | 39 |
Amy | Lay | The Loop 10k | - |
Kimberly | Vuong | The Loop 10k | - |
Ray | Percival | The Loop 5K | - |
Debye | Humphrey | The Loop 10k | - |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238