First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Alejandra | Reyes | The Loop 10k | - |
Salvatore | De Angelis | The Loop 5K | - |
Tarron | Burch | The Loop 15K | 50 |
Jose | Rodriguez | The Loop 15K | 34 |
Erika | Rizo | The Loop 15K | 32 |
Colin | Hightower | The Loop 5K | - |
Corinne | Schroeder | The Loop 15K | 24 |
Kristen | Luedtke | The Loop 5K | - |
SUSHANT | HEGDE | The Loop 5K | - |
Randall | Mascorro | The Loop 5K | - |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238