First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Chris | Clark | The Loop 10k | - |
Ernesto | Vasquez | The Loop 15K | 37 |
Karen | Thrasher | The Loop 15K | 42 |
Beverly | Dunn | The Loop 5K | - |
Zachary | Ladd | The Loop 15K | 39 |
Chris | Kenney | The Loop 15K | 57 |
Mark | Anderson | The Loop 15K | 62 |
Camy | Irvine | The Loop 10k | - |
Shannon | Maylath | The Loop 5K | - |
Carol | Narsutis | The Loop 10k | - |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238