First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Apoorva | Deshpande | The Loop 15K | 33 |
Marla | Spellman | The Loop 5K | - |
Lance | Spellman | The Loop 5K | - |
Cheri | Cuzzo | The Loop 5K | - |
Carl | Kelley | The Loop 10k | - |
Ashley | Keith | The Loop 10k | - |
Sam | Perry | The Loop 15K | 54 |
Chad | Kaneshige | The Loop 15K | 44 |
Ron | Bradshaw | The Loop 15K | 58 |
Jordan | Scoville | The Loop 15K | 26 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238