First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Christine | Medina | The Loop 15K | 43 |
Katherine | Herrod | The Loop 10k | - |
Caroline | Compton | The Loop 10k | - |
Stephanie | James | The Loop 5K | - |
Michael | Cuzzo | The Loop 5K | - |
Chris | Koltun | The Loop 15K | 43 |
David | Nilasena | The Loop 15K | 57 |
Shungo | Saito | The Loop 15K | 61 |
Sunao | Saito | The Loop 15K | 65 |
Aliosha | Castro Del Rio | The Loop 15K | 31 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238