First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Eunice | Allen | The Loop 15K | 46 |
Herman | Hernandez | The Loop 5K | - |
Irma | Morales | The Loop 10k | - |
Al | Angell | The Loop 15K | 80 |
Kwame | Ellis | The Loop 15K | 45 |
Brenda | Ellis | The Loop 15K | 39 |
Maricela | Lopez | The Loop 15K | 38 |
Alexandra | Sizemore | The Loop 5K | - |
Peggy Sue | Munroe | The Loop 15K | 56 |
Francis | Wong | The Loop 15K | 49 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238