First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Andrew | Dowhaniuk | The Loop 15K | 34 |
Dexter | Cook | The Loop 5K | - |
Lisa | Locke | The Loop 10k | - |
Belinda | Morrow | The Loop 15K | 40 |
David | Copeland | The Loop 15K | 54 |
Bob | Luxen | The Loop 5K | - |
Digvijay | Singh | The Loop 10k | - |
Cristal | Mendez | The Loop 5K | - |
Lisa | Smith | The Loop 10k | - |
Sharon | Jones-Scaife | The Loop 15K | 52 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238