First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Jenny | Clements | The Loop 15K | 41 |
Noah | Clements | The Loop 10k | - |
Amanda | Lockhart | The Loop 15K | 32 |
Mary | Farr | The Loop 5K | - |
Fernando | Acuna | The Loop 15K | 46 |
Joshua | Acuna | The Loop 15K | 16 |
Veronica | Acuna | The Loop 15K | 45 |
Laura | Figura | The Loop 5K | - |
Pedro | Garces | The Loop 15K | 45 |
Sabina | Connor | The Loop 10k | - |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238