First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Lauren | Lackey | The Loop 15K | 25 |
Doris | Larroy-Haden | The Loop 5K | - |
SANDRA | SPIRITUS | The Loop 15K | 56 |
Lindsay | Lauritzen | The Loop 15K | 38 |
Nancy | Lowden | The Loop 5K | - |
Lauren | Pedigo | The Loop 15K | 31 |
Alicia | Zartman | The Loop 5K | - |
Chris | Kobos | The Loop 5K | - |
WILLIAM | BOTEL | The Loop 5K | - |
Nathan | Clements | The Loop 10k | - |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238