First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Natalie | Towe | The Loop 15K | 25 |
Jonathan | Brower | The Loop 15K | 30 |
Beth | Pierotti | The Loop 10k | - |
Alvin | Negron-Paez | The Loop 15K | 47 |
Stephan | Van Coppenole | The Loop 15K | 43 |
Matthew | Roth | The Loop 15K | 33 |
Diana | Moore | The Loop 10k | - |
Candace | Grant | The Loop 15K | 66 |
Stefani | Wrightman | The Loop 5K | - |
Mark | Hall | The Loop 15K | 51 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238