First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Carol | Mathus | The Loop 15K | 66 |
Jennifer | Wade | The Loop 15K | 36 |
Linda | Tapley | The Loop 10k | - |
Courtney | McDonald | The Loop 15K | 17 |
Marcus | Marion | The Loop 15K | 36 |
Marcus | Marion | The Loop 10k | - |
Alicia | Young | The Loop 15K | 49 |
John | Young | The Loop 15K | 49 |
Bryn | Kinder | The Loop 15K | 30 |
Jeff | Goodman | The Loop 15K | 57 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238