First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Raquel | Jimenez | The Loop 15K | 34 |
Brent | Robinson | The Loop 15K | 38 |
Rachael | Sanchez | The Loop 15K | 32 |
Antonio | Martinez | The Loop 15K | 54 |
LaQuesha | Scott | The Loop 15K | 39 |
Leslie | Swinson | The Loop 15K | 53 |
Katie | Retschulte | The Loop 15K | 26 |
John | Plew | The Loop 10k | - |
Nathan | Tew | The Loop 5K | - |
Jackson | Maines | The Loop 10k | - |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238