First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Dan | Egert | The Loop 5K | - |
Erlin | Riau | The Loop 15K | 42 |
Charles | Brown | The Loop 5K | - |
Nick | Polito | The Loop 15K | 50 |
Debi | Berg | The Loop 15K | 57 |
Tori | Landrum | The Loop 15K | 19 |
TORU | SEKINO | The Loop 15K | 49 |
Ben | Creighton | The Loop 5K | - |
Danielle | McKee | The Loop 15K | 27 |
Pamela | Jasper | The Loop 15K | 63 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238