First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Cameron | Renfrow | The Loop 15K | 20 |
Marley | Mitchell | The Loop 15K | 27 |
Desiree | Rocha | The Loop 5K | - |
Daren | Clements | The Loop 15K | 48 |
Juan Pablo | Martinez | The Loop 15K | 48 |
Juliana | Martinez | The Loop 10k | - |
Tatiana | Villota | The Loop 10k | - |
Mark | Clements | The Loop 15K | 43 |
VETA | ORPIN | The Loop 15K | 53 |
Lynn | Reznicek | The Loop 15K | 57 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238