First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Lisa | Garris | The Loop 15K | 48 |
Ashlee | Cheff | The Loop 15K | 36 |
Aleeza | Brown | The Loop 15K | 28 |
Lisa | TERRELL | The Loop 15K | 50 |
Robin | Poulides | The Loop 5K | - |
Jen | Frankmann | The Loop 15K | 35 |
Ricky | Cronin | The Loop 15K | 37 |
Paige | Cronin | The Loop 5K | - |
Theo | Shipley | The Loop 15K | 25 |
Nicolas | Bellegarde | The Loop 15K | 25 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238